Alloy 410 or UNS S41000 is a martensitic alloy grade. The chemical makeup of this alloy contains about 12% chromium. The benefit of using 410 Stainless Steel Fasteners is that as a martensitic alloy, they have an increased resistance to corrosion. Although their resistance to corrosion is not as good as some types of austenitic stainless steels. The use of ASTM A194 UNS S41000 hex bolts is common in solutions that contain weak or diluted acids.
Since the concentration of diluted acids is lower, the EN 1.4006 Studs bolts remain virtually undisturbed. This means they are able to withstand weak solutions of acids such as acetic acid, nitric acid, naphtha, as well as sulfuric acid. The use of stronger concentrations of these solutions is not recommended because the SUS 410 threaded rod would decay rather easily. The corrosion resistance properties of the 410 stainless steel bolts also extend to deaerated water as well as solutions that are slightly chlorinated.
In applications that contain a low concentration of hydrogen sulfide present in them, the AISI 410 screws are a suitable component to hold the equipment together. Furthermore, the alloy used to manufacture the 410 Stainless Steel Fasteners are hardenable by heat treatment. The use of heat treatment on the alloy improves its mechanical properties. Typically, the SS 410 Bolts are used in applications that demand moderate to low resistance to corrosion with high mechanical properties.
| Standard | IS, ANSI, ASTM DIN, ISO, JIS, GB, ASME, BS, UNI and all International Standards |
|---|---|
| Threads: | BSF, UNF METRIC, UNC, BSW or as required |
| Standard | ANSI – American National Standards Institute
DIN:DIN 933, DIN 931, DIN 970, DIN 934 UTS – Unified Thread Standard : UNF, NPT, NPTF, UNS, UNC, UNEF ISO – International Organization for Standardization ISO 4033, : ISO 4032, JIS standards |
| Fasteners/ Bolts Size | M10, M4, M16, M36 M2.5, M6, M30, M12, M8, M14, M2, M3, M20, M24, M5 to M160 |
| Length | 3 mm to 200 mm |
| Head drive: | Phillips, Slotted, Phillips/Slot, Six-Lobe etc |
| Test Certificate | as per EN 10204 / 3.1 Manufacturer Test Certificate |
| Finishing | Zinc white, (yellow, black, blue), black oxide,
Dacroment, Geometry, plated zinc-nickel, anodizing, nickel plated, Stainless steel: Passivated Self-Colour, Bright Zinc Plated (BZP), Hot Dip Galvanised (HDG), Sherardized, Stainless Steel, some special one like DACROMET and Mechanically Applied coating |
| raw materials of Source | JSPL, Usha Martin, Tata Steel, Mukund Steel, RINL, Dhamm Steel etc. |
| Form | Square, Hex, Threading as per Gauge, Round Etc. |
| Process of Production | M2-M24: Cold Froging, hot forging M24-M100, machining and CNC for Customized connecting element |
| Surface Coating |
|
| Packing | IN BULK: pallet, canton, carton / Small Boxs / pallet or customer request |

| NOMINAL SIZE (D) | BODY DIAMETER | HEAD THICKNESS | ACROSS THE FLATS | ACROSS BOLTS CORNERS | ||||
|---|---|---|---|---|---|---|---|---|
| D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
| m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
| m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
| m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
| m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
| m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
| m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
| m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
| m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
| m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
| m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
| m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
| m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
| m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
| m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
| m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
| m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |

| Nominal Size or Basic Major Thread Diameter | F | G | H | ||||||
| Width Across Flats |
Width Across Corners |
Thickness | |||||||
| Basic | Max | Min | Max | Min | Basic | Max | Min | ||
| 1/4 | .2500 | 7/16 | .438 | .428 | .505 | .488 | 7/32 | .226 | .212 |
| 5/16 | .3125 | 1/2 | .500 | .489 | .577 | .557 | 17/64 | .273 | .258 |
| 3/8 | .3750 | 9/16 | .562 | .551 | .650 | .628 | 21/64 | .337 | .479 |
| 7/16 | .4375 | 11/16 | .688 | .675 | .794 | .768 | 3/8 | .385 | .365 |
| 1/2 | .5000 | 3/4 | .750 | .736 | .866 | .840 | 7/16 | .448 | .427 |
| 9/16 | .5625 | 7/8 | .875 | .861 | 1.010 | .982 | 31/64 | .496 | .473 |
| 5/8 | .6250 | 15/16 | .938 | .922 | 1.083 | 1.051 | 35/64 | .559 | .535 |
| 3/4 | .7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | .665 | .617 |
| 7/8 | .8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | .776 | .724 |
| 1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 55/64 | .887 | .831 |
| 1-1/8 | 1.1250 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | .999 | .939 |
| 1-3/8 | 1.3750 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 1-11/64 | 1.206 | 1.138 |
| 1-1/2 | 1.500 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1-9/32 | 1.ASTM A194 GR. 8 | 1.245 |
| 1-5/8 | 1.6250 | 2-7/16 | 2.438 | 2.356 | 2.815 | 2.686 | 1-25/64 | 1.429 | 1.353 |
| 1-3/4 | 1.7500 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-1/2 | 1.540 | 1.460 |
| 2 | 2.0000 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-23/32 | 1.763 | 1.675 |
| 2-1/4 | 2.2500 | 3-3/8 | 3.375 | 3.263 | 3.897 | 3.719 | 1-15/16 | 1.986 | 1.890 |
| 2-1/2 | 2.5000 | 3-3/4 | 3.750 | 3.625 | 4.330 | 4.133 | 2-5/32 | 2.209 | 2.105 |
| 2-3/4 | 2.7500 | 4-1/8 | 4.125 | 3.988 | 4.763 | 4.546 | 2-3/8 | 2.431 | 2.319 |
| Nominal Size or Basic Major Thread Diameter | F | G | H | ||||||
| Width Across Flats | Width Across Corners | Thickness | |||||||
| Basic | Max | Min | Max | Min | Basic | Max | Min | ||
| 1/4 | .2500 | 1/2 | .500 | .488 | .577 | .556 | 15/64 | .250 | .218 |
| 5/16 | .3125 | 9/16 | .562 | .546 | .650 | .622 | 19/64 | .314 | .280 |
| 3/8 | .3750 | 11/16 | .688 | .669 | .794 | .763 | 23/64 | .377 | .341 |
| 7/16 | .4375 | 3/4 | .750 | .728 | .866 | .830 | 27/64 | .441 | .403 |
| 1/2 | .5000 | 7/8 | .875 | .850 | 1.010 | .969 | 31/64 | .504 | .464 |
| 9/16 | .5625 | 15/16 | .938 | .909 | 1.083 | 1.037 | 35/64 | .568 | .526 |
| 5/8 | .6250 | 1-1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 39/64 | .631 | .587 |
| 3/4 | .7500 | 1-1/4 | 1.250 | 1.212 | 1.443 | 1.382 | 47/64 | .758 | .710 |
| 7/8 | .8750 | 1-7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 55/64 | .885 | .833 |
| 1 | 1.0000 | 1-5/8 | 1.325 | 1.575 | 1.876 | 1.796 | 63/64 | 1.012 | .956 |
| 1-1/8 | 1.1250 | 1-13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 1-7/64 | 1.139 | 1.079 |
| 1-1/4 | 1.2500 | 2 | 2.000 | 1.938 | 2.309 | 2.209 | 1-7/32 | 1.251 | 1.187 |
| 1-3/8 | 1.3750 | 2-3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 1-11/32 | 1.378 | 1.460 |
| 1-1/2 | 1.5000 | 2-3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 1-15/32 | 1.505 | 1.433 |
| 1-5/8 | 1.6250 | 2-9/16 | 2.562 | 2.481 | 2.959 | 2.828 | 1-19/32 | 1.632 | 1.556 |
| 1-3/4 | 1.7500 | 2-3/4 | 2.750 | 2.662 | 3.175 | 3.035 | 1-23/32 | 1.759 | 1.679 |
| 2 | 2.0000 | 3-1/8 | 3.125 | 3.025 | 3.608 | 3.449 | 1-31/32 | 2.013 | 1.925 |
| 2-1/4 | 2.2500 | 3-1/2 | 3.500 | 3.388 | 4.041 | 3.862 | 2-13/64 | 2.251 | 2.155 |
| 2-1/2 | 2.5000 | 3-7/8 | 3.875 | 3.750 | 4.474 | 4.275 | 2-29/64 | 2.505 | 2.401 |
| 2-3/4 | 2.7500 | 4-1/4 | 4.250 | 4.112 | 4.907 | 4.688 | 2-45/64 | 2.759 | 2.647 |
| 3 | 3.0000 | 4-5/8 | 4.625 | 4.475 | 5.340 | 5.102 | 2-61/64 | 3.013 | 2.893 |
| 3-1/4 | 3.2500 | 5 | 5.000 | 4.838 | 5.774 | 5.515 | 3-3/16 | 3.252 | 3.124 |
| 3-1/2 | 3.5000 | 5-3/8 | 5.375 | 5.200 | 6.207 | 5.928 | 3-7/16 | 3.506 | 3.370 |
| 3-3/4 | 3.7500 | 5-3/4 | 5.750 | 5.562 | 6.640 | 6.341 | 3-11/16 | 3.670 | 3.616 |
| 4 | 4.0000 | 6-1/8 | 6.125 | 5.925 | 7.073 | 6.755 | 3-15/16 | 4.014 | 3.862 |
Nut Size (mm) |
Diameter* (mm) |
Height (mm) |
||
|---|---|---|---|---|
Hex Nut |
Jam Nut |
Nylock Nut |
||
2 |
4 |
1.6 |
1.2 |
- |
2.5 |
5 |
2 |
1.6 |
- |
3 |
5.5 |
2.4 |
1.8 |
4 |
4 |
7 |
3.2 |
2.2 |
5 |
5 |
8 |
4 |
2.7 |
5 |
6 |
10 |
5 |
3.2 |
6 |
7 |
11 |
5.5 |
3.5 |
- |
8 |
13 |
6.5 |
4 |
8 |
10 |
17 |
8 |
5 |
10 |
12 |
19 |
10 |
6 |
12 |
14 |
22 |
11 |
7 |
14 |
16 |
24 |
13 |
8 |
16 |
18 |
27 |
15 |
9 |
18.5 |
20 |
30 |
16 |
10 |
20 |
* This is the diameter across the flats. It is also the size of wrench to use. |
||||
Torque Specifications |
|||||||
|---|---|---|---|---|---|---|---|
Bolt Size
Inches or # |
Threads
Per Inch |
Standard Dry Torque in Inch-Pounds
|
|||||
316
Stainless Steel |
316
Stainless Steel |
||||||
#2 |
56 |
2.5 |
2.6 |
||||
64 |
3.0 |
3.2 |
|||||
#3 |
48 |
3.9 |
4.0 |
||||
56 |
4.4 |
4.6 |
|||||
#4 |
40 |
5.2 |
5.5 |
||||
48 |
6.6 |
6.9 |
|||||
#5 |
40 |
7.7 |
8.1 |
||||
44 |
9.4 |
9.8 |
|||||
#6 |
32 |
9.6 |
10.1 |
||||
40 |
12.1 |
12.7 |
|||||
#8 |
32 |
19.8 |
20.7 |
||||
36 |
22.0 |
23.0 |
|||||
#10 |
24 |
22.8 |
23.8 |
||||
32 |
31.7 |
33.1 |
|||||
Bolt Size
Inches or # |
Threads
Per Inch |
Standard Dry Torque in Inch-Pounds
|
|||||
316
Stainless Steel |
316
Stainless Steel |
||||||
1/4 |
20 |
75.2 |
78.8 |
||||
28 |
94.0 |
99.0 |
|||||
5/16 |
18 |
132 |
138 |
||||
24 |
142 |
147 |
|||||
3/8 |
16 |
236 |
247 |
||||
24 |
259 |
271 |
|||||
7/16 |
14 |
376 |
393 |
||||
20 |
400 |
418 |
|||||
1/2 |
13 |
517 |
542 |
||||
20 |
541 |
565 |
|||||
Bolt Size
Inches or # |
Threads
Per Inch |
Standard Dry Torque in Inch-Pounds
|
|||||
316
Stainless Steel |
316
Stainless Steel |
||||||
9/16 |
12 |
682 |
713 |
||||
18 |
752 |
787 |
|||||
5/8 |
11 |
1110 |
1160 |
||||
18 |
1244 |
1301 |
|||||
3/4 |
10 |
1530 |
1582 |
||||
16 |
1490 |
1558 |
|||||
7/8 |
9 |
2328 |
2430 |
||||
14 |
2318 |
2420 |
|||||
1 |
8 |
3440 |
3595 |
||||
14 |
3110 |
3250 |
|||||
Bolt Size
Inches or # |
Threads
Per Inch |
Standard Dry Torque in Foot-Pounds
|
|||||
316
Stainless Steel |
316
Stainless Steel |
||||||
1 1/8 |
7 |
413 |
432 |
||||
12 |
390 |
408 |
|||||
1 1/4 |
7 |
523 |
546 |
||||
12 |
480 |
504 |
|||||
1 1/2 |
6 |
888 |
930 |
||||
12 |
703 |
732 |
|||||
| Stainless Steel 410 Hex Coupling Nuts | Stainless Steel 410 Screws |
| Steel 410 Socket Head Cap Screw | Stainless Steel 410 Studs |
| Stainless Steel 410 Set Screw | ASTM A193 Steel 410 Fastener |
| Stainless Steel 410 Machine Bolt | ASTM A193 Steel 410 Industrial Fastener |
| Stainless Steel 410 Machine Screws | Stainless Steel 410 Flat Washers |
| ASTM A194 Stainless Steel 410 Fastener | 410 Stainless Steel Threaded rod |
| ASTM A194 Stainless Steel 410 Bolts | SS 410 Hex Domed Cap Nuts |
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
| 410 | min. | – | – | – | – | – | 11.5 | – | – | – |
| max. | 0.15 | 1.0 | 1.00 | 0.040 | 0.030 | 13.5 | – | 0.75 | – | |
| Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
| Rockwell B (HR B) max | Brinell (HB) max | ||||
| 410 | 480 | 275 | 16 | 95 | 201 |
| Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (m/m/0C) | Thermal Conductivity (W/m.K) | Specific Heat 0-1000C (J/kg.K) | Electrical Resistivity (n.m) | |||
| 0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
| 410 | 7750 | 200 | 9.9 | 11.4 | 11.6 | 24.9 | 28.7 | 460 | 570 |
| Grade | UNS No | Old British | Euronorm | Swedish SS | Japanese JIS | ||
| BS | En | No | Name | ||||
| 410 | S41000 | 410S21 | 56A | 1.4006 | X12Cr13 | 2302 | SUS 410 |
Tell us what you need — we'll get back within a few hours.
