Coming second after alloy 304, austenitic stainless steel 316 exhibits properties that surpass the former grade by several notches. The major use of ASTM A269 TP 316 Stainless Steel Seamless Tubes is in the marine industry, as the alloy can withstand saltwater solutions or brine, which on average contains about 3.5% sodium chloride. Sodium chloride or salt is a highly corrosive medium, and over time deposition of salt causes regular steel alloys to crack.
Along with being used in marine engineering purposes, the astm a269 gr tp316 Stainless Steel Tubes deliver excellent performance in freshwater bodies, even if these streams have a high concentration of chloride ions present. In addition to higher mechanical properties and tensile strength, the asme sa269 tp 316 ss seamless tubing material has better resistance to both moderately oxidizing and reducing media. At elevated temperatures, the rate of material deterioration is quicker for many metals, and yet, the ASTM A269 TP316 Seamless Tube exhibits better creep strength and the alloy sees no compromise in either its mechanical properties or its corrosion resistance properties.
Like grade 304, at cryogenic settings or at low temperatures, the astm a269 tp316 does not show a loss in strength, toughness as well as ductility. Because the alloy is non-reactive and exhibits outstanding hygienic qualities, the astm a269 grade tp316 tubes belong in tight tolerance industries including food and beverage as well as the pharmaceutical sector.
Comapre price of ASTM A269 TP316 Stainless Steel Seamless Tube with 304 stainless steel tube price list
Specification
|
ASTM A-269 & Its equivalent ASME, DIN & EN Standard.
|
Type
|
SEAMLESS / WELDED / ERW / EFW / COLD DRAW / HOT FINISH / COLD FINISH
|
ASTM A269 TP316 Tube Outer Diameter Size
|
SEAMLESS – 6 MM OD TO 114.3 MM OD
WELDED / ERW- 10 MM TO 114.3 MM OD |
Wall Thickness
|
0.8 MM TO 4 MM WALL THICKNESS
|
ASTM A269 TP316 Tube Length
|
01 Meter to 12.5 Meters, Single Random Length, Double Random Length And Customize Size.
|
Ends
|
Plain Ends / Beveled Ends
|
Delivery Conditions
|
As Rolled, Formed, Stress Relieved, Annealed, Hardened, Tempered, Cold Draw of ASTM A269 TP316 Tube
|
ASTM A269 TP316 Tube Coating
|
Electropolish, Mechanical Polish, Satin Finish, Passivated
|
Other Testing
|
Product Analysis, Transverse Tension Test, Flattening Test, Etching Test, Radiographic Examination, Stabilizing Heat Treatment, Intergranular Corrosion Test, Weld Decay Test, Magnetic Particle Detection, Grain
Size Test, NACE 0175, Dual Grade, PWHT (POST WELD HEAT TREATMENT), Flare Test, Bend Test, Hardness Test, Tensile Test etc
|
ASTM A269 TP316 Tube Dimension
|
All Pipes & Tube Is Manufactured and Inspected / Tested to the Relevant standards including ASTM and ASME
|
Value Added Services
|
Draw / Expansion / Machining / Sand Blasting / Shot Blasting / Heat Treatment of ASTM A269 TP316 Tube
|
ASTM A269 TP316 Tube Packaging
|
Loose / Bundle / Wooden Pallet / Wooden Box / Plastic Cloth Wraps / Plastic End Caps / Beveled Protector
|
Material Test Certificate
|
Manufacturer Test Certificate As Per EN10204 3.1, 3.2 / Laboratory Test Certificate From NABL Approved Lab. / Under Third Party Inspection Agency Like SGS, TUV, DNV, LLOYDS, ABS ETC
|
Description |
Price |
---|---|
ASTM A269 tp316 welded tube |
US $2100-2400 / Ton (FOB Price) |
ASTM A269 tp316 ss boiler tube |
US $2000.00-$3000.00 / Ton (FOB Price) |
austenitic ASTM A269 TP316 welded tubes for high pressure |
US $2660-7680 / Ton (FOB Price) |
ASTM A269 TP316 welded tube for Fluid Transportation |
US $500-820 / Ton (FOB Price) |
cold drawn ASTM A269 TP316 stainless tube |
US $3000-5000 / Metric Ton (FOB Price) |
Stainless Steel Tube Size and Weight | ||||||||||||
Wall Thickness in mm | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1.2 | 1.6 | 2 | 2.6 | 3 | 3.2 | 3.6 |
O. D. in mm Weight in kg/m | ||||||||||||
6 | 0.069 | 0.081 | 0.093 | 0.104 | 0.125 | 0.144 | 0.176 | |||||
10 | 0.119 | 0.141 | 0.163 | 0.184 | 0.225 | 0.264 | 0.336 | |||||
12.7 | 0.153 | 0.182 | 0.21 | 0.238 | 0.293 | 0.345 | 0.444 | |||||
14 | 0.169 | 0.201 | 0.233 | 0.264 | 0.325 | 0.384 | 0.496 | |||||
15.87 | 0.192 | 0.229 | 0.266 | 0.301 | 0.372 | 0.44 | 0.571 | 0.694 | ||||
19 | 0.231 | 0.276 | 0.32 | 0.364 | 0.45 | 0.534 | 0.696 | 0.85 | 1.066 | 1.2 | 1.264 | |
25 | 0.306 | 0.366 | 0.425 | 0.484 | 0.6 | 0.714 | 0.936 | 1.15 | 1.456 | 1.65 | 1.744 | 1.926 |
25.4 | 0.311 | 0.372 | 0.432 | 0.492 | 0.61 | 0.726 | 0.952 | 1.17 | 1.482 | 1.68 | 1.776 | 1.962 |
31.8 | 0.918 | 1.208 | 1.49 | 1.898 | 2.16 | 2.288 | 2.538 | |||||
38 | 1.104 | 1.456 | 1.8 | 2.301 | 2.625 | 2.784 | 3.096 | |||||
44.5 | 1.299 | 1.716 | 2.125 | 2.724 | 3.113 | 3.304 | 3.681 | |||||
50.8 | 1.968 | 2.44 | 3.133 | 3.585 | 3.808 | 4.248 | ||||||
63.5 | 2.476 | 3.075 | 3.959 | 4.538 | 4.824 | 5.391 | ||||||
76.1 | 2.98 | 3.705 | 4.778 | 5.483 | 5.832 | 6.525 | ||||||
101.6 | 4 | 4.98 | 6.435 | 7.395 | 7.872 | 8.82 | ||||||
114.3 | 4.453 | 5.547 | 7.173 | 8.247 | 8.78 | 9.84 | ||||||
127 | 4.955 | 6.175 | 7.989 | 9.188 | 9.785 | 10.98 | ||||||
152.4 | 5.96 | 7.429 | 9.62 | 11.07 | 11.792 | 13.231 |
OD inches | Ave. Wall inches | Min Yield Strength (PSI) | Min Tensile Strength (PSI) | Theoretical Burst Pressure * (PSI) | Working Pressure (PSI) 25% of Burst | Theoretical Yield Point ** (PSI) | Collapse Pressure *** (PSI) |
---|---|---|---|---|---|---|---|
0.250 | 0.020 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
0.250 | 0.028 | 30,000 | 75,000 | 21,649 | 5,412 | 8,660 | 5,967 |
0.250 | 0.035 | 30,000 | 75,000 | 29,167 | 7,292 | 11,667 | 7,224 |
0.250 | 0.049 | 30,000 | 75,000 | 48,355 | 12,089 | 19,342 | 9,455 |
0.250 | 0.065 | 30,000 | 75,000 | 81,250 | 20,313 | 32,500 | 11,544 |
0.375 | 0.020 | 30,000 | 75,000 | 8,955 | 2,239 | 3,582 | 3,029 |
0.375 | 0.028 | 30,000 | 75,000 | 13,166 | 3,292 | 5,266 | 4,145 |
0.375 | 0.035 | 30,000 | 75,000 | 17,213 | 4,303 | 6,885 | 5,077 |
0.375 | 0.049 | 30,000 | 75,000 | 26,534 | 6,634 | 10,614 | 6,816 |
0.375 | 0.065 | 30,000 | 75,000 | 39,796 | 9,949 | 15,918 | 8,597 |
0.500 | 0.020 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
0.500 | 0.028 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.500 | 0.035 | 30,000 | 75,000 | 12,209 | 3,052 | 4,884 | 3,906 |
0.500 | 0.049 | 30,000 | 75,000 | 18,284 | 4,571 | 7,313 | 5,304 |
0.500 | 0.065 | 30,000 | 75,000 | 26,351 | 6,588 | 10,541 | 6,786 |
0.500 | 0.083 | 30,000 | 75,000 | 37,275 | 9,319 | 14,910 | 8,307 |
0.625 | 0.020 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.625 | 0.028 | 30,000 | 75,000 | 7,381 | 1,845 | 2,953 | 2,568 |
0.625 | 0.035 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.625 | 0.049 | 30,000 | 75,000 | 13,947 | 3,487 | 5,579 | 4,335 |
0.625 | 0.065 | 30,000 | 75,000 | 19,697 | 4,924 | 7,879 | 5,591 |
0.625 | 0.083 | 30,000 | 75,000 | 27,124 | 6,781 | 10,850 | 6,910 |
0.625 | 0.095 | 30,000 | 75,000 | 32,759 | 8,190 | 13,103 | 7,734 |
0.625 | 0.109 | 30,000 | 75,000 | 40,172 | 10,043 | 16,069 | 8,639 |
0.750 | 0.028 | 30,000 | 75,000 | 6,052 | 1,513 | 2,421 | 2,156 |
0.750 | 0.035 | 30,000 | 75,000 | 7,721 | 1,930 | 3,088 | 2,669 |
0.750 | 0.049 | 30,000 | 75,000 | 11,273 | 2,818 | 4,509 | 3,664 |
0.750 | 0.065 | 30,000 | 75,000 | 15,726 | 3,931 | 6,290 | 4,749 |
0.750 | 0.083 | 30,000 | 75,000 | 21,318 | 5,330 | 8,527 | 5,905 |
0.750 | 0.095 | 30,000 | 75,000 | 25,446 | 6,362 | 10,179 | 6,637 |
0.750 | 0.109 | 30,000 | 75,000 | 30,733 | 7,683 | 12,293 | 7,453 |
0.750 | 0.120 | 30,000 | 75,000 | 35,294 | 8,824 | 14,118 | 8,064 |
0.875 | 0.020 | 30,000 | 75,000 | 3,593 | 898 | 1,437 | 1,340 |
0.875 | 0.028 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.875 | 0.035 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
0.875 | 0.049 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.875 | 0.065 | 30,000 | 75,000 | 13,087 | 3,272 | 5,235 | 4,126 |
0.875 | 0.083 | 30,000 | 75,000 | 17,560 | 4,390 | 7,024 | 5,152 |
0.875 | 0.095 | 30,000 | 75,000 | 20,803 | 5,201 | 8,321 | 5,807 |
0.875 | 0.109 | 30,000 | 75,000 | 24,886 | 6,221 | 9,954 | 6,543 |
0.875 | 0.120 | 30,000 | 75,000 | 28,346 | 7,087 | 11,339 | 7,100 |
1.000 | 0.028 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.000 | 0.035 | 30,000 | 75,000 | 5,645 | 1,411 | 2,258 | 2,027 |
1.000 | 0.049 | 30,000 | 75,000 | 8,149 | 2,037 | 3,259 | 2,796 |
1.000 | 0.065 | 30,000 | 75,000 | 11,207 | 2,802 | 4,483 | 3,647 |
1.000 | 0.083 | 30,000 | 75,000 | 14,928 | 3,732 | 5,971 | 4,567 |
1.000 | 0.095 | 30,000 | 75,000 | 17,593 | 4,398 | 7,037 | 5,159 |
1.000 | 0.109 | 30,000 | 75,000 | 20,908 | 5,227 | 8,363 | 5,827 |
1.000 | 0.120 | 30,000 | 75,000 | 23,684 | 5,921 | 9,474 | 6,336 |
1.000 | 0.134 | 30,000 | 75,000 | 27,459 | 6,865 | 10,984 | 6,963 |
1.250 | 0.035 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.250 | 0.049 | 30,000 | 75,000 | 6,380 | 1,595 | 2,552 | 2,260 |
1.250 | 0.065 | 30,000 | 75,000 | 8,705 | 2,176 | 3,482 | 2,958 |
1.250 | 0.083 | 30,000 | 75,000 | 11,485 | 2,871 | 4,594 | 3,719 |
1.250 | 0.095 | 30,000 | 75,000 | 13,443 | 3,361 | 5,377 | 4,213 |
1.250 | 0.109 | 30,000 | 75,000 | 15,843 | 3,961 | 6,337 | 4,776 |
1.250 | 0.120 | 30,000 | 75,000 | 17,822 | 4,455 | 7,129 | 5,207 |
1.250 | 0.134 | 30,000 | 75,000 | 20,468 | 5,117 | 8,187 | 5,742 |
1.500 | 0.035 | 30,000 | 75,000 | 3,671 | 918 | 1,469 | 1,367 |
1.500 | 0.049 | 30,000 | 75,000 | 5,243 | 1,311 | 2,097 | 1,896 |
1.500 | 0.065 | 30,000 | 75,000 | 7,117 | 1,779 | 2,847 | 2,487 |
1.500 | 0.083 | 30,000 | 75,000 | 9,333 | 2,333 | 3,733 | 3,136 |
1.500 | 0.095 | 30,000 | 75,000 | 10,878 | 2,719 | 4,351 | 3,559 |
1.500 | 0.109 | 30,000 | 75,000 | 12,754 | 3,188 | 5,101 | 4,043 |
1.500 | 0.120 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
1.500 | 0.134 | 30,000 | 75,000 | 16,315 | 4,079 | 6,526 | 4,881 |
1.500 | 0.148 | 30,000 | 75,000 | 18,439 | 4,610 | 7,375 | 5,336 |
1.750 | 0.035 | 30,000 | 75,000 | 3,125 | 781 | 1,250 | 1,176 |
1.750 | 0.049 | 30,000 | 75,000 | 3,864 | 966 | 1,546 | 1,434 |
1.750 | 0.065 | 30,000 | 75,000 | 6,019 | 1,505 | 2,407 | 2,146 |
1.750 | 0.083 | 30,000 | 75,000 | 7,860 | 1,965 | 3,144 | 2,711 |
1.750 | 0.095 | 30,000 | 75,000 | 9,135 | 2,284 | 3,654 | 3,080 |
1.750 | 0.109 | 30,000 | 75,000 | 10,672 | 2,668 | 4,213 | 3,504 |
1.750 | 0.120 | 30,000 | 75,000 | 11,921 | 2,980 | 4,768 | 3,832 |
1.750 | 0.134 | 30,000 | 75,000 | 13,563 | 3,391 | 5,425 | 4,242 |
1.750 | 0.148 | 30,000 | 75,000 | 15,268 | 3,817 | 6,107 | 4,645 |
1.750 | 0.165 | 30,000 | 75,000 | 17,430 | 4,357 | 6,972 | 5,124 |
2.000 | 0.035 | 30,000 | 75,000 | 2,720 | 680 | 1,088 | 1,032 |
2.000 | 0.049 | 30,000 | 75,000 | 3,864 | 966 | 1,546 | 1,434 |
2.000 | 0.065 | 30,000 | 75,000 | 5,214 | 1,303 | 2,086 | 1,887 |
2.000 | 0.083 | 30,000 | 75,000 | 6,788 | 1,697 | 2,715 | 2,387 |
2.000 | 0.095 | 30,000 | 75,000 | 7,873 | 1,968 | 3,149 | 2,715 |
2.000 | 0.109 | 30,000 | 75,000 | 9,175 | 2,294 | 3,670 | 3,092 |
2.000 | 0.120 | 30,000 | 75,000 | 10,227 | 2,557 | 4,091 | 3,384 |
2.000 | 0.134 | 30,000 | 75,000 | 11,605 | 2,901 | 4,642 | 3,751 |
2.000 | 0.148 | 30,000 | 75,000 | 13,028 | 3,257 | 5,211 | 4,111 |
2.000 | 0.165 | 30,000 | 75,000 | 14,820 | 3,705 | 5,928 | 4,542 |
304 and 316 stainless steel are different from each other. Here are three factors to consider:
The 304 grade contains:
Meanwhile, 316 stainless contains:
ASTM A269 TP316 Tube Cutting |
|
---|---|
Structural Cutting |
Products cut include pipe, tube, tubing, Square tube, Rectangular tube, round tube Thickness range is 1/16″ to 28″ diameter |
Tubular Cutting |
Products cut include Ornamental Tube, Tubing and Hollow Bar. Thickness range is 1/16″ to 28″ diameter |
Production Cutting |
Sanghvi Enterprisecan provide production cutting for product diameters up to 4″. We utilize Amada Production Equipment to achieve these precision cuts with tight tolerances |
028 | = | .028" Thick |
035 | = | .035" Thick |
039 | = | .039" Thick |
049 | = | .049" Thick |
065 | = | .065" Thick |
083 | = | .083" Thick |
109 | = | .109" Thick |
Size | O.D. Inches | 5s | TRUE 5 | 10s | TRUE 10 | 20 | 30 | 40s & STD | TRUE 40 | 60 |
---|---|---|---|---|---|---|---|---|---|---|
1/8 | 0.405 | 0.35 | 0.049 | 0.049 | 0.068 | 0.068 | ||||
0.1383 | 0.1863 | 0.1863 | 0.2447 | 0.2447 | ||||||
1/4 | 0.54 | 0.049 | 0.065 | 0.065 | 0.088 | 0.088 | ||||
0.257 | 0.3297 | 0.3297 | 0.4248 | 0.4248 | ||||||
3/8 | 0.675 | 0.049 | 0.065 | 0.065 | 0.091 | 0.091 | ||||
0.3276 | 0.4235 | 0.4235 | 0.5676 | 0.5676 | ||||||
1/2 | 0.84 | 0.065 | 0.065 | 0.083 | 0.083 | 0.109 | 0.109 | |||
0.5383 | 0.5383 | 0.671 | 0.671 | 0.851 | 0.851 | |||||
3/4 | 1.05 | 0.065 | 0.065 | 0.083 | 0.083 | 0.113 | 0.113 | |||
0.6838 | 0.6838 | 0.8572 | 0.8572 | 1.131 | 1.131 | |||||
1 | 1.315 | 0.065 | 0.065 | 0.109 | 0.19 | 0.133 | 0.133 | |||
0.8678 | 0.8678 | 1.404 | 1.404 | 1.679 | 1.679 | |||||
1 1/4 | 1.66 | 0.065 | 0.065 | 0.109 | 0.109 | 0.14 | 0.14 | |||
1.107 | 1.107 | 1.806 | 1.806 | 2.273 | 2.273 | |||||
1 1/2 | 1.9 | 0.065 | 0.065 | 0.109 | 0.109 | 0.145 | 0.145 | |||
1.274 | 1.274 | 2.638 | 2.638 | 2.718 | 2.718 | |||||
2 | 2.375 | 0.065 | 0.065 | 0.109 | 0.109 | 0.154 | 0.154 | |||
1.604 | 1.604 | 2.638 | 2.638 | 3.653 | 3.653 | |||||
2 1/2 | 2.875 | 0.083 | 0.083 | 0.12 | 0.12 | 0.203 | 0.203 | |||
2.475 | 2.475 | 3.531 | 3.531 | 5.793 | 5.793 | |||||
3 | 3.5 | 0.083 | 0.083 | 0.12 | 0.12 | 0.216 | 0.216 | |||
3.029 | 3.029 | 4.332 | 4.332 | 7.576 | 7.576 | |||||
3 1/2 | 4 | 0.083 | 0.083 | 0.12 | 0.12 | 0.226 | 0.226 | |||
3.472 | 3.472 | 4.97 | 4.97 | 9.109 | 9.109 | |||||
4 | 4.5 | 0.083 | 0.083 | 0.12 | 0.12 | 0.237 | 0.237 | 0.281 | ||
3.915 | 3.915 | 5.613 | 5.613 | 10.79 | 10.79 | 12.66 | ||||
4 1/2 | 5 | 0.247 | ||||||||
12.53 | ||||||||||
5 | 5.563 | 0.109 | 0.109 | 0.134 | 0.134 | 0.258 | 0.258 | |||
6.349 | 6.349 | 7.77 | 7.77 | 14.62 | 14.62 | |||||
6 | 6.625 | 0.109 | 0.109 | 0.134 | 0.134 | 0.28 | 0.28 | |||
7.585 | 7.585 | 9.289 | 9.289 | 18.97 | 18.97 | |||||
7 | 7.625 | 0.301 | ||||||||
23.57 | ||||||||||
8 | 8.625 | 0.109 | 0.109 | 0.148 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 | 0.406 |
9.914 | 9.914 | 13.4 | 13.4 | 22.36 | 24.7 | 28.55 | 28.55 | 35.64 | ||
9 | 9.625 | 0.342 | ||||||||
33.9 | ||||||||||
10 | 10.75 | 0.134 | 0.134 | 0.165 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 | 0.5 |
15.19 | 15.19 | 18.65 | 18.65 | 28.04 | 34.24 | 40.48 | 40.48 | 54.74 | ||
11 | 11.75 | 0.375 | ||||||||
45.55 | ||||||||||
12 | 12.75 | 0.156 | 0.165 | 0.18 | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 | 0.562 |
21.07 | 22.18 | 24.2 | 24.2 | 33.38 | 43.77 | 49.56 | 53.53 | 73.16 | ||
14 | 14 | 0.156 | 0.188 | 0.25 | 0.312 | 0.375 | 0.375 | 0.437 | 0.593 | |
23.06 | 27.73 | 36.71 | 45.68 | 54.57 | 54.57 | 63.67 | 84.91 | |||
16 | 16 | 0.165 | 0.188 | 0.25 | 0.312 | 0.375 | 0.375 | 0.5 | 0.656 | |
27.9 | 31.75 | 42.05 | 52.36 | 62.58 | 62.58 | 82.77 | 107.5 | |||
18 | 18 | 0.165 | 0.188 | 0.25 | 0.312 | 0.437 | 0.375 | 0.562 | 0.75 | |
31.43 | 35.76 | 47.39 | 59.03 | 82.06 | 70.59 | 104.8 | 138.2 | |||
20 | 20 | 0.188 | 0.218 | 0.25 | 0.375 | 0.5 | 0.375 | 0.593 | 0.812 | |
39.78 | 46.05 | 52.73 | 78.6 | 104.1 | 78.6 | 122.9 | 166.4 | |||
24 | 24 | 0.218 | 0.25 | 0.25 | 0.375 | 0.562 | 0.375 | 0.687 | 0.968 | |
55.37 | 63.41 | 63.41 | 94.62 | 140.8 | 94.62 | 171.2 | 238.1 | |||
26 | 26 | 0.312 | 0.5 | 0.375 | ||||||
85.6 | 136.2 | 102.6 | ||||||||
28 | 28 | 0.312 | 0.5 | 0.625 | 0.375 | |||||
92.26 | 146.8 | 182.7 | 110.6 | |||||||
30 | 30 | 0.25 | 0.312 | 0.312 | 0.5 | 0.625 | 0.375 | |||
79.43 | 98.93 | 98.93 | 157.5 | 196.1 | 118.6 | |||||
32 | 32 | 0.312 | 0.5 | 0.625 | 0.375 | 0.688 | ||||
105.6 | 168.2 | 209.4 | 126.7 | 230.1 | ||||||
34 | 34 | 0.312 | 0.5 | 0.625 | 0.375 | 0.688 | ||||
112.3 | 178.9 | 222.8 | 134.7 | 244.8 | ||||||
36 | 36 | 0.312 | 0.625 | 0.375 | 0.75 | |||||
118.9 | 236.1 | 142.7 | 282.3 | |||||||
40 | 40 | 0.375 | ||||||||
158.7 | ||||||||||
42 | 42 | 0.375 | ||||||||
166.7 | ||||||||||
48 | 48 | 0.375 | ||||||||
190.7 |
Square Tubing- | Nominal Size | Wall Thickness | Weight per Ft. |
1 1/2×1 1/2-3.35# | 1 1/2 × 1 1/2 in | 0.1875 in | 3.35 lb |
1 1/2×1 1/2-3.71# | 1 1/2 × 1 1/2 in | 0.2500 in | 3.71 lb |
2×2-4.32# | 2 × 2 in | 0.1875 in | 4.32 lb |
2×2-5.41# | 2 × 2 in | 0.2500 in | 5.41 lb |
2 1/2×2 1/2-5.59# | 2 1/2 × 2 1/2 in | 0.1875 in | 5.59 lb |
2 1/2×2 1/2-7.11# | 2 1/2 × 2 1/2 in | 0.2500 in | 7.11 lb |
2 1/2×2 1/2-8.94# | 2 1/2 × 2 1/2 in | 0.3125 in | 8.94 lb |
3×3-6.87# | 3 × 3 in | 0.1875 in | 6.87 lb |
3×3-8.81# | 3 × 3 in | 0.2500 in | 8.81 lb |
3×3-10.58# | 3 × 3 in | 0.3125 in | 10.58 lb |
3×3-12.51# | 3 × 3 in | 0.3750 in | 12.51 lb |
3 1/2×3 1/2-8.15# | 3 1/2 × 3 1/2 in | 0.1875 in | 8.15 lb |
3 1/2×3 1/2-10.51# | 3 1/2 × 3 1/2 in | 0.2500 in | 10.51 lb |
3 1/2×3 1/2-12.70# | 3 1/2 × 3 1/2 in | 0.3125 in | 12.70 lb |
3 1/2×3 1/2-15.46# | 3 1/2 × 3 1/2 in | 0.3750 in | 15.46 lb |
4×4-9.42# | 4 × 4 in | 0.1875 in | 9.42 lb |
4×4-12.21# | 4 × 4 in | 0.2500 in | 12.21 lb |
4×4-14.83# | 4 × 4 in | 0.3125 in | 14.83 lb |
4×4-17.27# | 4 × 4 in | 0.3750 in | 17.27 lb |
4×4-21.63# | 4 × 4 in | 0.5000 in | 21.63 lb |
4 1/2×4 1/2-10.70# | 4 1/2 × 4 1/2 in | 0.1875 in | 10.70 lb |
4 1/2×4 1/2-13.91# | 4 1/2 × 4 1/2 in | 0.2500 in | 13.91 lb |
5×5-11.97# | 5 × 5 in | 0.1875 in | 11.97 lb |
5×5-15.62# | 5 × 5 in | 0.2500 in | 15.62 lb |
5×5-19.08# | 5 × 5 in | 0.3125 in | 19.08 lb |
Surface Finish | Internal Surface(ID) | Exterbal Surface(OD) | |||
Roughness Average(RA) | Roughness Average(RA) | ||||
μ inch | μm | μ inch | μm | ||
BA | Beight Annealed | 40,32,25,20 | 1.0,0.8,0.6,0.5 | 32 | 0.8 |
AP | Annealed & Pickled | Not defined | Not defined | 40 or Not defined | 1.0 or Not defined |
EP | Electro Polish | 15,10,7,5 | 0.38,0.25,0.20;0.13 | 32 | 0.8 |
MP | Mechanical Polish | 40,32,25,20 | 1.0,0.8,0.6,0.5 | 32 | 0.8 |
Size by Inch (diameter) | Thickness |
inch |
inch |
1“ x 1/2" |
0.065" |
1“ x 3/4" |
0.065" |
0.095" | |
1 1/4" x 3/4" |
0.065" |
1 1/2" x 3/4" |
0.065" |
0.120" | |
1 1/2" x 1" |
0.065" |
0.072" |
|
0.083" |
|
0.120" |
|
2“ x 1” |
0.065" |
0.083" |
|
0.120" |
|
0.188" |
|
2” x 1 1/4“ |
0.065" |
0.083" |
|
2“ x 1 1/2” |
0.083" |
0.120" |
|
2 1/2“ x 1 1/2” |
0.072" |
0.083" |
|
0.120" |
|
0.148" |
|
0.188" |
|
0.250" |
|
3" x 1" | 0.083" |
0.120" |
|
0.188" |
|
3“ x 1 1/2” |
0.083" |
0.120" |
|
0.188" |
|
0.250" | |
3“ x 2” |
0.065 |
0.083 |
|
0.125 |
|
0.188 |
|
0.250 |
|
3“ x 2” |
0.083" |
0.120" |
|
0.188" |
|
0.250" |
|
0.312" | |
4“ x 1 1/2” |
0.120" |
0.188" |
|
4“ x 2” |
0.083" |
0.120" |
|
0.188" |
|
0.250" |
|
0.312" |
|
0.375" |
|
4“ x 2 1/2” |
0.188" |
0.250" |
|
4" x 3" | 0.083" |
0.120" |
|
0.188" |
|
0.250" |
|
0.312" |
|
0.375" |
|
4 1/2“ x 2 1/2” |
0.188" |
0.250" |
|
5" x 2” | 0.120" |
0.188" |
|
0.250" |
|
0.312" |
|
0.375" |
|
5" x 2 1/2” |
0.120" |
0.188" |
|
0.250" |
|
5" x 3" |
0.188" |
0.250" |
|
0.312" |
|
0.375" |
|
0.500" |
|
5" x 4" |
0.188" |
0.250" |
|
0.312" |
|
0.375" |
|
6" x 2" |
0.120" |
0.188" |
|
0.250" |
|
0.312" |
|
0.375" |
O.D. inches/mm |
Wall Thickness inches/mm |
Nominal I.D. inches/mm |
Weight |
---|---|---|---|
1/8 3.175 | 0.035 0.8890 | 0.055 1.397 | 0.0337 lbs/ft0.0501511268 kg/m |
3/16 4.7625 | 0.035 0.8890 | 0.118 2.9972 | 0.0570 lbs/ft0.084825348 kg/m |
1/4 6.35 | 0.028 0.7112 | 0.194 4.9276 | 0.0664 lbs/ft0.0988140896 kg/m |
1/4 6.35 | 0.035 0.8890 | 0.180 4.572 | 0.0804 lbs/ft0.1196483856 kg/m |
1/4 6.35 | 0.049 1.2446 | 0.152 3.8608 | 0.1052 lbs/ft0.1565548528 kg/m |
1/4 6.35 | 0.065 1.6510 | 0.120 3.048 | 0.1285 lbs/ft0.191229074 kg/m |
3/8 9.525 | 0.035 0.8890 | 0.505 12.827 | 0.1271 lbs/ft0.1891456444 kg/m |
3/8 9.525 | 0.049 1.2446 | 0.277 7.0358 | 0.1707 lbs/ft0.2540295948 kg/m |
3/8 9.525 | 0.065 1.6510 | 0.245 6.223 | 0.2153 lbs/ft0.3204017092 kg/m |
1/2 12.70 | 0.035 0.8890 | 0.430 10.922 | 0.1739 lbs/ft0.2587917196 kg/m |
1/2 12.70 | 0.049 1.2446 | 0.402 10.2108 | 0.2361 lbs/ft0.3513555204 kg/m |
1/2 12.70 | 0.065 1.6510 | 0.370 9.398 | 0.3021 lbs/ft0.4495743444 kg/m |
1/2 12.70 | 0.12 3.0480 | 0.260 6.604 | 0.4872 lbs/ft0.7250335008 kg/m |
5/8 15.875 | 0.035 0.8890 | 0.555 14.097 | 0.2206 lbs/ft0.3282889784 kg/m |
5/8 15.875 | 0.049 1.2446 | 0.527 13.3858 | 0.3015 lbs/ft0.448681446 kg/m |
5/8 15.875 | 0.065 1.6510 | 0.495 12.573 | 0.3889 lbs/ft0.5787469796 kg/m |
3/4 19.05 | 0.035 0.8890 | 0.680 17.272 | 0.2674 lbs/ft0.3979350536 kg/m |
3/4 19.05 | 0.049 1.2446 | 0.652 16.5608 | 0.3670 lbs/ft0.546156188 kg/m |
