compare Stainless Steel 316L Seamless Pipe price with Stainless Steel 316 Pipe price list
Austenitic stainless steels belonging to the 300 series, including grade 316 may have their chemistry modified. The modification to DIN 1.4436 Rectangular Pipe could be to either increase or decrease the content of carbon, or to increase the content of titanium or any other element. A gradual change in chemistry could, in turn, lead to an alteration in its mechanical properties. Most stainless steels are designed to perform in applications where they thrive despite the many stressors that occur in their environments.
Implicitly, the use of a UNS S31603 schedule 40 pipe is to sustain itself in applications involving marine engineering. Ordinarily, the chemistry of seawater contains sodium chloride that averages out to about 3.5%. But today, due to pollution or oil spills, the water comes in contact with various chemicals acidic, neutral, or alkaline in nature. Since the Astm A312 Gr Tp 316l ERW Pipe is a material that is considered to be sanitary in nature, the material remains resilient to several corrosive compounds. This is a reason why many buyers and manufacturers have labeled the ASME SA 312 Grade 316L Square Pipe as a marine grade alloy.
However, apart from having great corrosion resistance properties (higher than grade 304), the SS 316L Welded Pipe has good weldability as well. While alloy 316 is agreeably weldable, lowering the content of carbon in the alloy of a Stainless Steel 316L Seamless Pipe effectively ups the ante for welding, making it suitable in marine engineering-based piping systems. As is the case with low carbon austenitic alloys, the inclusion of nitrogen in Stainless Steel Pipe 316l Seamless brings back the lost yield strength as a side effect of lowering the carbon content.
Standard Specification | ASTM A 312/ ASME SA 312/ A790/ SA790/ EN10216-5 |
Size | ½” to 6” NB Sch 10s, 40s, & 80s, 160s |
Wall Thickness | 0.1 - 60 mm |
SS Seamless Pipe Length |
|
Seamless SS Pipe Surface Finish | Cold Finish, Bright, Polished, Annealing, Pickling, or as per client requirements |
Standard | JIS, AISI, ASME, ASTM, AMS, GB, DIN, EN, GOST |
Manufacturing types | Seamless, Welded, ERW, EFW |
Manufacturing Shapes | Round, Square, Rectangle, Box Section |
Manufacturing Technology | Hot / Cold Formed |
Other Grades | SS 446 |
Inspection, Test Reports | EN 10204 3.1, Mill Test Certificates, PMI Test Reports, Chemical Reports, Mechanical Reports, NABL Approved Lab Reports, Visual Inspection Reports, Destructive and Non Destructive Test Reports, Third Party Inspection |
Technique | Cold Rolled Hot Rolled |
Customized aisi 316L 2b surface seamless stainless steel pipe | Sweden, Malaysia, China, Colombia |
Thin Wall 316L Stainless Steel Seamless Pipe | Philippines, Canada, Singapore, Malaysia |
28mm Diameter 316l Stainless Steel Seamless Pipe | Europe, Romania, Malaysia, Japan |
SS 316 Mirror Polish Seamless Stainless Steel Pipe | Singapore, NY 12203 (USA), Malaysia, South Korea |
Thickness 9.0mm aisi 316l seamless stainless steel pipe | Dammam -KSA, Philippines, Belgium, Indonesia |
AISI 316L square section shape stainless steel pipe | Malaysia, Los Alamos -Mexico, Philippines, Taiwan |
316L 18 inch stainless steel large diameter welded pipe | Czechia, Thailand, Malaysia, Germany |
INOX 316L Flexible Stainless Steel Pipe | Qatar, Europe, Thailand, France |
Custom Size 4 Inch SS 316L Stainless Steel Pipe Seamless | Malaysia, Bangladesh, Finland, USA |
ASTM 316L Stainless steel capillary small pipe | Bahrain, Singapore, Singapore, South Africa |
Inox 316L astm thick 8mm small size stainless steel pipe | South Africa, Kuwait, Brazil, Saudi Arabia (KSA) |
Mirror finished 28mm diameter seamless stainless steel 316l pipe | Philippines, UK, Nigeria, Australia |
Polished No. 1 2b No. 4 Stainless Steel 316L Pipe for Gas/Oil Tube | Chile, Iran, Singapore, Italy |
316L Bright Annealed Seamless Stainless Steel Pipe for Instrumentation | Oman, Hong Kong, UAE, Malaysia |
Seamless 316L Cold Rolled Stainless Steel Pipe | UK, Poland, Ellington -United States, Canada |
Building Material Insulation 3 Inch 316L Stainless Steel Pipe | Netherlands, Russia, Dubai, Malaysia |
Powder Coating 38*3 25*2 304 316L Stainless Steel Diamond Pipe for Bus Handrail | United Arab Emirates (UAE), Norway, Malaysia, Turkey |
Stainless Steel AISI 316L Water Well Continuous Slot Strainer Screen Pipe | United Kingdom -UK, Malaysia, UAE, Europe |
Stainless Steel 316L Seamless Pipe with Male-Female Thread | Egypt, Mexico, UK, Spain |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.0 g/cm3 | 1399 °C (2550 °F) | Psi - 75000 , MPa - 515 | Psi - 30000 , MPa - 205 | 35 % |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | Fe |
SS 316L | 0.035 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 16.00 - 18.00 | 2.00 - 3.00 | 10.00 - 14.00 | 68.89 min |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 316L | 1.4404 / 1.4435 | S31603 | SUS 316L | 316S11 / 316S13 | 03Ch17N14M3 / 03Ch17N14M2 | Z3CND17-11-02 / Z3CND18-14-03 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
316L Stainless Steel ERW Pipe | Schedule 5S ASTM A312 TP 316L Seamless Pipes |
UNS S316L03 Welded Pipe | ASME SA312 TP 316L Cold Drawn Welded Pipes |
ASTM A312 TP 316L Cold Drawn Seamless Pipes | 316L SS Exhaust Pipe |
ASME SA312 TP 316L Round Pipe | Stainless Steel 316L Cold Drawn Pipes |
316L Stainless Steel Custom Pipe | ASTM A312 TP 316L Electropolished Pipe |
Stainless Steel 1.4404 Cold Drawn Seamless Pipes | 316L SS Cold Drawn Pipes |
316L SS EFW Pipe | Schedule 40 Stainless Steel 1.4404 Pipe |
Stainless Steel 316L Seamless Steel Precision Pipe | High pressure SS A312 TP316L Pipe |
SS A312 TP316L Seamless Steel Pipe | 316L Stainless Steel Precision Pipe |
ASTM A312 TP 316L Square Pipe | ASME SA312 TP 316L Thin Wall Pipe |
Specification | SA-312 | SA-312 |
---|---|---|
SS Grade | TP316L | TP316L |
Nominal Composition | 16Cr-12Ni-2Mo | 16Cr-12Ni-2Mo |
Product Shape | Welded pipe | Seamless & Welded pipe |
UNS designation | S31603 | S31603 |
Sizes/ Thickness [mm] | - | - |
P Number | 8 | 8 |
Group Number | 1 | 1 |
Minimum Tensile Strength [MPa] |
485 | 485 |
Minimum Yield Strength [MPa] |
170 | 170 |
I-Applic. and Maximum temperature limit [°C] |
454 | 454 |
III-Applic. and Maximum temperature limit [°C] | NP | 427 |
VIII-1-Applic. and Maximum temperature limit [°C] | 454 | 454 |
XII-Applic. and Maximum temperature limit [°C] | 343 | 343 |
External Pressure Chart No. |
HA-4 | HA-4 |
PIPE SIZE | OD IN INCHES | A.S.A. Pipe Schedules | |||||||||||
5s | 5 | 10s | 10 | 40s & Std. | 40 | 60 | 80s & E.H. | 80 | 120 | 160 | DBL E.H. | ||
1/8 | .405 | .035.1383 | .049.1863 | .049.1863 | .068.2447 | 068.2447 | 0.95.3145 | 0.95.3145 | |||||
1/4 | .540 | .049.2570 | .065.3297 | .065.3297 | .088.4248 | 088.4248 | .119.5351 | .119.5351 | |||||
3/8 | .675 | .049.3276 | .065.4235 | .065.4235 | .091.5676 | .091.5676 | .126.7338 | .126.7338 | |||||
1/2 | .840 | .065.5383 | .065.5383 | .083.6710 | .083.6710 | .109.8510 | .109.8510 | .1471.088 | .1471.088 | .1871.304 | .2941.714 | ||
3/4 | 1.050 | .065.6838 | .065.6838 | .083.8572 | .083.8572 | .1131.131 | .1131.131 | .1541.474 | .1541.474 | .2181.937 | .3082.441 | ||
1 | 1.315 | .065.8678 | .065.8678 | .1091.404 | .1091.404 | .1331.679 | .1331.679 | .1792.172 | .1792.172 | .2502.844 | .3583.659 | ||
1-1/4 | 1.660 | .0651.107 | .0651.107 | .1091.806 | .1091.806 | .1402.273 | .1402.273 | .1912.997 | .1912.997 | .2503.765 | .3825.214 | ||
1-1/2 | 1.900 | .0651.274 | .0651.274 | .1092.085 | .1092.085 | .1452.718 | .1452.718 | .2003.631 | .2003.631 | .2814.859 | .4006.408 | ||
2 | 2.375 | .0651.604 | .0651.604 | .1092.638 | .1092.638 | .1543.653 | .1543.653 | .2185.022 | .2185.022 | .3437.444 | .4369.029 | ||
2-1/2 | 2.875 | .0832.475 | .0832.475 | .1203.531 | .1203.531 | .2035.793 | .2035.793 | .2767.661 | .2767.661 | .37510.01 | .55213.70 | ||
3 | 3.500 | .0833.029 | .0833.029 | .1204.332 | .1204.332 | .2167.576 | .2167.576 | .30010.25 | .30010.25 | .43714.32 | .60018.58 | ||
3-1/2 | 4.000 | .0833.472 | .0833.472 | .1204.973 | .1204.973 | .2269.109 | .2269.109 | .31812.51 | .31812.51 | .63622.85 | |||
4 | 4.500 | .0833.915 | .0833.915 | .1205.613 | .1205.613 | .23710.79 | .23710.79 | .28112.66 | .33714.98 | .33714.98 | .43719.01 | .53122.51 | .67427.54 |
4-1/2 | 5.000 | .24712.53 | .35517.61 | .71032.53 | |||||||||
5 | 5.563 | .1096.349 | .1096.349 | .1347.770 | .1347.770 | .25814.62 | .25814.62 | .37520.78 | .37520.78 | .50027.04 | .62532.96 | .75038.55 | |
6 | 6.625 | .1097.585 | .1097.585 | .1349.290 | .1349.290 | .28018.97 | .28018.97 | .43228.57 | .43228.57 | .56236.39 | .71845.30 | .86453.16 | |
7 | 7.625 | .30123.57 | .50038.05 | .87563.08 | |||||||||
Medium Type = Wall thickness in inches Bold Type = Steel weight per foot in pounds |
Size (NPS)NB | Stainless Seamless Grade | Stainless Product Description | Stainless Price in Rs./KG |
15 | 316L | 15 SCH 10 | 323 |
15 | 316L | 15 SCH 40 | 323 |
15 | 316L | 15 SCH 80 | 323 |
15 | 316L | 15 SCH 160 | 323 |
20 | 316L | 20 SCH 10 | 306 |
20 | 316L | 20 SCH 40 | 306 |
20 | 316L | 20 SCH 80 | 306 |
20 | 316L | 20 SCH 160 | 306 |
25 | 316L | 25 SCH 10 | 301.75 |
25 | 316L | 25 SCH 40 | 301.75 |
25 | 316L | 25 SCH 80 | 301.75 |
25 | 316L | 25 SCH 160 | 301.75 |
32 | 316L | 32 SCH 10 | 267.75 |
32 | 316L | 32 SCH 40 | 267.75 |
32 | 316L | 32 SCH 80 | 267.75 |
40 | 316L | 40 SCH 10 | 267.75 |
40 | 316L | 40 SCH 40 | 267.75 |
40 | 316L | 40 SCH 80 | 267.75 |
50 | 316L | 50 SCH 10 | 267.75 |
50 | 316L | 50 SCH 40 | 267.75 |
50 | 316L | 50 SCH 80 | 267.75 |
65 | 316L | 65 SCH 10 | 267.75 |
65 | 316L | 65 SCH 40 | 267.75 |
65 | 316L | 65 SCH 80 | 267.75 |
80 | 316L | 80 SCH 10 | 267.75 |
80 | 316L | 80 SCH 40 | 267.75 |
80 | 316L | 80 SCH 80 | 267.75 |
90 | 316L | 90 SCH 10 | 289 |
90 | 316L | 90 SCH 40 | 289 |
90 | 316L | 90 SCH 80 | 289 |
100 | 316L | 100 SCH 10 | 276.25 |
100 | 316L | 100 SCH 40 | 276.25 |
100 | 316L | 100 SCH 80 | 276.25 |
100 | 316L | 100 SCH 120 | 293.25 |
100 | 316L | 100 SCH 160 | 293.25 |
125 | 316L | 125 SCH 10 | 297.5 |
125 | 316L | 125 SCH 40 | 297.5 |
125 | 316L | 125 SCH 80 | 297.5 |
150 | 316L | 150 SCH 10 | 297.5 |
150 | 316L | 150 SCH 40 | 276.25 |
150 | 316L | 150 SCH 80 | 297.5 |
200 | 316L | 200 SCH 10 | 314.5 |
200 | 316L | 200 SCH 20 | 314.5 |
200 | 316L | 200 SCH 40 | 306 |
200 | 316L | 200 SCH 80 | 323 |
250 | 316L | 250 SCH 10 | 331.5 |
250 | 316L | 250 SCH 20 | 331.5 |
250 | 316L | 250 SCH 30 | 331.5 |
250 | 316L | 250 SCH 40 | 331.5 |
250 | 316L | 250 SCH 80 | 352.75 |
300 | 316L | 300 SCH 10 | 416.5 |
300 | 316L | 300 SCH 20 | 416.5 |
300 | 316L | 300 SCH 30 | 416.5 |
300 | 316L | 300 SCH STD | 382.5 |
300 | 316L | 300 SCH 40 | 382.5 |
300 | 316L | 300 SCH XS | 382.5 |
300 | 316L | 300 SCH 80 | 382.5 |
Stainless Steel 316L pipe Processing | |
---|---|
Structural Cutting |
Products cut include pipes, tube, tubing, Square pipes, Rectangular pipes, round pipes Thickness range is 1/16" to 28" diameter |
Tubular Cutting |
Products cut include Ornamental Tube, Tubing and Hollow Bar. Thickness range is 1/16" to 28" diameter |
Production Cutting |
Steel Tubes Indiacan provide production cutting for product diameters up to 4". We utilize Amada Production Equipment to achieve these precision cuts with tight tolerances. |
Structural Polishing |
Products polished included all tubular products, with OD & ID polishing available |
Pipe Size (inches) |
Pipe Schedule | Temperature (°F) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||
1" | 40 | 3048 | 2629 | 2362 | 2171 | 2019 | 1924 | 1867 | 1824 | 1810 |
1" | 80 | 4213 | 3634 | 3265 | 3002 | 2791 | 2659 | 2580 | 2528 | 2501 |
1" | 160 | 6140 | 5296 | 4759 | 4375 | 4068 | 3876 | 3761 | 3684 | 3646 |
1.5" | 40 | 2257 | 1947 | 1750 | 1608 | 1496 | 1425 | 1383 | 1354 | 1340 |
1.5" | 80 | 3182 | 2744 | 2466 | 2267 | 2108 | 2009 | 1949 | 1909 | 1889 |
1.5" | 160 | 4619 | 3984 | 3580 | 3291 | 3060 | 2916 | 2829 | 2772 | 2743 |
2" | 40 | 1902 | 1640 | 1474 | 1355 | 1260 | 1201 | 1165 | 1141 | 1129 |
2" | 80 | 2747 | 2369 | 2129 | 1957 | 1820 | 1734 | 1682 | 1648 | 1631 |
2" | 160 | 4499 | 3880 | 3486 | 3205 | 2980 | 2840 | 2755 | 2699 | 2671 |
3" | 40 | 1806 | 1558 | 1400 | 1287 | 1196 | 1140 | 1106 | 1084 | 1072 |
3" | 80 | 2553 | 2202 | 1979 | 1819 | 1691 | 1612 | 1564 | 1532 | 1516 |
3" | 160 | 3840 | 3312 | 2976 | 2736 | 2544 | 2424 | 2352 | 2304 | 2280 |
4" | 40 | 1531 | 1321 | 1187 | 1091 | 1014 | 967 | 938 | 919 | 909 |
4" | 80 | 2213 | 1909 | 1715 | 1577 | 1466 | 1397 | 1355 | 1328 | 1314 |
4" | 160 | 3601 | 3106 | 2791 | 2566 | 2386 | 2273 | 2206 | 2161 | 2138 |
5" | 40 | 1342 | 1158 | 1040 | 956 | 889 | 847 | 822 | 805 | 797 |
5" | 80 | 1981 | 1709 | 1535 | 1411 | 1312 | 1250 | 1213 | 1189 | 1176 |
5" | 160 | 3414 | 2945 | 2646 | 2433 | 2262 | 2155 | 2091 | 2049 | 2027 |
6" | 40 | 1219 | 1052 | 945 | 869 | 808 | 770 | 747 | 732 | 724 |
6" | 80 | 1913 | 1650 | 1483 | 1363 | 1267 | 1208 | 1172 | 1148 | 1136 |
6" | 160 | 3289 | 2836 | 2549 | 2343 | 2179 | 2076 | 2014 | 1973 | 1953 |
8" | 40 | 1073 | 926 | 832 | 765 | 711 | 678 | 657 | 644 | 637 |
8" | 80 | 1692 | 1459 | 1311 | 1205 | 1121 | 1068 | 1036 | 1015 | 1005 |
8" | 160 | 3175 | 2738 | 2460 | 2262 | 2103 | 2004 | 1944 | 1905 | 1885 |
10" | 40 | 974 | 840 | 755 | 694 | 945 | 615 | 596 | 584 | 578 |
10" | 80 | 1609 | 1388 | 1247 | 1147 | 1066 | 1016 | 986 | 966 | 956 |
10" | 160 | 3147 | 2714 | 2439 | 2242 | 2085 | 1986 | 1927 | 1880 | 1868 |
Grade | Density (kg/m3) |
---|---|
316L | 8000 |
Designation of Diameter | O/D | Nominal Wall Thickness | ||||||||||||||||||
DIA | SCH.5S | SCH.5 | SCH 10S | SCH.10 | SCH.20S | SCH.30 | SCH.40S | SCH.40 | SCH 60 | |||||||||||
(A) | (B) | Meter MM |
Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr |
6 | 1/8 | 10.3 | 1 | 0.23 | 1.2 | 0.27 | 1.5 | 0.33 | 1.73 | 0.37 | ||||||||||
8 | 1/4 | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2 | 0.58 | 2.24 | 0.64 | ||||||||||
10 | 3/8 | 17.2 | 1.2 | 0.47 | 1.65 | 0.63 | 2 | 0.74 | 2.31 | 0.87 | ||||||||||
15 | 1/2 | 21.3 | 1.65 | 0.01 | 1.65 | 0.81 | 2.11 | 1.02 | 2.11 | 1.02 | 2.5 | 1.15 | 2.77 | 1.29 | ||||||
20 | 3/4 | 26.7 | 1.65 | 1.03 | 1.65 | 1.03 | 2.11 | 1.3 | 2.11 | 1.3 | 2.5 | 1.49 | 2.87 | 1.71 | ||||||
25 | 1 | 33.4 | 1.65 | 1.31 | 1.65 | 1.31 | 2.77 | 2.13 | 2.77 | 2.13 | 3 | 2.24 | 3.38 | 2.54 | ||||||
32 | 11/4 | 24.2 | 1.65 | 1.67 | 1.65 | 1.67 | 2.77 | 2.73 | 2.77 | 2.73 | 3 | 2.9 | 3.56 | 3.44 | ||||||
40 | 11/2 | 48.3 | 1.65 | 1.93 | 1.65 | 1.93 | 2.77 | 3.16 | 2.77 | 3.16 | 3 | 3.35 | 3.68 | 4.11 | ||||||
50 | 2 | 60.3 | 1.65 | 1.93 | 1.65 | 2.42 | 2.77 | 3.99 | 2.77 | 3.99 | 3.5 | 4.9 | 3.91 | 5.52 | ||||||
65 | 21/2 | 73 | 2.11 | 3.75 | 2.11 | 3.75 | 3.05 | 5.34 | 3.05 | 5.34 | 3.5 | 6 | 5.16 | 8.77 | ||||||
80 | 3 | 88.9 | 2.11 | 4.59 | 2.11 | 4.59 | 3.05 | 6.56 | 3.05 | 6.56 | 4 | 8.37 | 5.49 | 11.47 | ||||||
90 | 31/2 | 101.6 | 2.11 | 5.25 | 2.11 | 5.25 | 3.05 | 7.53 | 3.05 | 7.53 | 4 | 9.62 | 5.74 | 13.78 | ||||||
100 | 4 | 114.3 | 2.11 | 5.93 | 2.11 | 5.93 | 3.05 | 8.5 | 3.05 | 8.5 | 4.5 | 12.18 | 6.02 | 6.32 | ||||||
125 | 5 | 141.3 | 2.77 | 9.61 | 2.77 | 9.61 | 3.4 | 11.74 | 3.43 | 11.74 | 5 | 16.8 | 6.55 | 2210 | ||||||
150 | 6 | 168.3 | 2.77 | 11.47 | 2.77 | 11.47 | 3.4 | 14.04 | 3.43 | 14.04 | 5.5 | 22.08 | 7.11 | 28.69 | ||||||
200 | 8 | 219.1 | 2.77 | 15 | 2.77 | 15 | 3.76 | 20.77 | 3.76 | 20.27 | 6.35 | 33.82 | 7.04 | 37.38 | 8.18 | 43.2 | 10.81 | 53.9 | ||
250 | 10 | 273.1 | 3.4 | 22.95 | 3.4 | 22.95 | 4.19 | 28.2 | 4.19 | 28.2 | 6.35 | 42.41 | 7.8 | 51.81 | 9.27 | 61.22 | 12.2 | 82.8 | ||
300 | 12 | 323.9 | 3.96 | 31.72 | 4.19 | 33.6 | 4.57 | 36.54 | 4.57 | 36.54 | 6.35 | 50.48 | 8.38 | 66.2 | 9.53 | 75.01 | 10.31 | 80.94 | 14.27 | 110.62 |
350 | 14 | 355.6 | 3.96 | 34.86 | 4.78 | 41.99 | 6.35 | 55.53 | 7.92 | 68.95 | 9.53 | 82.58 | 9.53 | 82.58 | 11.13 | 96 | 15.06 | 128.42 | ||
400 | 16 | 406.4 | 4.19 | 42.2 | 4.78 | 48.07 | 6.35 | 63.61 | 7.92 | 79.03 | 9.53 | 94.7 | 9.53 | 94.7 | 12.7 | 125.2 | 16.66 | 162.59 | ||
450 | 18 | 457.2 | 4.19 | 47.46 | 4.78 | 54.15 | 6.35 | 71.69 | 7.92 | 89.1 | 11.13 | 124.32 | 9.53 | 106.83 | 14.27 | 158.27 | 19.05 | 209 | ||
500 | 2C | 508 | 4.78 | 60.23 | 5.54 | 69.7 | 6.35 | 79.76 | 9.53 | 118.93 | 12.7 | 157.51 | 9.53 | 118.9 | 15.06 | 185.89 | 2062 | 251.65 | ||
550 | 22 | 558.8 | 4.78 | 65.95 | 5.54 | 76.75 | 6.35 | 87.84 | 9.53 | 131.07 | 12.7 | 173.66 | 9.53 | 131.07 | 15.88 | 216.04 | 22.23 | 298.55 | ||
600 | 24 | 609.6 | 5.54 | 83.8 | 6.35 | 95.92 | 6.35 | 95.92 | 9.53 | 143.2 | 14.27 | 212.72 | 9.53 | 143.2 | 17.45 | 258.74 | 24.59 | 360.21 | ||
650 | 26 | 660.4 | 7.92 | 129.4 | 12.7 | 205.97 | 9.53 | 155.32 | ||||||||||||
700 | 28 | 711.2 | 7.92 | 139.47 | 12.7 | 222.13 | 15.88 | 276.48 | 9.53 | 167.44 | ||||||||||
750 | 3C | 762 | 6.35 | 120.15 | 7.92 | 149.55 | 7.92 | 149.55 | 12.7 | 238.28 | 15.88 | 296.68 | 9.53 | 179.56 | ||||||
800 | 32 | 812.8 | 7.92 | 159.62 | 12.7 | 254.44 | 15.88 | 316.88 | 9.53 | 191.69 | 17.48 | 348.11 | ||||||||
850 | 34 | 863.6 | 7.92 | 169.64 | 12.7 | 270.5 | 15.88 | 336.96 | 9.53 | 203.74 | 17.48 | 370.22 | ||||||||
900 | 36 | 914.4 | 7.92 | 179.77 | 12.7 | 286.75 | 15.88 | 357.28 | 9.53 | 215.93 | 19.05 | 427.09 |
Physical Properties (Room Temperature) | ||
Modulus Elasticity | 193 | GPa |
Good oxidation resistance in intermittent service to 870°C and in continuous service to 925°C. Continuous use of 316 in the 425-860°C range is not recommended if subsequent aqueous corrosion resistance is important.
Product Description | Outside Diamter, OD (in mm) | Wall Thickness, WT (in mm) | |
Round Pipe/Tube | 6mm – 630mm | 0.5mm-30mm | |
Square Pipe/Tube | 12.7mm* 12.7mm to 300mm* 300mm | 0.5mm-30mm | |
Rectangular Pipe/Tube | 10*20mm to 100*200mm | 0.5mm-30mm | |
Colour Coated Pipe/Tube | 6mm to 630mm | 0.5mm-30mm | |
316/316LStainless Steel Ornamental Tubes | 12.7mm to 76.2mm | 0.5mm-2.0mm | |
Electropolished Pipes/Tubes | 12.7mm to 250mm | 0.5mm-30mm | |
Slot Round Pipe/Tube | 12.7mm to 76.2mm | 0.5mm-2.0mm | |
Triangle Tube | 16mm to 85mm | 0.5mm-3.0mm | |
Hexagonal Tube | 13mm to 85mm | 0.5mm-2.0mm | |
Handrail Tube | – | 0.5mm-2.0mm | |
U Shaped Tube | 20mm to 200mm | 0.5mm-2.0mm | |
Thin-Wall Stainless Steel Tube | 22mm*0.7mm to 108mm*2.0mm | 0.5mm-2.0mm | |
Inner/Outside Polished Stainless Steel Tube, Pipes | 12.5mm to 203.2mm | 1.0mm – 5mm | |
Stainless Steel Capillary Tube | 0.28mm to 10mm | 0.08mm – 1.2mm | |
Stainless Steel Seamless Tube | 6mm to 430mm | 0.8mm – 30mm |
Description | DFARS | Manufacture Method | Schedule | Pipe Size | Specification |
---|---|---|---|---|---|
W 316/316L A-312 1/8 SCH 40 | Yes | WELDED & DRAWN | 40 | 0.125 | ASTM A312 ASME SA312 |
SMLS 316/L A-312 1/4 SCH 80 | Yes | SEAMLESS & DRAWN | 80 | 0.25 | ASME SA312 |
W 316/316L A-312 1/4 SCH 40 | Yes | WELDED & DRAWN | 40 | 0.25 | ASTM A312 ASME SA312 |
SMLS 316/L A-312 1/4 SCH 40 | Yes | SEAMLESS & DRAWN | 40 | 0.25 | ASME SA312 |
SMLS 316/L A-312 3/8 SCH 80 | Yes | SEAMLESS & DRAWN | 80 | 0.375 | ASME SA312 |
W 316/316L A-312 3/8 SCH 40 | Yes | WELDED & DRAWN | 40 | 0.375 | ASTM A312 ASME SA312 |
SMLS 316/316L A312 1/2 SCH 160 | Yes | SEAMLESS & DRAWN | 160 | 0.5 | ASME SA312 |
SMLS 316/L A-312 1/2 SCH 80 | Yes | SEAMLESS & DRAWN | 80 | 0.5 | ASME SA312 |
W 316/316L A-312 1/2 SCH 40 | Yes | WELDED & DRAWN | 40 | 0.5 | ASTM A312 ASME SA312 |
SMLS 316/316L A-312 1/2 SCH 40 | Yes | SEAMLESS & DRAWN | 40 | 0.5 | ASME SA312 |
NPS | OD | SCH 5S | SCH 10S | SCH 40S | SCH 80S |
---|---|---|---|---|---|
1/4 | 13.72 | – | 1.65 | 2.24 | 3.02 |
3/8 | 17.15 | – | 1.65 | 2.31 | 3.2 |
1/2 | 21.34 | 1.65 | 2.11 | 2.77 | 3.73 |
3/4 | 26.67 | 1.65 | 2.11 | 2.87 | 3.91 |
1 | 33.4 | 1.65 | 2.77 | 3.38 | 4.55 |
1.25 | 42.16 | 1.65 | 2.77 | 3.56 | 4.85 |
1.5 | 48.26 | 1.65 | 2.77 | 3.68 | 5.08 |
2 | 60.33 | 1.65 | 2.77 | 3.91 | 5.54 |
2.5 | 73.03 | 2.11 | 3.05 | 5.16 | 7.01 |
3 | 88.9 | 2.11 | 3.05 | 5.49 | 7.62 |
3.5 | 101.6 | 2.11 | 3.05 | 5.74 | 8.08 |
4 | 114.3 | 2.11 | 3.05 | 6.02 | 8.56 |
5 | 141.3 | 2.77 | 3.4 | 6.55 | 9.53 |
6 | 168.28 | 2.77 | 3.4 | 7.11 | 10.97 |
8 | 219.08 | 2.77 | 3.76 | 8.18 | 12.7 |
10 | 273.05 | 3.4 | 4.19 | 9.27 | 12.7 |
12 | 323.85 | 3.96 | 4.57 | 9.53 | 12.7 |
14 | 355.6 | 3.96 | 4.78 | 9.53 | 12.7 |
16 | 406.4 | 4.19 | 4.78 | 9.53 | 12.7 |
18 | 457.2 | 4.19 | 4.78 | 9.53 | 12.7 |
20 | 508 | 4.78 | 5.54 | 9.53 | 12.7 |
22 | 558.8 | 4.78 | 5.54 | – | – |
24 | 609.6 | 5.54 | 6.35 | 9.53 | 12.7 |
26 | 660.4 | – | – | – | – |
28 | 711.2 | – | – | – | – |
30 | 762 | 6.35 | 7.92 | – | – |
NPS | 316 stainless steel pipe diamteres OD Tolerance | |||
---|---|---|---|---|
+ | – | |||
inch | mm | inch | mm | |
1/8~1 1 /2 > 1 1 /2~4 > 4~8 > 8~18 > 18~26 > 26~34 > 34~48 |
1/64(0.015) 1/32(0.031) 1/16(0.062) 3/32(0.093) 1/8(0.125) 5/32(0.156) 3/16(0.187) |
0.4 0.8 1.6 2.4 3.2 4.0 4.8 |
1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) |
0.8 0.8 0.8 0.8 0.8 0.8 0.8 |
HSN CODE | PRODUCT DESCRIPTION |
---|---|
7306 | Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel |
73064000 | Other welded of circular cross-section of stainless steel |
7316 | SS 316 Pipes, SS 316 Seamless pipes and hollow profiles, SS 316 seamless, of iron (other than cast iron) or steel |
7316L | SS 316L Pipes, SS 316L Seamless pipes and hollow profiles, SS 316L seamless, of iron (other than cast iron) or steel |
731611/7316L11 | Of stainless steel: |
73161110/7316L1110 | Tubes and pipes |
7306110 | Line pipe of a kind used for oil or gas pipelines: |
73061100 | Welded of stainless steel |
Element | SS 316L |
Melting Point | 1400 °C (2550 °F) |
There are 3 most common SS 316L Pipe Ends