Unlike several stainless steel alloys grade, 347 is a heat resistant metal. In order to stabilize the alloy, two elements, that are columbium and tantalum have been added into the chemistry of 347 Stainless Steel Seamless Tubes. Both columbium and tantalum are elements that are known as Refractory metals. A Refractory metal is referred to elements that offer high resistance to both, heat as well as wear. And so it is not uncommon to find the WERKSTOFF NR.1.4550 Heat exchanger Tube in applications involving high temperatures. Since heat exchangers give off a lot of heat during their processes, many ASTM A213 TP 347 Instrumentation Tubes find use in said application.
Furthermore, heat in combination with high-pressure wears the system. The use of columbium and tantalum stabilized alloy like the 347 Stainless Steel Tube suits these applications. Not only does alloy 347 have great heat resistance properties, but it has the ability to resist intergranular corrosion. The occurrence of chromium carbides is problematic at a temperature range of 800°F to 1500°F. It is during this temperature range that several alloys tend to notice a decline in their mechanical properties. However, the SS 347 Cold Rolled Coiled Tubing does not experience a decline in its mechanical properties, despite exposure to a temperature as high as 1500°F.
Yet, the more notable properties of ASTM A249 TP 347H Welded Tube include a higher creep strength and high stress rupture properties, both of which are significantly higher than grades 304 and 304L. In several instances, grade 304L is traded for a more sturdy and durable UNS S34700 U Tube, because the former tend to be vulnerable to intergranular corrosion. A trait the alloy shares with its austenitic stainless steel is that the SS 347 ERW Tubing has good low temperature toughness.
Description | 347 Stainless Steel Tube Price |
347, 347H Seamless and Welded Stainless Steel Tube | US $ 899-3000 / Ton |
347 Stainless Steel Welded Tube | US $ 690-1100 / Ton |
1.4550 Stainless Steel 347 Tubes | US $ 1850-3000 / Ton |
ASTM A213 Tp 347 High Pressure Stainless Steel Fin Tube | US $ 17-50 / Piece |
347 Seamless Stainless Steel Tube for Central Air Conditioning, Steel Structure, Piping Gas | US $ 490-850 / Ton |
Cold Rolled Stainless Steel Tube 347 | US $ 1400-1600 / Ton |
Hot Rolled/Cold Rolled 347 Stainless Hollow ERW Extruded Tub | US $ 600-800 / Ton |
SUS 347 0Cr18Ni11Nb Stainless Steel Tubes | US $ 1000-2000 / Ton |
347 Seamless Stainless Steel Tube | US $ 1000-3000 / Ton |
Specification |
ASTM A212/ASME SA212, ASTM A249/ ASME SA249 |
Type |
WELDED / SEAMLESS / EFW / ERW / HOT FINISH / COLD DRAW / COLD FINISH |
347 Stainless Steel Tube OD Size |
SEAMLESS = 6 millimeter Outside Diameter - 114.3 millimeter Outside Diameter ERW/WELDED = 10 millimeter - 114.3 millimeter Outside Diameter |
Wall Thickness |
00.8 millimeter To 4 millimeter WT |
Length of >347 Stainless Steel Tube |
Double Random Length, Customize Size, Single Random Length, 01 Meter - 12.5 Meters |
Ends |
>347 Stainless Steel Tube Beveled Ends/Plain Ends |
Conditions of Delivery |
As Formed, Rolled, Annealed, Stress Relieved, Tempered, Hardened, Cold Draw |
>347 Stainless Steel Tube Coating |
Mechanical Polish, Electropolish, Passivated, Satin Finish |
Tube Testing |
PWHT (HEAT TREATMENT POST WELD ), Transverse Tension Test, Product Analysis, Etching Test, Flattening Test, Radiographic Examination, Weld Decay Test, Intergranular Corrosion Test, Stabilizing Heat Treatment, NACE 0175, Magnetic Particle Detection, Flare Test, Grain Size Test, Hardness Test, Bend Test,Dual Grade, Tensile Test etc |
Dimension |
ASME and ASTM |
>347 Stainless Steel Tube Services |
Expansion / Draw / Sand Blasting / Machining / Heat Treatment/ Shot Blasting |
Packaging |
Bundle / Loose / Wooden Box / Beveled Protector/Wooden Pallet / End Caps Plastic/ Plastic Cloth Wraps |
Test Certificate |
Laboratory Test Certificate From NABL Approved Lab. / EN10204 3.1, 3.2 Manufacturer Test Certificate / Under TPI Like TUV, SGS, LLOYDS, DNV, ABS ETC |
1/8" IPS(.405"O. D.) | 3 1/2" IPS( 4.000"O. D.) |
---|---|
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
1/4" IPS(.540"O. D.) | 4" IPS(4.500"O. D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8" IPS(.675"O. D.) | 5" IPS( 5.563"O. D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2" IPS(.840"O. D.) | 6" IPS(6.625"O. D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
3/4" IPS(1.050"O. D.) | 8 ” IPS(8.625"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1" IPS:(1.315′O. D.) | 10" IPS(10.750"O. D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4" IPS(1.660"O. D.) | 12" IPS(12.750"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2" IPS(1.900"O. D.) | 14" IPS(14.000"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2" IPS(2.375"O. D.) | 16" IPS(16.000"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
2 1/2" IPS(2.875"O. D.) | 18" IPS (18.000"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
3" IPS( 3.500"O. D.) | |
SCH 5, 10, 40, 80, 160, XXH |
Stainless Steel 304/304L Seamless Tube Processing | |
---|---|
Production Cutting |
can give creation slicing to item measurements up to 4″. We use Amada Production Equipment to accomplish these exactness cuts with tight tolerances. |
Tubular Cutting |
Items cut incorporate Ornamental Tube, Tubing and Hollow Section. Thickness range is 1/8″ NB TO 30″ NB Dia, |
Structural Cutting |
Items cut incorporate round tubes, Square tube, Rectangular tubing, Thickness range is 1/8″ NB TO 30″ NB distance across |
Structural Polishing |
Items cleaned incorporated every rounded item, with Outside Diameter and Inside Diameter cleaning accessible |
PIPE SIZE |
OD IN INCHES |
A.S.A. Pipe Schedules | |||||||||||||||
5s | 5 | 10s | 10 | 20 | 30 | 40s & Std. |
40 | 60 | 80s & E.H. |
80 | 100 | 120 | 140 | 160 | DBL E.H. |
||
1/8 | .405 | .035 .1383 |
.049 .1863 |
.049 .1863 |
.068 .2447 |
068 .2447 |
0.95 .3145 |
0.95 .3145 |
|||||||||
1/4 | .540 | .049 .2570 |
.065 .3297 |
.065 .3297 |
.088 .4248 |
088 .4248 |
.119 .5351 |
.119 .5351 |
|||||||||
3/8 | .675 | .049 .3276 |
.065 .4235 |
.065 .4235 |
.091 .5676 |
.091 .5676 |
.126 .7338 |
.126 .7338 |
|||||||||
1/2 | .840 | .065 .5383 |
.065 .5383 |
.083 .6710 |
.083 .6710 |
.109 .8510 |
.109 .8510 |
.147 1.088 |
.147 1.088 |
.187 1.304 |
.294 1.714 |
||||||
3/4 | 1.050 | .065 .6838 |
.065 .6838 |
.083 .8572 |
.083 .8572 |
.113 1.131 |
.113 1.131 |
.154 1.474 |
.154 1.474 |
.218 1.937 |
.308 2.441 |
||||||
1 | 1.315 | .065 .8678 |
.065 .8678 |
.109 1.404 |
.109 1.404 |
.133 1.679 |
.133 1.679 |
.179 2.172 |
.179 2.172 |
.250 2.844 |
.358 3.659 |
||||||
1-1/4 | 1.660 | .065 1.107 |
.065 1.107 |
.109 1.806 |
.109 1.806 |
.140 2.273 |
.140 2.273 |
.191 2.997 |
.191 2.997 |
.250 3.765 |
.382 5.214 |
||||||
1-1/2 | 1.900 | .065 1.274 |
.065 1.274 |
.109 2.085 |
.109 2.085 |
.145 2.718 |
.145 2.718 |
.200 3.631 |
.200 3.631 |
.281 4.859 |
.400 6.408 |
||||||
2 | 2.375 | .065 1.604 |
.065 1.604 |
.109 2.638 |
.109 2.638 |
.154 3.653 |
.154 3.653 |
.218 5.022 |
.218 5.022 |
.343 7.444 |
.436 9.029 |
||||||
2-1/2 | 2.875 | .083 2.475 |
.083 2.475 |
.120 3.531 |
.120 3.531 |
.203 5.793 |
.203 5.793 |
.276 7.661 |
.276 7.661 |
.375 10.01 |
.552 13.70 |
||||||
3 | 3.500 | .083 3.029 |
.083 3.029 |
.120 4.332 |
.120 4.332 |
.216 7.576 |
.216 7.576 |
.300 10.25 |
.300 10.25 |
.437 14.32 |
.600 18.58 |
||||||
3-1/2 | 4.000 | .083 3.472 |
.083 3.472 |
.120 4.973 |
.120 4.973 |
.226 9.109 |
.226 9.109 |
.318 12.51 |
.318 12.51 |
.636 22.85 |
|||||||
4 | 4.500 | .083 3.915 |
.083 3.915 |
.120 5.613 |
.120 5.613 |
.237 10.79 |
.237 10.79 |
.281 12.66 |
.337 14.98 |
.337 14.98 |
.437 19.01 |
.531 22.51 |
.674 27.54 |
||||
4-1/2 | 5.000 | .247 12.53 |
.355 17.61 |
.710 32.53 |
|||||||||||||
5 | 5.563 | .109 6.349 |
.109 6.349 |
.134 7.770 |
.134 7.770 |
.258 14.62 |
.258 14.62 |
.375 20.78 |
.375 20.78 |
.500 27.04 |
.625 32.96 |
.750 38.55 |
|||||
6 | 6.625 | .109 7.585 |
.109 7.585 |
.134 9.290 |
.134 9.290 |
.280 18.97 |
.280 18.97 |
.432 28.57 |
.432 28.57 |
.562 36.39 |
.718 45.30 |
.864 53.16 |
|||||
7 | 7.625 | .301 23.57 |
.500 38.05 |
.875 63.08 |
|||||||||||||
Medium Type = Wall thickness in inches Bold Type = Steel weight per foot in pounds |
OD Inches | Size | TRUE 5 | 5s | TRUE 10 | 10s | 30 | 20 | TRUE 40 | 40s & STD | 60 |
---|---|---|---|---|---|---|---|---|---|---|
0.0405 | 1/8 | 0.035 | 0.0049 | 0.0049 | 0.0068 | 0.0068 | ||||
0.01383 | 0.01863 | 0.01863 | 0.02447 | 0.02447 | ||||||
0.054 | 1/4 | 0.0049 | 0.0065 | 0.0065 | 0.0088 | 0.0088 | ||||
0.0257 | 0.03297 | 0.03297 | 0.04248 | 0.04248 | ||||||
0.0675 | 3/8 | 0.0049 | 0.0065 | 0.0065 | 0.0091 | 0.0091 | ||||
0.03276 | 0.04235 | 0.04235 | 0.05676 | 0.05676 | ||||||
0.084 | 1/2 | 0.0065 | 0.0065 | 0.0083 | 0.0083 | 0.0109 | 0.0109 | |||
0.05383 | 0.05383 | 0.0671 | 0.0671 | 0.0851 | 0.0851 | |||||
1.005 | 3/4 | 0.0065 | 0.0065 | 0.0083 | 0.0083 | 0.0113 | 0.0113 | |||
0.06838 | 0.06838 | 0.08572 | 0.08572 | 1.0131 | 1.0131 | |||||
1.0315 | 1 | 0.0065 | 0.0065 | 0.019 | 0.0109 | 0.0133 | 0.0133 | |||
0.08678 | 0.08678 | 1.0404 | 1.0404 | 1.0679 | 1.0679 | |||||
1.066 | 1 1/4 | 0.0065 | 0.0065 | 0.0109 | 0.0109 | 0.014 | 0.014 | |||
1.0107 | 1.0107 | 1.0806 | 1.0806 | 2.0273 | 2.0273 | |||||
1.09 | 1 1/2 | 0.0065 | 0.0065 | 0.0109 | 0.0109 | 0.0145 | 0.0145 | |||
1.0274 | 1.0274 | 2.0638 | 2.0638 | 2.0718 | 2.0718 | |||||
2.0375 | 2 | 0.0065 | 0.0065 | 0.0109 | 0.0109 | 0.0154 | 0.0154 | |||
1.0604 | 1.0604 | 2.0638 | 2.0638 | 3.0653 | 3.0653 | |||||
2.0875 | 2 1/2 | 0.0083 | 0.0083 | 0.012 | 0.012 | 0.0203 | 0.0203 | |||
2.0475 | 2.0475 | 3.0531 | 3.0531 | 5.0793 | 5.0793 | |||||
3.05 | 3 | 0.0083 | 0.0083 | 0.012 | 0.012 | 0.0216 | 0.0216 | |||
3.0029 | 3.0029 | 4.0332 | 4.0332 | 7.0576 | 7.0576 | |||||
4 | 3 1/2 | 0.0083 | 0.0083 | 0.012 | 0.012 | 0.0226 | 0.0226 | |||
3.0472 | 3.0472 | 4.097 | 4.097 | 9.0109 | 9.0109 | |||||
4.05 | 4 | 0.0083 | 0.0083 | 0.012 | 0.012 | 0.0237 | 0.0237 | 0.0281 | ||
3.0915 | 3.0915 | 5.0613 | 5.0613 | 10.079 | 10.079 | 12.066 | ||||
5 | 4 1/2 | 0.0247 | ||||||||
12.053 | ||||||||||
5.0563 | 5 | 0.0109 | 0.0109 | 0.0134 | 0.0134 | 0.0258 | 0.0258 | |||
6.0349 | 6.0349 | 7.077 | 7.077 | 14.062 | 14.062 | |||||
6.0625 | 6 | 0.0109 | 0.0109 | 0.0134 | 0.0134 | 0.028 | 0.028 | |||
7.0585 | 7.0585 | 9.0289 | 9.0289 | 18.097 | 18.097 | |||||
7.0625 | 7 | 0.0301 | ||||||||
23.057 | ||||||||||
8.0625 | 8 | 0.0109 | 0.0109 | 0.0148 | 0.0148 | 0.0277 | 0.025 | 0.0322 | 0.0322 | 0.0406 |
9.0914 | 9.0914 | 13.04 | 13.04 | 24.07 | 22.036 | 28.055 | 28.055 | 35.064 | ||
9.0625 | 9 | 0.0342 | ||||||||
33.09 | ||||||||||
10.075 | 10 | 0.0134 | 0.0134 | 0.0165 | 0.0165 | 0.0307 | 0.025 | 0.0365 | 0.0365 | 0.05 |
15.019 | 15.019 | 18.065 | 18.065 | 34.024 | 28.004 | 40.048 | 40.048 | 54.074 | ||
11.075 | 11 | 0.0375 | ||||||||
45.055 | ||||||||||
12.075 | 12 | 0.0165 | 0.0156 | 0.018 | 0.018 | 0.033 | 0.025 | 0.0406 | 0.0375 | 0.0562 |
22.018 | 21.007 | 24.02 | 24.02 | 43.077 | 33.038 | 53.053 | 49.056 | 73.016 | ||
14 | 14 | 0.0156 | 0.025 | 0.0188 | 0.0375 | 0.0312 | 0.0437 | 0.0375 | 0.0593 | |
23.006 | 36.071 | 27.073 | 54.057 | 45.068 | 63.067 | 54.057 | 84.091 | |||
16 | 16 | 0.0165 | 0.025 | 0.0188 | 0.0375 | 0.0312 | 0.05 | 0.0375 | 0.0656 | |
27.09 | 42.005 | 31.075 | 62.058 | 52.036 | 82.077 | 62.058 | 107.05 | |||
18 | 18 | 0.0165 | 0.025 | 0.0188 | 0.0437 | 0.0312 | 0.0562 | 0.0375 | 0.075 | |
31.043 | 47.039 | 35.076 | 82.006 | 59.003 | 104.08 | 70.059 | 138.02 | |||
20 | 20 | 0.0188 | 0.025 | 0.0218 | 0.05 | 0.0375 | 0.0593 | 0.0375 | 0.0812 | |
39.078 | 52.073 | 46.005 | 104.01 | 78.06 | 122.09 | 78.06 | 166.04 | |||
24 | 24 | 0.0218 | 0.025 | 0.025 | 0.0562 | 0.0375 | 0.0687 | 0.0375 | 0.0968 | |
55.037 | 63.041 | 63.041 | 140.08 | 94.062 | 171.02 | 94.062 | 238.01 | |||
26 | 26 | 0.0312 | 0.05 | 0.0375 | ||||||
85.06 | 136.02 | 102.06 | ||||||||
28 | 28 | 0.0312 | 0.0625 | 0.05 | 0.0375 | |||||
92.026 | 182.07 | 146.08 | 110.06 | |||||||
30 | 30 | 0.025 | 0.0312 | 0.0312 | 0.0625 | 0.05 | 0.0375 | |||
79.043 | 98.093 | 98.093 | 196.01 | 157.05 | 118.06 | |||||
32 | 32 | 0.0312 | 0.0625 | 0.05 | 0.0688 | 0.0375 | ||||
105.06 | 209.04 | 168.02 | 230.01 | 126.07 | ||||||
34 | 34 | 0.0312 | 0.0625 | 0.05 | 0.0688 | 0.0375 | ||||
112.03 | 222.08 | 178.09 | 244.08 | 134.07 | ||||||
36 | 36 | 0.0312 | 0.0625 | 0.075 | 0.0375 | |||||
118.09 | 236.01 | 282.03 | 142.07 | |||||||
40 | 40 | 0.0375 | ||||||||
158.07 | ||||||||||
42 | 42 | 0.0375 | ||||||||
166.07 | ||||||||||
48 | 48 | 0.0375 | ||||||||
190.07 |
Element | 347 Stainless Steel Tube |
---|---|
Density | 8.0 g/cm3 |
Melting Range | 1454 °C (2650 °F) |
Tensile Stress | Psi - 75000 , MPa - 515 |
Yield Stress (0.2%Offset) | Psi - 30000 , MPa - 205 |
Elongation | 35 % |
Hardness (Brinell) | 201 |
347 Stainless Steel Tube | Maximum | Minimum |
---|---|---|
Ni | 13.00 | 9.00 |
C | 00.08 | 00.04 |
Mn | 2.00 | - |
P | 00.045 | - |
S | 00.030 | - |
Si | 1.00 | - |
Cr | 20.0 | 17.0 |
Mo | 3 - 4 | - |
N | - | - |
OTHER | 1.0 | Nb=10(C+N) |
STANDARD | WERKSTOFF NR. | UNS |
---|---|---|
347 Stainless Steel Tube | 1.4550 | S34700 |
347 Stainless Steel Tube OD inches | D/t Ratio | ID inches | Ave. Wall inches | 347 Stainless Steel Tube Cross Sectional Area (in2) | Internal Area (in2) |
---|---|---|---|---|---|
0.0250 | 12.050 | 0.0210 | 0.0020 | 0.00145 | 0.00346 |
0.0250 | 8.093 | 0.0194 | 0.0028 | 0.00195 | 0.00296 |
0.0250 | 7.014 | 0.0180 | 0.0035 | 0.00236 | 0.00254 |
0.0250 | 5.010 | 0.0152 | 0.0049 | 0.00309 | 0.00181 |
0.0250 | 3.085 | 0.0120 | 0.0065 | 0.00378 | 0.00113 |
0.0375 | 18.075 | 0.0335 | 0.0020 | 0.00223 | 0.00881 |
0.0375 | 13.039 | 0.0319 | 0.0028 | 0.00305 | 0.00799 |
0.0375 | 10.071 | 0.0305 | 0.0035 | 0.00374 | 0.00731 |
0.0375 | 7.065 | 0.0277 | 0.0049 | 0.00502 | 0.00603 |
0.0375 | 5.077 | 0.0245 | 0.0065 | 0.00633 | 0.00471 |
0.0500 | 25.000 | 0.0460 | 0.0020 | 0.00302 | 0.01662 |
0.0500 | 17.086 | 0.0444 | 0.0028 | 0.00415 | 0.01548 |
0.0500 | 14.029 | 0.0430 | 0.0035 | 0.00511 | 0.01452 |
0.0500 | 10.020 | 0.0402 | 0.0049 | 0.00694 | 0.01213 |
0.0500 | 7.069 | 0.0370 | 0.0065 | 0.00888 | 0.01075 |
0.0500 | 6.002 | 0.0334 | 0.0083 | 0.01087 | 0.00876 |
0.0625 | 31.025 | 0.0585 | 0.0020 | 0.00380 | 0.02688 |
0.0625 | 22.032 | 0.0569 | 0.0028 | 0.00525 | 0.02543 |
0.0625 | 17.086 | 0.0555 | 0.0035 | 0.00649 | 0.02419 |
0.0625 | 12.076 | 0.0527 | 0.0049 | 0.00887 | 0.02181 |
0.0625 | 9.062 | 0.0495 | 0.0065 | 0.01144 | 0.01924 |
0.0625 | 7.053 | 0.0459 | 0.0083 | 0.01413 | 0.01655 |
0.0625 | 6.058 | 0.0435 | 0.0095 | 0.01582 | 0.01486 |
0.0625 | 5.073 | 0.0407 | 0.0109 | 0.01767 | 0.01301 |
0.0750 | 26.079 | 0.0694 | 0.0028 | 0.00635 | 0.03783 |
0.0750 | 21.043 | 0.0680 | 0.0035 | 0.00786 | 0.03632 |
0.0750 | 15.031 | 0.0652 | 0.0049 | 0.01079 | 0.03339 |
0.0750 | 11.054 | 0.0620 | 0.0065 | 0.01399 | 0.03019 |
0.0750 | 9.004 | 0.0584 | 0.0083 | 0.01739 | 0.02679 |
0.0750 | 7.089 | 0.0560 | 0.0095 | 0.01955 | 0.02463 |
0.0750 | 6.088 | 0.0532 | 0.0109 | 0.02195 | 0.02223 |
0.0750 | 6.025 | 0.0510 | 0.0120 | 0.02375 | 0.02043 |
0.0875 | 43.075 | 0.0835 | 0.0020 | 0.00537 | 0.05476 |
0.0875 | 31.025 | 0.0819 | 0.0028 | 0.00745 | 0.05268 |
0.0875 | 25.000 | 0.0805 | 0.0035 | 0.00924 | 0.05090 |
0.0875 | 17.086 | 0.0777 | 0.0049 | 0.01272 | 0.04742 |
0.0875 | 13.046 | 0.0745 | 0.0065 | 0.01654 | 0.04359 |
0.0875 | 10.054 | 0.0709 | 0.0083 | 0.02065 | 0.03948 |
0.0875 | 9.021 | 0.0685 | 0.0095 | 0.02328 | 0.03685 |
0.0875 | 8.003 | 0.0657 | 0.0109 | 0.02623 | 0.03390 |
0.0875 | 7.029 | 0.0635 | 0.0120 | 0.02846 | 0.0316L7 |
1.0000 | 35.071 | 0.0944 | 0.0028 | 0.00855 | 0.06999 |
1.0000 | 28.057 | 0.0930 | 0.0035 | 0.01061 | 0.06793 |
1.0000 | 20.041 | 0.0902 | 0.0049 | 0.01464 | 0.06390 |
1.0000 | 15.038 | 0.0870 | 0.0065 | 0.01909 | 0.05945 |
1.0000 | 12.005 | 0.0834 | 0.0083 | 0.02391 | 0.05463 |
1.0000 | 10.053 | 0.0810 | 0.0095 | 0.02701 | 0.05153 |
1.0000 | 9.017 | 0.0782 | 0.0109 | 0.03051 | 0.04803 |
1.0000 | 8.033 | 0.0760 | 0.0120 | 0.03318 | 0.04536 |
1.0000 | 7.046 | 0.0732 | 0.0134 | 0.03646 | 0.04208 |
1.0250 | 35.071 | 1.0180 | 0.0035 | 0.01336 | 1.00936 |
1.0250 | 25.051 | 1.0152 | 0.0049 | 0.01849 | 1.00423 |
1.0250 | 19.023 | 1.0120 | 0.0065 | 0.02420 | 0.09852 |
1.0250 | 15.006 | 1.0084 | 0.0083 | 0.0316L3 | 0.09229 |
1.0250 | 13.016 | 1.0060 | 0.0095 | 0.03447 | 0.08825 |
1.0250 | 11.047 | 1.0032 | 0.0109 | 0.03907 | 0.08365 |
1.0250 | 10.042 | 1.0010 | 0.0120 | 0.04260 | 0.08012 |
1.0250 | 9.033 | 0.0982 | 0.0134 | 0.04698 | 0.07574 |
1.0500 | 42.086 | 1.0430 | 0.0035 | 0.01611 | 1.06061 |
1.0500 | 30.061 | 1.0402 | 0.0049 | 0.02234 | 1.05438 |
1.0500 | 23.008 | 1.0370 | 0.0065 | 0.02930 | 1.04741 |
1.0500 | 18.007 | 1.0334 | 0.0083 | 0.03695 | 1.03977 |
1.0500 | 15.079 | 1.0310 | 0.0095 | 0.04193 | 1.03478 |
1.0500 | 13.076 | 1.0282 | 0.0109 | 0.04763 | 1.02908 |
1.0500 | 12.050 | 1.0260 | 0.0120 | 0.05202 | 1.02469 |
1.0500 | 11.019 | 1.0232 | 0.0134 | 0.05750 | 1.01921 |
1.0500 | 10.014 | 1.0204 | 0.0148 | 0.06286 | 1.01385 |
1.0750 | 50.000 | 1.0680 | 0.0035 | 0.01886 | 2.02167 |
1.0750 | 40.082 | 1.0902 | 0.0049 | 0.03003 | 2.08413 |
1.0750 | 26.092 | 1.0620 | 0.0065 | 0.03441 | 2.00612 |
1.0750 | 21.008 | 1.0584 | 0.0083 | 0.04347 | 1.09706 |
1.0750 | 18.042 | 1.0560 | 0.0095 | 0.04939 | 1.09113 |
1.0750 | 16.006 | 1.0532 | 0.0109 | 0.05619 | 1.08433 |
1.0750 | 14.058 | 1.0510 | 0.0120 | 0.06145 | 1.07908 |
1.0750 | 13.006 | 1.0482 | 0.0134 | 0.06803 | 1.07250 |
1.0750 | 11.082 | 1.0454 | 0.0148 | 0.07449 | 1.06604 |
1.0750 | 10.061 | 1.0420 | 0.0165 | 0.08216 | 1.05837 |
2.0000 | 57.014 | 1.0930 | 0.0035 | 0.02161 | 2.09255 |
2.0000 | 40.082 | 1.0902 | 0.0049 | 0.03003 | 2.08413 |
2.0000 | 30.077 | 1.0870 | 0.0065 | 0.03951 | 2.07465 |
2.0000 | 24.010 | 1.0834 | 0.0083 | 0.04999 | 2.06417 |
2.0000 | 21.005 | 1.0810 | 0.0095 | 0.05685 | 2.05730 |
2.0000 | 18.035 | 1.0782 | 0.0109 | 0.06475 | 2.04941 |
2.0000 | 16.067 | 1.0760 | 0.0120 | 0.07087 | 2.04328 |
2.0000 | 14.093 | 1.0732 | 0.0134 | 0.07855 | 2.03561 |
2.0000 | 13.051 | 1.0704 | 0.0148 | 0.08611 | 2.02805 |
2.0000 | 12.012 | 1.0670 | 0.0165 | 0.09512 | 2.01904 |
GAUGE | THICKNESS RANGE (INCH) | TYPICAL VALUE (INCH) |
---|---|---|
22 | 0.025 - 0.029 | 0.028 |
20 | 0.031 - 0.035 | 0.035 |
19 | 0.038 - 0.042 | 0.042 |
18 | 0.044 - 0.049 | 0.049 |
17 | 0.053 - 0.058 | 0.058 |
16 | 0.060 - 0.065 | 0.065 |
15 | 0.066 - 0.074 | 0.072 |
14 | 0.075 - 0.085 | 0.083 |
13 | 0.087 - 0.097 | 0.095 |
12 | 0.101 - 0.111 | 0.109 |
11 | 0.112 - 0.122 | 0.12 |
10 | 0.126 - 0.136 | 0.134 |
9 | 0.140 - 0.150 | 0.148 |
8 | 0.157 - 0.167 | 0.165 |
7 | 0.175 - 0.185 | 0.18 |
347 Stainless Steel Tube Surface Finish | 347 Stainless Steel Tube Internal Surface(ID) | 347 Stainless Steel Tube Exterbal Surface(OD) | |||
Roughness Average(RA) | Roughness Average(RA) | ||||
μ inch | μm | μ inch | μm | ||
AP | Annealed & Pickled | Not defined | Not defined | 40 or Not defined | 1.0 or Not defined |
BA | Beight Annealed | 40,32,25,20 | 1.0,0.8,0.6,0.5 | 32 | 0.8 |
MP | Mechanical Polish | 40,32,25,20 | 1.0,0.8,0.6,0.5 | 32 | 0.8 |
EP | Electro Polish | 15,10,7,5 | 0.38,0.25,0.20;0.13 | 32 | 0.8 |
SA213 TP347 Seamless Round Tubing | SA213 TP347 Electropolished Tube |
ASTM A213 TP 347 Cold Drawn Seamless Tube | SA 213 Grade 347 Round Tube |
347 Stainless Steel Metric Tubing | SA 213 TP 347 Stainless Steel Thin Wall Tubing |
SA213 347 SS Decorative Tube | ASME SA213 TP347 Polished Tube |
DIN 1.4550 Stainless Steel 347 Polish Tube | ASTM A 213 347 Stainless Steel Elliptical and Oval Tubes |
SA 213 TP 347 Stainless Steel High Pressure Tube | ASTM A213 TP 347 Heat exchanger Tubes |
347 Stainless Steel Tube O.D. (in.) |
Wall Thickness of 347 Stainless Steel Tube (inches) | |||||||
---|---|---|---|---|---|---|---|---|
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |
Philippines, Belgium, Indonesia, Dammam -KSA | 347 Seamless Stainless Steel Tube |
Europe, Thailand, France, Qatar | 347 Ba Stainless Steel Tube |
Thailand, Malaysia, Germany, Czechia | Stainless Steel Coiled Tubes 347 A312 A269 A790 |
Bangladesh, Finland, USA, Malaysia | Stainless Steel Seamless Round Tube 347 |
Kuwait, South Africa, Saudi Arabia (KSA), Brazil | 347 Stainless Steel Tube |
Bahrain, Singapore, South Africa | Stainless Steel 347 Welded Tube |
UK, Nigeria, Australia, Philippines | Cold Rolled Seamless Stainless Steel Tube 347 |
Hong Kong, UAE, Oman, Malaysia | Stainless Steel Seamless Tube 347 |
Iran, Singapore, Italy, Chile | ASTM A312 Seamless Stainless Steel Tubes 347 |
Norway, Malaysia, Turkey, United Arab Emirates (UAE) | Cold Rolled Stainless Steel Welded Tube 347 |
Russia, Dubai, Malaysia, Netherlands | Large Diameter 347 Seamless Stainless Steel Tube |
Mexico, UK, Spain, Egypt | 347 Seamless Stainless Steel Tube |
Malaysia, UAE, Europe, United Kingdom -UK | 347, 347H Stainless Steel Welding Round Tubes for Building Materials |
Poland, Ellington -United States, Canada, UK | SUS 347 Stainless Steel Seamless Steel Tube |
Canada, Singapore, Malaysia, Philippines | Stainless Steel Cold Rolled Seamless Round Tube 347 |
Romania, Malaysia, Japan, Europe | 347 Hairline Polished Stainless Steel tube |
China, Colombia, Sweden | 347 Bright Annealing Sanitary Stainless Steel Seamless Tube |
Nominal Pipe size | Outside Diameter Tolerance | |||
+ |
– |
|||
millimeter | inch | millimeter | inch | |
