
Fasteners that are produced in the form of J are referred to as J-bolts. These fasteners are produced by the construction of threads on the flat side of the Stainless Steel J Bolts. Just as some fasteners, they are often a part of structural applications. However, the stainless steel concrete j bolts are amongst the few fasteners that could be used in applications such as securing walls to concrete foundations. The bent end of the stainless steel j hook bolts stainless steel j hook bolts is what hooks around the rebar for support.
Ans hence, these fasteners could also be cast in concrete for use as an anchor bolt. From the various materials that may be used in their production, stainless steel alloys make sturdy fasteners. The chemical composition in tandem with their microstructure makes the stainless steel j bolts & nuts one of the most resilient fasteners available. Though their mechanical and corrosion resistance properties will depend on the grade of stainless steel j anchor bolts. For instance, grade 304 5/16 stainless steel j bolts are very economical with satisfactory resistance to corrosion, especially if compared to carbon steel and alloy steel.
On the other hand, for corrosion resistance properties that are of a higher degree, the end product could make use of the 316 stainless steel j bolts. Resistant to several chemicals, marine water, and brine, alloy grade 316 5/8 stainless steel j bolts, are referred to as marine grade. Moreover, they can withstand applications where the temperature is at a slightly higher elevation without becoming prone to oxidation corrosion.
Compare Stainless Steel J Bolts price with SS Carriage Bolts price list
| Product name | |
|---|---|
| Place of Origin | India |
| Stainless Steel J Bolt Standard | ISO 4017, DIN931, GB5783, DIN, ASTM, ANSI, JIS, EN, AS |
| DIN Standard | B.S. DIN933 DIN931 DIN934 DIN912 DIN603 DIN6923 |
|
Passivation /plain |
| Stainless Steel J Bolt Size | M2 - M100 |
| Diameter | M3-M60 |
| Length | 6mm-500mm |
| Stainless Steel J Bolt Head | Hex, Square, Round, Hex flange, Flat, T-head & Triangular etc |
| Neck type | Hex, Square, Triangular, Oval & Knurled etc |
| Stainless Steel J Bolt Drive type | Phil, Slotted, Hex socket, Torx & square slot etc |
| Application | Wind tower, Nuclear power, Railway, Automotive industry, Construction, Electronic industry |
| Dimensions | ASME B18.6.3 **Exception: screws 6 inches and shorter are fully threaded. |
| Drive Style | Type I |
| Material | 18-8 Stainless Steel, stainless steel ss 304/ SS316 A2/A4, SS201, SS303, SS304, SS316, SS316L, SS904L, A2-70; A4-70; A4-80 |
| Stainless Steel J Bolt Thread Requirements | ASME B1.1, UNC & UNF, Class 2A (Fastenal will inspect and accept parts with a 1A no-go gauge) |
| Finish | Per ASTM A380/A380M |
| Stainless Steel J Bolt Finishing | Zinc Plated (Yellow, White, Blue, Black), Hop Dip Galvanized (HDG) phosphorization, Black Oxide, Geomet, Dacroment, anodization, Nickel plated, Zinc-Nickel plated, Brass Plated, Tin Plated, Black Plated, Copper Plated, Gold Plated, Salt fog test |
| Stock Products | Stainless steel: All DIN, GB Standard and part ASNI standard , Example: ISO7380, DIN7981, DIN7982, DIN916, DIN913, DIN7985, DIN912 |
| Production technology | Cold Forged |
| Manufacturing Process | Wire Drawing, Cold Heading, Insert tapping, Heat Treatment, Surface Plating, Inspection, Packing |
| MOQ | 10 pieces |
| Stainless Steel J Bolt Delivery time | Regular product is about 7-15 days, custom product will according to special requirement |
| Others | OEM, ODM, ±0.03MM tolerance |
| Stainless Steel J Bolt Surface treatment |
|
| Coatings | Black Oxide, Cadmium, Galvanized, Teflon, Xylan, Zinc, Others Upon Request |
| Tolerance of | +/-0.01mm to +/-0.05mm |
| Samples | Yes |
| Stainless Steel J Bolt Production Capacity | 2,700,000 pieces per month |
| Payment Terms | T/T, Paypal, Western Union, L/C or Trade Assurance 30% deposit & balance before shipping |
Description |
Price |
|---|---|
Anchored J-Bolt w/Nut and Washer M8x120 mm 25 Sets |
£23.99 |
M6 T316 Stainless Steel J Bolt 60 mm length 11 mm Inside Diameter |
£2.82 |
3/16" x 1.88" Stainless J-Bolt |
£ 2.99 |
M12 T316 Stainless Steel J Bolt 150 mm length 26 mm Inside Diameter |
£5.11 |
M6 T316 Stainless Steel J Bolt 150 mm length 16 mm Inside Diameter |
£3.20 |
M6 T304 Stainless Steel J Bolt 105 mm length 40 mm Inside Diameter |
£3.90 |
At Raaj Sagar will be extraordinary SS J Bolts with plastic cover to guarantee the uprightness of fixing surface. Air pocket sack, at that point put in to trade wooden flawlessly in to items during transportation to forestall knocks , scratches and different circumstances experienced or according to client necessity.
| BOLT DIA |
Torque FT-LBS | ||
| 30% Initial Torque |
70% Torque |
100% Final Torque |
|
| 1/2 | 16 | 36 | 52 |
| 9/16 | 23 | 53 | 75 |
| 5/8 | 31 | 73 | 104 |
| 3/4 | 55 | 129 | 184 |
| 7/8 | 71 | 166 | 237 |
| 1 | 107 | 249 | 356 |
| 1.1/8 | 127 | 297 | 424 |
| 1¼ | 179 | 417 | 596 |
| 1.3/8 | 186 | 435 | 622 |
| 1½ | 246 | 574 | 821 |
| 1.9/16 | 168 | 392 | 560 |
| 1.5/8 | 191 | 445 | 636 |
| 1¾ | 240 | 561 | 801 |
| 1.7/8 | 298 | 696 | 994 |
| 2 | 366 | 853 | 1219 |
| 2¼ | 529 | 1234 | 1762 |
| 2½ | 733 | 1709 | 2442 |
| 2¾ | 986 | 2300 | 3285 |
| 3 | 1289 | 3008 | 4297 |
| Stainless Steel BOLT DIA |
Torque Nm | ||
| 30% Initial Torque |
70% Torque |
100% Final Torque |
|
| 1/2 | 22 | 49 | 71 |
| 9/16 | 31 | 72 | 102 |
| 5/8 | 42 | 99 | 141 |
| 3/4 | 75 | 175 | 249 |
| 7/8 | 96 | 225 | 321 |
| 1 | 145 | 338 | 483 |
| 1.1/8 | 172 | 403 | 575 |
| 1¼ | 243 | 565 | 808 |
| 1.3/8 | 252 | 590 | 843 |
| 1½ | 334 | 778 | 1113 |
| 1.9/16 | 228 | 531 | 759 |
| 1.5/8 | 259 | 603 | 862 |
| 1¾ | 325 | 761 | 1086 |
| 1.7/8 | 404 | 944 | 1348 |
| 2 | 496 | 1157 | 1653 |
| 2¼ | 717 | 1673 | 2389 |
| 2½ | 994 | 2317 | 3311 |
| 2¾ | 1337 | 3118 | 4454 |
| 3 | 1748 | 4078 | 5826 |





| Size (A x B) |
Inside Hook Diameter (C) |
Thread Length (D) |
||
|---|---|---|---|---|
| #8-32 | x | 1-7/8" | 5/16" | 1-1/4" |
| #10-24 | x | 2-1/8" | 3/8" | 1-1/4" |
| 1/4"-20 | x | 2-5/16" | 7/16" | 1-1/2" |
| 1/4"-20 | x | 4" | 1/2" | 2" |
| 1/4"-20 | x | 6" | 5/8" | 2-1/2" |
| 5/16"-18 | x | 3" | 1/2" | 2" |
| 5/16"-18 | x | 5" | 5/8" | 2-1/2" |
| 5/16"-18 | x | 7" | 5/8" | 3-7/8" |
| 3/8"-16 | x | 3-3/4" | 5/8" | 2-1/4" |
| 3/8"-16 | x | 5" | 5/8" | 2-1/4" |
| 3/8"-16 | x | 7" | 5/8" | 2-1/4" |
| 1/2"-13 | x | 6" | 1" | 3" |

| a | b | c | d | f | r |
|---|---|---|---|---|---|
| M12 | 124.00 | 110.00 | 72.00 | 66.00 | 30.00 |
| M16 | 167.00 | 115.00 | 80.00 | 88.00 | 40.00 |
| M20 | 225.00 | 120.00 | 100.00 | 110.00 | 50.00 |
| M24 | 428.00 | 125.00 | 124.00 | 123.00 | 50.00 |
| M30 | 472.00 | 130.00 | 180.00 | 135.00 | 75.00 |
| M36 | 640.00 | 150.00 | 186.00 | 183.00 | 75.00 |

| Stainless Steel J-Bolt | “A” Dimension | “B” Dimension | “C” Dimension | “D” Dimension | Thread Length |
|---|---|---|---|---|---|
| 1/4-20 X 2 | 1/4” | 2-1/4” | 3/4” | 2” | 1” |
| 3/8-16 X 2 | 3/8” | 2-3/8” | 3/4” | 2” | 1” |
| 1/4-20 X 3 | 1/4” | 3-1/4” | 3/4” | 3” | 2” |
| 3/8-16 X 3 | 3/8” | 3-3/8” | 3/4” | 3” | 2” |
| 1/2-13 X 3 | 1/2” | 3-1/2” | 3/4” | 3” | 2” |
| 1/4-20 X 4 | 1/4” | 4-1/4” | 3/4” | 4” | 3” |
| 3/8-16 X 4 | 3/8” | 4-3/8” | 3/4” | 4” | 3” |
| 1/2-13 X 4 | 1/2” | 4-1/2” | 3/4” | 4” | 3” |
| 3/8-16 X 5 | 3/8” | 5-3/8” | 3/4” | 5” | 4” |
| 1/2-13 X 5 | 1/2” | 5-1/2” | 3/4” | 5” | 4” |
| 3/8-16 X 6 | 3/8” | 6-3/8” | 3/4” | 6” | 5” |
| 1/2-13 X 6 | 1/2” | 6-1/2” | 3/4” | 6” | 5” |
HIGH STRENGTH STRUCTURAL BOLTS (ONLY) AS PER IS 3757 |
|||||||
APPROXIMATE WEIGHT IN KGS FOR 100NOS |
|||||||
LENGTH |
DIAMETER |
||||||
M16 |
M20 |
M22 |
M24 |
M27 |
M30 |
M36 |
|
40 |
10.28 |
||||||
45 |
11.07 |
180.30 |
|||||
50 |
11.86 |
19.25 |
25.20 |
||||
55 |
12.65 |
20.50 |
26.69 |
33.74 |
|||
60 |
13.44 |
21.73 |
28.18 |
35.22 |
48.09 |
||
65 |
14.23 |
22.96 |
29.67 |
37.29 |
50.34 |
||
70 |
15.02 |
24.19 |
31.16 |
39.07 |
52.58 |
67.25 |
|
75 |
15.81 |
25.43 |
32.66 |
40.84 |
54.83 |
70.03 |
108.91 |
80 |
16.60 |
26.66 |
34.15 |
42.62 |
57.08 |
72.80 |
112.90 |
85 |
17.39 |
27.89 |
35.64 |
44.39 |
59.33 |
75.58 |
116.90 |
90 |
18.17 |
29.13 |
37.13 |
46.17 |
61.57 |
78.35 |
120.89 |
95 |
18.96 |
30.36 |
38.62 |
47.94 |
63.82 |
81.13 |
124.89 |
100 |
19.75 |
31.59 |
40.12 |
49.72 |
66.07 |
83.90 |
128.88 |
110 |
21.14 |
33.77 |
42.78 |
52.85 |
68.56 |
88.84 |
136.20 |
120 |
22.72 |
36.24 |
45.77 |
56.41 |
73.06 |
94.39 |
144.19 |
130 |
24.30 |
38.70 |
48.75 |
59.96 |
77.55 |
99.94 |
152.18 |
140 |
25.88 |
41.17 |
51.73 |
63.51 |
82.05 |
105.49 |
160.17 |
150 |
27.46 |
43.93 |
54.72 |
67.06 |
86.54 |
111.04 |
168.16 |
160 |
29.03 |
46.10 |
57.70 |
70.61 |
91.04 |
116.59 |
176.15 |
170 |
30.61 |
48.57 |
60.69 |
74.16 |
95.53 |
122.14 |
184.14 |
180 |
32.19 |
51.03 |
63.67 |
77.71 |
100.03 |
127.69 |
192.13 |
190 |
33.77 |
53.50 |
66.65 |
81.26 |
104.52 |
133.24 |
200.12 |
200 |
35.35 |
55.96 |
69.44 |
84.82 |
109.02 |
138.79 |
208.11 |
210 |
113.52 |
144.34 |
216.10 |
||||
220 |
118.01 |
149.89 |
224.09 |
||||
230 |
122.51 |
155.44 |
232.08 |
||||
240 |
127.00 |
160.99 |
240.07 |
||||
250 |
131.50 |
166.54 |
248.06 |
||||
260 |
135.99 |
172.09 |
256.05 |
||||
270 |
140.49 |
177.64 |
264.04 |
||||
280 |
144.98 |
183.19 |
272.03 |
||||
290 |
149.48 |
188.74 |
280.02 |
||||
300 |
153.97 |
194.29 |
288.01 |
||||
Diameter | Length | Width of Hook | Finish |
|---|---|---|---|
1/2 – 13 | 2 1/2″ | 1″ | |
1/2 – 13 | 3 1/2″ | 1″ | |
1/2 – 13 | 3″ | 1″ | |
1/2 – 13 | 4 1/2″ | 1″ | |
1/2 – 13 | 4″ | 1″ | |
1/2 – 13 | 5 1/2″ | 1″ | |
1/2 – 13 | 5″ | 1″ | |
1/2 – 13 | 6 1/2″ | 1″ | |
3/8 – 16 | 4″ | 3/4″ | |
1/2 – 13 | 2 1/2″ | 1″ | Hot Dip Galvanized |

Stainless Steel HOT DIP GALV J-BOLT |
304 Stainless Steel J-BOLT |
Size |
Size |
| 3/8 x 2 1/2 | 3/8 x 2 1/2 |
| 3/8 x 3 | 3/8 x 3 |
| 3/8 x 3 1/2 | 3/8 x 3 1/2 |
| 3/8 x 4 | 3/8 x 4 |
| 1/2 x 2 1/2 | 1/2 x 2 1/2 |
| 1/2 x 3 | 1/2 x 3 |
| 1/2 x 3 1/2 | 1/2 x 3 1/2 |
| 1/2 x 4 | 1/2 x 4 |
| 1/2 x 4 1/2 | 1/2 x 4 1/2 |
| 1/2 x 5 | 1/2 x 5 |
| 1/2 x 5 1/2 | 1/2 x 5 1/2 |
| 1/2 x 6 1/2 | 1/2 x 6 1/2 |
| METRIC SIZE | A1/ A2/ A4-50 (N) | A1/ A2/ A4-70 (N) | A1/ A2/ A4-80 (N) |
|---|---|---|---|
| M3 | 2515 | 3521 | 4024 |
| M3.5 | 3390 | 4646 | 5424 |
| M4 | 4390 | 6146 | 7024 |
| M5 | 7100 | 9940 | 11360 |
| M6 | 10050 | 14070 | 16080 |
| M7 | 14450 | 20230 | 23120 |
| M8 | 18300 | 25620 | 29280 |
| M10 | 29000 | 40600 | 46400 |
| M12 | 42150 | 59010 | 67440 |
| M14 | 57500 | 80500 | 92000 |
| M16 | 78500 | 109900 | 125600 |
| M18 | 96000 | 134400 | 153600 |
| M20 | 122500 | 171500 | 196000 |
| M22 | 151500 | 212100 | 242400 |
| M24 | 176500 | 247100 | 282400 |
| M27 | 229500 | 321300 | 367200 |
| M30 | 280500 | 392700 | 448800 |
| M33 | 408500 | 571900 | 653600 |
| M36 | 408500 | 571900 | 653600 |
| M39 | 488000 | 683200 | 780800 |
Hexagon Bolt / Set Screws |
Stud Bolt |
Hexagon Nuts |
Socket Capscrews |
|---|---|---|---|
DIN 931 |
BS4882 |
DIN 934 |
DIN 912 |
DIN 933 |
DIN 976 |
BS 1768 |
DIN 6912 |
BS 1768 |
BS 1769 |
DIN 7984 |
|
UNI 5731 |
BS 1083 |
ANSI B18.3 |
|
UNI 5739 |
BS 3692 |
ISO 4762 |
|
ISO 4014 |
ISO 4032 |
UNI 5931 |
|
ISO 4017 |
ISO 4033 |
BS 2470 |
|
BS 1769 |
ANSI B18.2.2 |
BS 4168 |
|
BS 3692 |
|||
ANSI B18.2.1 |
Socket & Slotted Set Screws |
Socket & Slotted Countersunk Screws |
Studs |
Washers |
|---|---|---|---|
DIN 913 |
DIN 963 |
DIN 938 |
DIN 125 |
DIN 914 |
DIN 7991 |
DIN 939 |
DIN 9021 |
| TECHNICAL INFORMATION | |||
| Lengths mm | Sizes | ||
| 40 | M6 | M8 | M10 |
| 50 | M6 | M8 | M10 |
| 60 | M6 | M8 | M10 |
| 70 | M6 | M8 | M10 |
| 80 | M6 | M8 | M10 |
| 90 | M6 | M8 | M10 |
| 100 | M6 | M8 | M10 |
| 110 | M6 | M8 | M10 |
| 120 | M6 | M8 | M10 |
| 130 | M6 | M8 | M10 |
| 140 | M6 | M8 | M10 |
| 150 | M6 | M8 | M10 |
| 160 | M6 | M8 | M10 |
| 170 | M6 | M8 | M10 |
| 180 | M6 | M8 | M10 |
| 190 | M6 | M8 | M10 |
| 200 | M6 | M8 | M10 |
| 210 | M6 | M8 | M10 |
| 220 | M6 | M8 | M10 |
| 230 | M6 | M8 | M10 |
| 240 | M6 | M8 | M10 |
| 250 | M6 | M8 | M10 |
| 260 | M6 | M8 | M10 |
| 270 | M6 | M8 | M10 |
| 280 | M6 | M8 | M10 |
| 290 | M6 | M8 | M10 |
| 300 | M6 | M8 | M10 |

| System of Measurement: Imperial (Inch) | |||||||
| Overall Length | Thread Length | Hook Length | J-Width | Finish | SKU | Pkg Qty | Price |
|---|---|---|---|---|---|---|---|
| 1-7/8" | 1-1/4" | 7/16" | 5/16" | Zinc | 1142110 | PKG | 7.63 |
| 1-7/8" | 1-1/4" | 7/16" | 5/16" | Zinc | 42110 | EA | 0.76 |
| 3" | 2" | 3/4" | 1/2" | Zinc | 1142113 | PKG | 16.60 |
| 3" | 2" | 3/4" | 1/2" | Zinc | 42113 | EA | 1.60 |
| 2-5/16" | 1-1/2" | 5/8" | 7/16" | Zinc | 1142112 | PKG | 12.30 |
| 2-5/16" | 1-1/2" | 5/8" | 7/16" | Zinc | 42112 | EA | 1.23 |
| 3-3/4" | 2-1/4" | 1" | 5/8" | Zinc | 1142114 | PKG | 10.10 |
| 3-3/4" | 2-1/4" | 1" | 5/8" | Zinc | 42114 | EA | 2.02 |
| 5" | 2-1/4" | 1" | 5/8" | Zinc | 1142115 | PKG | 12.15 |
| 5" | 2-1/4" | 1" | 5/8" | Zinc | 42115 | EA | 2.79 |
| 7" | 2-1/4" | 1" | 3/4" | Zinc | 42116 | EA | 4.40 |
|
|
316 stainless steel j bolt |
garage roof j bolt |
stainless steel j bolt |
grade 8 j bolt |
1/4 stainless steel j-bolt |
3/4 x 24 j bolt |
threaded j bolt |
m12 j bolt |
1/2 stainless steel j bolt |
1/2 x 8 j bolt |
battery hold down j-bolt |
m10 j bolt |
5/16 stainless steel j bolt |
5/8 x 10 j bolt |
back rack j bolt |
custom j bolt |
light pole j bolt |
large j bolt |
3/8 stainless steel j bolt |
1/2 x 12 j bolt |
square j bolt |
fuel tank strap j bolt |
powers j bolt |
foundation j bolt |
small j bolt |
long j bolt |
Tell us what you need — we'll get back within a few hours.
