Today, it is possible to make tubes that are application-specific, because there are various specifications. These specifications have guidelines and parameters that aid the Stainless Steel Seamless Tube Manufacturers In India in producing high quality, functional tubes. Several industries across the world make use of tubes in systems for the transportation of media across. And since the application parameters vary, the Stainless Steel Seamless Tube Tolerances vary as well. Some applications may have a high temperature requirement, while others may have a low-pressure requirement. Choosing the correct Stainless Steel Seamless Tube Pressure Rating for the application is possible by gaining an insight as to the functioning of the application, including the space required for the area, the flow of media, etc.
Along with the ASTM specifications, the ASME makes provisions for other requirements such as Stainless Steel Seamless Tube Dimensions, tolerances, sizes, pressure ratings, etc. picking the correct Stainless Steel Seamless Tube Sizes for the application aids in smoother transitions in terms of flow. The stress caused by the flow is evenly distributed when the appropriate size of Stainless Steel Seamless Tube is chosen for the application. Aside from the physical attributes of the tube, corrosion resistance is an integral factor in such systems. Industries such as pharma and food prefer the use of Stainless Steel Sanitary Tubing, as they tend to be nonreactive to the drugs and food being processed in the business.
On the other hand, industries that transport across volatile, flammable compounds make use of high Stainless Steel Mechanical Tubing to prevent the occurrence of explosions and to prevent biohazard. Buyers also have the option of purchasing unusually shaped products such as a Stainless Steel Rectangular Tube. Ordinarily, round tubes are selected as they are easy to produce, yet, the correct material with the help of the right processing enables the manufacturer to build good quality, strong and durable shapes like Stainless Steel Square Tube. Some materials have a very high tensile strength and designers often have the option of creating a Thin Wall Stainless Steel Tube because, despite a reduction in their cross-section, the material experiences no loss whatsoever.
check diffrence between price of Stainless Steel Seamless tube and Stainless Steel Seamless Pipe price list
NPS Designator |
Outside Diameter | Nominal Wall Thickness | ||||||||
in. | mm | Schedule 5SA | Schedule 10SA | Schedule 40SA | Schedule 80SA | |||||
in. | mm | in. | mm | in. | mm | in. | mm | |||
8 | 8.625 | 219.08 | 0.109 | 2.77 | 0.148 | 3.76 | 0.322 | 8.18 | 0.500 | 12.70 |
10 | 10.750 | 273.05 | 0.134 | 3.40 | 0.165 | 4.19 | 0.365 | 9.27 | 0.500B | 12.70B |
12 | 12.750 | 323.85 | 0.156 | 3.96 | 0.180 | 4.57 | 0.375B | 9.52B | 0.500B | 12.70B |
14 | 14.000 | 355.60 | 0.156 | 3.96 | 0.188B | 4.78B | … | … | … | … |
16 | 16.000 | 406.40 | 0.165 | 4.19 | 0.188B | 4.78B | … | … | … | … |
18 | 18.000 | 457.20 | 0.165 | 4.19 | 0.188B | 4.78B | … | … | … | … |
20 | 20.000 | 508.00 | 0.188 | 4.78 | 0.188B | 4.78B | … | … | … | … |
22 | 22.000 | 558.80 | 0.188 | 4.78 | 0.218B | 5.54B | … | … | … | … |
24 | 24.000 | 609.60 | 0.218 | 5.54 | 0.250 | 6.35 | … | … | … | … |
30 | 30.000 | 762.00 | 0.250 | 6.35 | 0.312 | 7.92 | … | … | … | … |
Standard |
ASTM, AISI, GB, JIS, customers' requests available |
Size |
Round Tube: OD: 16-119mm or customized |
Thickness |
0.25mm-3.0mm |
Length |
6m or according to customers' request |
Sample |
Free sample is available, but freight should be paid by you |
Tolerance
|
Outer diameter: ±0.2mm |
Thickness: ±0.05mm |
|
Length: ±0.5mm |
|
Ends |
In plain end or bevelled ends or as your requirements |
Welding Line Type |
ERW (Electrical Resistance Weld) |
Finishing
|
A. Sanded |
B. Gloss #400,Mirror #600 - #1000 |
|
C. Brushed |
|
D. Wood Grain |
|
E. Embossed, Threaded |
|
Application |
Decorations, constructions, food industry, etc. |
Certification |
ISO, SGS |
Round Pipe Size |
16, 17, 18, 19, 20, 21, 22, 23, 25, 28, 31.8, 35, 36, 38.1, 48, 50.8, 60, 63.5, 76.2, 89, 101, 114 mm |
Square Pipe Size |
17, 18, 19, 20, 21, 22, 23, 24, 25, 28, 30, 36, 38, 50 mm |
Rectangle Pipe Size |
10*30, 10*40, 10*50, 20*10, 23*11, 24*12, 25*13, 28*25, 28*13, 29*14, 30*15, 30*20, 30*22, 34*22, 36*23, 50*25, 60*30, 75*45, 95*45 mm |
Thickness |
exact 0.25, 0.28, 0.32, 0.37, 0.41, 0.51, 0.61, 0.71, 0.91, 1.11, 1.15, 1.41 mm |
Length |
6m or according to customer’s request |
Outer diameter |
6.35-219mm |
Tolerance |
Outer diameter :±0.2mm |
Thickness :±0.02mm |
|
Length :±0.5mm |
|
Process method |
Code drawn, annealed with nitrogen protection, ultrasonic, automatic shape, polished |
Test |
Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment |
Press machine, Bending machine, Pushing Machine, electric bevelling machine Sand-blasting machine, etc |
Origin |
West Europe / Japanese / Indian / USA / Korean / American / European |
Test Certificates |
Manufacturer Test Certificate as per EN 10204 / 3.1B, Raw Materials Certificate, 100% Radiography Test Report, Third Party Inspection Report |
Chromium SS Tubing | ASTM A249 SS CDW Tube |
Super Ferritic Stainless Steel High Pressure Tube | Ferritic SS Capillary Tubing |
Martensitic Stainless Steel 12mm Tube | Super Ferritic SS Electropolished Tube |
Chromium Stainless Steel Electropolish Tube | SS Fabricated Tube |
ASTM A249 Stainless Steel Electropolished Tubes | Ferritic SS ERW Tubing |
Martensitic Stainless Steel Rectangular Tubing | Chromium SS Cold Drawn Seamless Tube |
Stainless Steel Hydraulic Tubing | SS Coiled Tube |
Ferritic SS ERW Tube | Chromium SS Seamless Tubing |
Super Ferritic Stainless Steel Small Diameter Tubing | SS Thin Wall Tubing |
Grade | AMS Specification |
---|---|
304 Seamless | AMS 5560, 5565, 5566, 5567, 5639 |
15-5 PH Seamless | AMS 5659 |
17-7 PH Seamless | AMS 5568 |
304 Seamless | MIL-T-6845, 8504, 8506 |
17-4 PH Seamless | AMS 5604, 5643 |
304 Seamless | ASTM A249, A269 |
321 Seamless | MIL-T-8606, 8808, 8973 |
321 Seamless | AMS 5557, 5570, 5576, 5645 |
347 Seamless | MIL-T-8606, 8808 |
347 Seamless | AMS 5556, 5571, 5575 |
410 Seamless | AMS 5591, 5613 |
316 Seamless | AMS 5573 |
21-6-9 Seamless | AMS 5561, 5562, BMS 7-185 |
As per Customer requirment CVA-1-404, DMS 1578, PWA 770, MMS 261, LAC-08-1173, PWA-S-5557 & OTHERS |
ASTM Spec | Description |
---|---|
A370 | Steel Products Mechanical Test |
A249/A249M | Welded Austenitic Steel Boiler, Superheater, Heat Exchanger and Condenser Tubes |
A450/ A450M | Austenitic Alloy Steel Tubes |
A268/A268M | Ferritic and Martensitic Stainless Steel Seamless and Welded Stainless Steel Tubing |
A213/A213M | Ferritic and Austenitic Stainless Steel Seamless Alloy Steel Boiler, Superheater, Condenser and Heat Exchanger Tubing |
A269 | Austenitic Stainless Steel Seamless and Welded Tubing for General Service |
A511 | Stainless Steel Seamless Mechanical Tubing |
A803/A803M | Ferritic Stainless Steel Welded Feedwater Heater Tubes |
A270 | Austenitic Stainless Steel Seamless and Welded Sanitary Tubing |
A554 | Stainless Steel Welded Mechanical Tubing |
A791/A791M | Ferritic Stainless Steel Welded, Unannealed Tubing |
A778 | Austenitic Stainless Steel Welded, Unannealed Tubular Products |
A632 | Small diameter Austenitic Stainless Steel Seamless and Welded Tubing |
A789/A789M | Ferritic/ Austenitic (Duplex) Seamless and Welded Stainless Steel Tubing for General Service |
OD inches | Ave. Wall inches | D/t Ratio | ID inches | Tube Cross Sectional Area (in2) | Internal Area (in2) |
---|---|---|---|---|---|
0.250 | 0.020 | 12.50 | 0.210 | 0.0145 | 0.0346 |
0.250 | 0.028 | 8.93 | 0.194 | 0.0195 | 0.0296 |
0.250 | 0.035 | 7.14 | 0.180 | 0.0236 | 0.0254 |
0.250 | 0.049 | 5.10 | 0.152 | 0.0309 | 0.0181 |
0.250 | 0.065 | 3.85 | 0.120 | 0.0378 | 0.0113 |
0.375 | 0.020 | 18.75 | 0.335 | 0.0223 | 0.0881 |
0.375 | 0.028 | 13.39 | 0.319 | 0.0305 | 0.0799 |
0.375 | 0.035 | 10.71 | 0.305 | 0.0374 | 0.0731 |
0.375 | 0.049 | 7.65 | 0.277 | 0.0502 | 0.0603 |
0.375 | 0.065 | 5.77 | 0.245 | 0.0633 | 0.0471 |
0.500 | 0.020 | 25.00 | 0.460 | 0.0302 | 0.1662 |
0.500 | 0.028 | 17.86 | 0.444 | 0.0415 | 0.1548 |
0.500 | 0.035 | 14.29 | 0.430 | 0.0511 | 0.1452 |
0.500 | 0.049 | 10.20 | 0.402 | 0.0694 | 0.1213 |
0.500 | 0.065 | 7.69 | 0.370 | 0.0888 | 0.1075 |
0.500 | 0.083 | 6.02 | 0.334 | 0.1087 | 0.0876 |
0.625 | 0.020 | 31.25 | 0.585 | 0.0380 | 0.2688 |
0.625 | 0.028 | 22.32 | 0.569 | 0.0525 | 0.2543 |
0.625 | 0.035 | 17.86 | 0.555 | 0.0649 | 0.2419 |
0.625 | 0.049 | 12.76 | 0.527 | 0.0887 | 0.2181 |
0.625 | 0.065 | 9.62 | 0.495 | 0.1144 | 0.1924 |
0.625 | 0.083 | 7.53 | 0.459 | 0.1413 | 0.1655 |
0.625 | 0.095 | 6.58 | 0.435 | 0.1582 | 0.1486 |
0.625 | 0.109 | 5.73 | 0.407 | 0.1767 | 0.1301 |
0.750 | 0.028 | 26.79 | 0.694 | 0.0635 | 0.3783 |
0.750 | 0.035 | 21.43 | 0.680 | 0.0786 | 0.3632 |
0.750 | 0.049 | 15.31 | 0.652 | 0.1079 | 0.3339 |
0.750 | 0.065 | 11.54 | 0.620 | 0.1399 | 0.3019 |
0.750 | 0.083 | 9.04 | 0.584 | 0.1739 | 0.2679 |
0.750 | 0.095 | 7.89 | 0.560 | 0.1955 | 0.2463 |
0.750 | 0.109 | 6.88 | 0.532 | 0.2195 | 0.2223 |
0.750 | 0.120 | 6.25 | 0.510 | 0.2375 | 0.2043 |
0.875 | 0.020 | 43.75 | 0.835 | 0.0537 | 0.5476 |
0.875 | 0.028 | 31.25 | 0.819 | 0.0745 | 0.5268 |
0.875 | 0.035 | 25.00 | 0.805 | 0.0924 | 0.5090 |
0.875 | 0.049 | 17.86 | 0.777 | 0.1272 | 0.4742 |
0.875 | 0.065 | 13.46 | 0.745 | 0.1654 | 0.4359 |
0.875 | 0.083 | 10.54 | 0.709 | 0.2065 | 0.3948 |
0.875 | 0.095 | 9.21 | 0.685 | 0.2328 | 0.3685 |
0.875 | 0.109 | 8.03 | 0.657 | 0.2623 | 0.3390 |
0.875 | 0.120 | 7.29 | 0.635 | 0.2846 | 0.316L7 |
1.000 | 0.028 | 35.71 | 0.944 | 0.0855 | 0.6999 |
1.000 | 0.035 | 28.57 | 0.930 | 0.1061 | 0.6793 |
1.000 | 0.049 | 20.41 | 0.902 | 0.1464 | 0.6390 |
1.000 | 0.065 | 15.38 | 0.870 | 0.1909 | 0.5945 |
1.000 | 0.083 | 12.05 | 0.834 | 0.2391 | 0.5463 |
1.000 | 0.095 | 10.53 | 0.810 | 0.2701 | 0.5153 |
1.000 | 0.109 | 9.17 | 0.782 | 0.3051 | 0.4803 |
1.000 | 0.120 | 8.33 | 0.760 | 0.3318 | 0.4536 |
1.000 | 0.134 | 7.46 | 0.732 | 0.3646 | 0.4208 |
1.250 | 0.035 | 35.71 | 1.180 | 0.1336 | 1.0936 |
1.250 | 0.049 | 25.51 | 1.152 | 0.1849 | 1.0423 |
1.250 | 0.065 | 19.23 | 1.120 | 0.2420 | 0.9852 |
1.250 | 0.083 | 15.06 | 1.084 | 0.316L3 | 0.9229 |
1.250 | 0.095 | 13.16 | 1.060 | 0.3447 | 0.8825 |
1.250 | 0.109 | 11.47 | 1.032 | 0.3907 | 0.8365 |
1.250 | 0.120 | 10.42 | 1.010 | 0.4260 | 0.8012 |
1.250 | 0.134 | 9.33 | 0.982 | 0.4698 | 0.7574 |
1.500 | 0.035 | 42.86 | 1.430 | 0.1611 | 1.6061 |
1.500 | 0.049 | 30.61 | 1.402 | 0.2234 | 1.5438 |
1.500 | 0.065 | 23.08 | 1.370 | 0.2930 | 1.4741 |
1.500 | 0.083 | 18.07 | 1.334 | 0.3695 | 1.3977 |
1.500 | 0.095 | 15.79 | 1.310 | 0.4193 | 1.3478 |
1.500 | 0.109 | 13.76 | 1.282 | 0.4763 | 1.2908 |
1.500 | 0.120 | 12.50 | 1.260 | 0.5202 | 1.2469 |
1.500 | 0.134 | 11.19 | 1.232 | 0.5750 | 1.1921 |
1.500 | 0.148 | 10.14 | 1.204 | 0.6286 | 1.1385 |
1.750 | 0.035 | 50.00 | 1.680 | 0.1886 | 2.2167 |
1.750 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
1.750 | 0.065 | 26.92 | 1.620 | 0.3441 | 2.0612 |
1.750 | 0.083 | 21.08 | 1.584 | 0.4347 | 1.9706 |
1.750 | 0.095 | 18.42 | 1.560 | 0.4939 | 1.9113 |
1.750 | 0.109 | 16.06 | 1.532 | 0.5619 | 1.8433 |
1.750 | 0.120 | 14.58 | 1.510 | 0.6145 | 1.7908 |
1.750 | 0.134 | 13.06 | 1.482 | 0.6803 | 1.7250 |
1.750 | 0.148 | 11.82 | 1.454 | 0.7449 | 1.6604 |
1.750 | 0.165 | 10.61 | 1.420 | 0.8216 | 1.5837 |
2.000 | 0.035 | 57.14 | 1.930 | 0.2161 | 2.9255 |
2.000 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
2.000 | 0.065 | 30.77 | 1.870 | 0.3951 | 2.7465 |
2.000 | 0.083 | 24.10 | 1.834 | 0.4999 | 2.6417 |
2.000 | 0.095 | 21.05 | 1.810 | 0.5685 | 2.5730 |
2.000 | 0.109 | 18.35 | 1.782 | 0.6475 | 2.4941 |
2.000 | 0.120 | 16.67 | 1.760 | 0.7087 | 2.4328 |
2.000 | 0.134 | 14.93 | 1.732 | 0.7855 | 2.3561 |
2.000 | 0.148 | 13.51 | 1.704 | 0.8611 | 2.2805 |
2.000 | 0.165 | 12.12 | 1.670 | 0.9512 | 2.1904 |
Description | Per Unit (INR) | Price in USD |
---|---|---|
Seamless Stainless Steel Tubes To 304 Cold Finish | 395 | 5.32 |
Seamless Stainless Steel Tubes To 304 Cold Finish | 361 | 4.86 |
Seamless Stainless Steel Tubes To 304 Hot Finish | 360 | 4.85 |
Seamless Stainless Steel Tubes To 304 Hot Finish | 358 | 4.82 |
Seamless Stainless Steel Tubes To 304 Cold Finish | 485 | 6.53 |
Malaysia, United Kingdom -UK, Singapore, NY 12203 (USA) | stainless steel capillary seamless small steel tube |
Iran, Chile, Philippines, Canada | seamless Bright Annealed 8mm Od Steel tube |
Colombia, China, Malaysia, Bangladesh | Bright Polished seamless Medical Grade Needle Stainless Steel Tube |
Malaysia, UAE, Singapore, Italy | 20mm diameter stainless steel Tube For Instrumentation |
Mexico, Egypt, Malaysia, Los Alamos -Mexico | Mirror Finish Stainless Steel seamless Tube |
Russia, Netherlands, Sweden, Malaysia | DN15-DN2400 A312 6" stainless steel seamless Tube |
Norway, United Arab Emirates (UAE), Europe, Romania | customized 2 mm od stainless steel tube capillary steel |
Poland, UK, Dammam -KSA, Philippines | 4 Inch seamless stainless steel precision tube |
Japan, Malaysia, Czechia, Thailand, | Cold Drawn Stainless Steel Tube Seamless |
Malaysia, Singapore, Qatar, Europe | Stainless Steel 2b Seamless Mirror Ba Round Tube 6K 8K Surface |
South Korea, Malaysia, Bahrain, Singapore | Polished Stainless Steel Seamless Sanitary Tube |
Taiwan, Philippines, South Africa, Kuwait | Stainless Steel Seamless Coiled Tubing Tube |
France, Thailand, Oman, Hong Kong | Stainless Steel Heat Exchanger Bolier Seamless Tube |
Indonesia, Belgium, Philippines, UK | ASTM A269 8X0.7X6100mm Polished Stainless Steel Seamless Tube |
Germany, Malaysia, Malaysia, Turkey | Bright Precision Seamless Stainless Steel Tube with 0.25 Um Roughness Value |
Saudi Arabia (KSA), Brazil, UK, Spain | ASTM312 TP304 Cold Rolled Thick-Walled Seamless Stainless Steel Tube |
USA, Finland, Dubai, Malaysia | AISI Seamless Stainless Steel Tubes Schedule 40 |
Australia, Nigeria, Ellington -United States, Canada | Roughness Max 0.4 Um Precision Seamless Stainless Steel Tube |
South Africa, Singapore, UAE, Europe | 3/8"*0.035"*20' Stainless Steel Seamless Tube |
HS Code | Description |
---|---|
73044100 | Seamless Stainless Steel Tubes To 304 Cold Finish |
73044900 | Seamless Stainless Steel Tubes To 304 Hot Finish |
73044100 | Seamless Stainless Steel Tubes To 304 Cold Finish |
73044100 | Seamless Stainless Steel Tubes To 304 Cold Finish |
73072100 | Stainless Steel, Tube 14 X 2mm, I=30mm |
73044100 | Seamless Stainless Steel Tubes To 304 Cold Finish |
Tube OD | Tube Tolerance |
---|---|
4mm to 35mm | +/- 0.08mm |
35mm to 38mm | +/- 0.15mm |
60mm and above | +/- 0.25mm |
38mm to 60mm | +/- 0.20mm |
Tube O.D. (in.) |
Wall Thickness of Tube (inches) | |||||||
---|---|---|---|---|---|---|---|---|
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |
1/8" IPS(.405"O. D.) | 3 1/2" IPS( 4.000"O. D.) |
---|---|
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
1/4" IPS(.540"O. D.) | 4" IPS(4.500"O. D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8" IPS(.675"O. D.) | 5" IPS( 5.563"O. D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2" IPS(.840"O. D.) | 6" IPS(6.625"O. D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
3/4" IPS(1.050"O. D.) | 8 ” IPS(8.625"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1" IPS:(1.315′O. D.) | 10" IPS(10.750"O. D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4" IPS(1.660"O. D.) | 12" IPS(12.750"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2" IPS(1.900"O. D.) | 14" IPS(14.000"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2" IPS(2.375"O. D.) | 16" IPS(16.000"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
2 1/2" IPS(2.875"O. D.) | 18" IPS (18.000"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
3" IPS( 3.500"O. D.) | |
SCH 5, 10, 40, 80, 160, XXH |
SIZE OF PIPE |
INCHES OUTSIDE DIAMETER |
Pipe Schedules | |||||||||||||
40s & Std. |
40 | 10s | 10 | 5s | 5 | 80s & E.H. |
80 | 60 | 160 | 120 | 100 | 140 | DBL E.H. |
||
1/8 | .405 | .068 .2447 |
068 .2447 |
.049 .1863 |
.049 .1863 |
.035 .1383 |
0.95 .3145 |
0.95 .3145 |
|||||||
1/4 | .540 | .088 .4248 |
088 .4248 |
.065 .3297 |
.065 .3297 |
.049 .2570 |
.119 .5351 |
.119 .5351 |
|||||||
3/8 | .675 | .091 .5676 |
.091 .5676 |
.065 .4235 |
.065 .4235 |
.049 .3276 |
.126 .7338 |
.126 .7338 |
|||||||
1/2 | .840 | .109 .8510 |
.109 .8510 |
.083 .6710 |
.083 .6710 |
.065 .5383 |
.065 .5383 |
.147 1.088 |
.147 1.088 |
.187 1.304 |
.294 1.714 |
||||
3/4 | 1.050 | .113 1.131 |
.113 1.131 |
.083 .8572 |
.083 .8572 |
.065 .6838 |
.065 .6838 |
.154 1.474 |
.154 1.474 |
.218 1.937 |
.308 2.441 |
||||
1 | 1.315 | .133 1.679 |
.133 1.679 |
.109 1.404 |
.109 1.404 |
.065 .8678 |
.065 .8678 |
.179 2.172 |
.179 2.172 |
.250 2.844 |
.358 3.659 |
||||
1-1/4 | 1.660 | .140 2.273 |
.140 2.273 |
.109 1.806 |
.109 1.806 |
.065 1.107 |
.065 1.107 |
.191 2.997 |
.191 2.997 |
.250 3.765 |
.382 5.214 |
||||
1-1/2 | 1.900 | .145 2.718 |
.145 2.718 |
.109 2.085 |
.109 2.085 |
.065 1.274 |
.065 1.274 |
.200 3.631 |
.200 3.631 |
.281 4.859 |
.400 6.408 |
||||
2 | 2.375 | .154 3.653 |
.154 3.653 |
.109 2.638 |
.109 2.638 |
.065 1.604 |
.065 1.604 |
.218 5.022 |
.218 5.022 |
.343 7.444 |
.436 9.029 |
||||
2-1/2 | 2.875 | .203 5.793 |
.203 5.793 |
.120 3.531 |
.120 3.531 |
.083 2.475 |
.083 2.475 |
.276 7.661 |
.276 7.661 |
.375 10.01 |
.552 13.70 |
||||
3 | 3.500 | .216 7.576 |
.216 7.576 |
.120 4.332 |
.120 4.332 |
.083 3.029 |
.083 3.029 |
.300 10.25 |
.300 10.25 |
.437 14.32 |
.600 18.58 |
||||
3-1/2 | 4.000 | .226 9.109 |
.226 9.109 |
.120 4.973 |
.120 4.973 |
.083 3.472 |
.083 3.472 |
.318 12.51 |
.318 12.51 |
.636 22.85 |
|||||
4 | 4.500 | .237 10.79 |
.237 10.79 |
.120 5.613 |
.120 5.613 |
.083 3.915 |
.083 3.915 |
.337 14.98 |
.337 14.98 |
.281 12.66 |
.531 22.51 |
.437 19.01 |
.674 27.54 |
||
4-1/2 | 5.000 | .247 12.53 |
.355 17.61 |
.710 32.53 |
|||||||||||
5 | 5.563 | .258 14.62 |
.258 14.62 |
.134 7.770 |
.134 7.770 |
.109 6.349 |
.109 6.349 |
.375 20.78 |
.375 20.78 |
.625 32.96 |
.500 27.04 |
.750 38.55 |
|||
6 | 6.625 | .280 18.97 |
.280 18.97 |
.134 9.290 |
.134 9.290 |
.109 7.585 |
.109 7.585 |
.432 28.57 |
.432 28.57 |
.718 45.30 |
.562 36.39 |
.864 53.16 |
|||
7 | 7.625 | .301 23.57 |
.500 38.05 |
.875 63.08 |
|||||||||||
Medium = in inches Wall thickness Bold = weight per foot in pounds Of Steel |
Description | DFARS | Manufacture Method | OD | Wall | Specification |
---|---|---|---|---|---|
STR 304/304L ASTM A269 .7500 x .0650 | Yes | SEAMLESS & DRAWN | ASTM A269 19 ASTM A213 17 | ||
STR 304/304L ASTM A270 6.0000 x .1090 | Yes | WELDED & DRAWN | ASTM A270 | ||
STR 304/304L ASTM A270 4.0000 x .0830 | Yes | WELDED & DRAWN | ASTM A270 | ||
STR 304/304L ASTM A270 3.0000 x .0650 | Yes | WELDED & DRAWN | ASTM A270 | ||
STR 304/304L ASTM A270 2.5000 x .0650 | Yes | WELDED & DRAWN | ASTM A270 | ||
STR 304/304L ASTM A270 1.5000 x .0650 | Yes | WELDED & DRAWN | ASTM A270 | ||
STR 304/304L ASTM A270 1.0000 x .0650 | Yes | WELDED & DRAWN | ASTM A270 | ||
3/8 OD X .028 WALL | Yes | WELDED & DRAWN | 0.3750 | 0.0280 | ASTM A269 19 |
TYPE |
CHEMISTRY-PERCENT |
|||||||
---|---|---|---|---|---|---|---|---|
Mn |
C |
NI |
SI |
S |
– CR |
OTHER |
||
304 Seamless |
2 max |
0.08 max |
8.00 11.00 |
0.075 max |
0.03 max |
18.00 20.00 |
– |
|
304L Seamless |
2 .00 max |
0.035 max |
8.00 13.00 |
0.75 max |
0.03 max |
18.00 20.00 |
– |
|
304H Seamless |
2 max |
0.04 0.1 |
8.00 11 |
0.75 max |
0.03 max |
18.00 20 |
– |
|
310 Seamless |
2 max |
0.15 max |
19.00 22 |
0.75 max |
0.03 max |
24.00 26 |
– |
|
316 Seamless |
2.00 max |
008 max |
11.00 4.00 |
0.75 max |
0.030 max |
16.00 18.00 |
Mo2.00- 3.00 |
|
316L Seamless |
2 max |
0.035 max |
10.00 15 |
0.75 max |
0.03 max |
16.00 18 |
Mo 2.00 3.00 |
|
316H Seamless |
I 2.00 max |
0_04 0.10 |
11.00 14.00 |
0.75 max |
0.030 max |
16.00 18.00 |
Mo2.00-3.00 |
|
317 Seamless |
2 max |
0.08 Max |
11.00 14 |
0.75 max |
0.03 max |
18.00 20 |
Mo 3.00 4.00 |
|
321 Seamless |
203 max |
0.48 max |
9.00 13 |
0.75 max |
0.03 max |
17.00 20 |
Ti 5XC-0.60 |
|
347 Seamless |
200 max |
0.08 max |
7.00 13 |
0.75 max |
0.03 max |
17.00 20 |
Cb + Ta 10XC-1.00 |
|
21-6-9 Seamless |
8.00 max |
0.04 max |
5.50 7.5 |
1 max |
0.03 max |
19.00 21.5 |
N 0.15 0.40 |
|
416 Seamless |
1.25 max |
0.15 Max |
— |
1.00 max |
0.15 max |
12.00 14.00 |
— |
Grade |
ITEM PER |
PROPERTIES |
|||
---|---|---|---|---|---|
ROCKWELL HARDNESS |
YIELD |
TENSILE |
ELONG. % IN 2″ |
||
316 Seamless 316L 316H |
Annealed Annealed Annealed |
RB80 RB75 RB80 |
35000 30000 35000 |
85000 80000 85000 |
50 50 50 |
304L Seamless |
Annealed 1/8 Hard |
RB75 RB95 |
30000 75000 |
80000 105000 |
55 20 |
304 Seamless |
Annealed I 1/8 Hard |
RB80 RB95 |
35000 75000 |
85000 105000 |
55 20 |
310 Seamless |
Annealed |
RB85 |
45,000 |
95,000 |
45 |
304H Seamless |
Annealed |
RB80 |
35,000 |
85,000 |
55 |
317 Seamless |
Annealed |
RB85 |
40,000 |
90,000 |
45 |
416 Seamless |
Annealed |
RB95 |
35,000 |
75,000 |
20 |
347 Seamless |
Annealed |
RB85 |
40,000 |
95,000 |
50 |
321 Seamless |
Annealed 1/8 Hard |
RB80 RB95 |
35000 75000 |
90,000 105000 |
55 20 |
21-6-9 Seamless |
Annealed 1/8 Hard |
RB9,0 RC30. |
60000 120000 |
100000 142000 |
45 20 |
Stainless Steel Tube Suppliers Types | Out diameter | Wall thickness | Length |
---|---|---|---|
Stainless Steel 400 Welded Tube (in Stock + Custom Sizes) | 5.0mm ~ 1219.2mm | 1.0 ~ 15.0 mm | Upto 6 Meters |
Stainless Steel 400 Seamless Tube (Custom Sizes) | 5.0mm ~ 203.2mm | As per requirement | Upto 6 Meters |
NB Sizes (in stock) | 1/8” ~ 8” | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Upto 6 Meters |
Wall | Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
