In comparison to tubes that have a thicker cross section, those with thinner walled cross sections offer several benefits. One of the main benefits offered by the Thin Wall Stainless Steel Tube is its economical cost. The consumption to created a thicker walled tube is higher than a thinner one because the height of the cross section is thicker. If the construction of the Thin Wall Large Diameter Stainless Steel Tube is to have a welded construction, the rate of completion is faster.
In a regular or a thicker walled tube, the surface area for welding is smaller, but the thickness makes it longer to create a good quality weld. On the other hand, the large surface area in combination with a smaller cross section width makes it easier to achieve high quality weld on the 304 Thin Wall Stainless Steel Square Tube in a short span of time. The thicker the width of the cross section, the slower is the occurrence of a weld. Hence, the time required would also be inversely proportional. In terms of recyclability, Fractional Size Stainless Steel Tubing, which has a thinner wall is easily recycled, as the time taken for the steel to melt is faster than its thick walled counterpart.
While thick walled tubes are used in heat exchangers and in boilers, the Hypodermic Size Stainless Steel Tubing works well as a precision instrument. Precision instruments need to be light in weight for ease in performance. Heavy components reduce the efficiency of precision instruments unless specified otherwise. Although stainless steels are versatile and used across multiple applications, the specificity of the application would dictate the type of steel used. For instance, the SS 316 Thin Wall Tubing is suited to marine engineering applications or purposes that require higher properties as compared to carbon steel or even grade 304 stainless steel.
Comapre price of Thin Wall Stainless Steel Tube with 316 stainless steel tube price list
Grade and Specification |
|
Stock Sizes |
1/8" To 30″NB Inch OD: 0.35 to 6.35mm |
ASTM / ASME Standards | ASME, API and ASTM, |
Thin Wall Stainless Steel Tube Thickness Range | thickness ranging from 0.1 to 1.2mm and |
Schedules | SCH30, XS, STD, SCH80, SCH20, SCH140, SCH80, SCH40, XXS, SCH60, SCH120, SCH160, |
Most Selling types | Seamless/ LSAW /ERW/Fabricated /Welded Tubes |
AvailableThin Wall Stainless Steel Tube Form | Rectangular, Square, Hydraulic, Round etc |
Supply Length | Double Random, Cut Length, Single Random etc |
Thin Wall Stainless Steel Tube End Finishing | Plain End, Threaded, Beveled End, |
Description | Per Unit (INR) | Price in USD | Price in EURO |
---|---|---|---|
Hydraulic Tube 8l (8x1) 1.4571 Stainless Steel | 702 | 9.57 | 7.82 |
Hydraulic Tube 42l (42x3) 1.4571 Stainless Steel | 2,135 | 29.09 | 23.77 |
Hydraulic Tube 42l (42x3) Stainless Steel | 602 | 8.20 | 6.70 |
Stainless Steel Thin Wall Tube Txm 55,0x1,0x1850 1.4509 Tp441 (Qty 50pcs) | 146 | 1.99 | 1.63 |
Stainless Steel Thin Wall Welded Tubes Grade 304 | 141 | 1.92 | 1.57 |
Stainless Steel Thin Wall Tube Txm 45,0x1,2x1380 Tp409 (Qty 50 Pcs) | 203 | 2.77 | 2.26 |
Stainless Steel Thin Wall Tube Txm 55,0x1,5x1000 1.4509 Tp441 (Qty 50pcs) | 149 | 2.03 | 1.66 |
Nonetheless, piping isn't utilized for primary applications, yet for moving gases and liquids. Its measuring necessities are not as tough as tubing, but rather by and large, ostensible, i.e., inexact.Read More about the functional difference in our blog on Difference Between Pipe And Tube .
GAUGE | OD mm | ID mm | Wall mm | OD inches | ID inches | Wall inches |
---|---|---|---|---|---|---|
36 | 0.203 | 0.101 | 0.051 | 0.008 | 0.004 | 0.002 |
34 | 0.229 | 0.127 | 0.051 | 0.009 | 0.005 | 0.002 |
33 | 0.254 | 0.152 | 0.051 | 0.010 | 0.006 | 0.002 |
31 | 0.279 | 0.102 | 0.089 | 0.011 | 0.004 | 0.004 |
30 | 0.305 | 0.152 | 0.077 | 0.012 | 0.006 | 0.003 |
29 | 0.330 | 0.178 | 0.076 | 0.013 | 0.007 | 0.003 |
27* | 0.406 | 0.203 | 0.102 | 0.016 | 0.008 | 0.004 |
26* | 0.457 | 0.254 | 0.102 | 0.018 | 0.010 | 0.004 |
25* | 0.51 | 0.254 | 0.128 | 0.020 | 0.010 | 0.005 |
24* | 0.56 | 0.305 | 0.128 | 0.022 | 0.012 | 0.005 |
23* | 0.64 | 0.330 | 0.153 | 0.025 | 0.013 | 0.006 |
22* | 0.71 | 0.406 | 0.152 | 0.028 | 0.016 | 0.006 |
21* | 0.81 | 0.510 | 0.150 | 0.032 | 0.020 | 0.006 |
20* | 0.89 | 0.584 | 0.153 | 0.035 | 0.023 | 0.006 |
19* | 1.10 | 0.685 | 0.208 | 0.043 | 0.027 | 0.008 |
18* | 1.24 | 0.85 | 0.195 | 0.049 | 0.033 | 0.008 |
17* | 1.47 | 1.10 | 0.185 | 0.058 | 0.043 | 0.008 |
16* | 1.65 | 1.20 | 0.225 | 0.065 | 0.047 | 0.009 |
15* | 1.82 | 1.35 | 0.235 | 0.072 | 0.053 | 0.010 |
14* | 2.05 | 1.55 | 0.250 | 0.081 | 0.061 | 0.010 |
13* | 2.34 | 1.77 | 0.285 | 0.092 | 0.070 | 0.011 |
12* | 2.65 | 2.00 | 0.325 | 0.104 | 0.079 | 0.013 |
12 special | 2.65 | 2.10 | 0.275 | 0.104 | 0.083 | 0.011 |
11* | 2.95 | 2.30 | 0.325 | 0.116 | 0.091 | 0.013 |
10* | 3.30 | 2.50 | 0.400 | 0.129 | 0.098 | 0.016 |
9 | 3.69 | 2.87 | 0.410 | 0.145 | 0.113 | 0.016 |
8 | 4.04 | 3.28 | 0.380 | 0.159 | 0.129 | 0.015 |
7 | 4.45 | 3.69 | 0.380 | 0.175 | 0.145 | 0.015 |
6 | 4.98 | 4.07 | 0.455 | 0.196 | 0.160 | 0.018 |
5 | 5.46 | 4.55 | 0.455 | 0.215 | 0.179 | 0.018 |
4 | 6.00 | 5.08 | 0.460 | 0.236 | 0.200 | 0.018 |
GAUGE | OD mm | ID mm | Wall mm | OD inches | ID inches | Wall inches |
---|---|---|---|---|---|---|
30 | 0.305 | 0.190 | 0.058 | 0.012 | 0.007 | 0.003 |
26 | 0.457 | 0.305 | 0.076 | 0.018 | 0.012 | 0.003 |
25 | 0.510 | 0.305 | 0.103 | 0.020 | 0.012 | 0.004 |
24 | 0.560 | 0.381 | 0.090 | 0.022 | 0.015 | 0.004 |
23 | 0.635 | 0.406 | 0.115 | 0.025 | 0.016 | 0.005 |
22 | 0.710 | 0.510 | 0.100 | 0.028 | 0.020 | 0.004 |
21 | 0.810 | 0.635 | 0.088 | 0.032 | 0.025 | 0.004 |
20 | 0.890 | 0.660 | 0.115 | 0.035 | 0.026 | 0.005 |
19 | 1.067 | 0.810 | 0.129 | 0.042 | 0.032 | 0.005 |
18 | 1.240 | 0.910 | 0.165 | 0.049 | 0.036 | 0.007 |
17 | 1.470 | 1.140 | 0.165 | 0.058 | 0.045 | 0.007 |
16 | 1.650 | 1.390 | 0.130 | 0.065 | 0.055 | 0.005 |
15 | 1.828 | 1.473 | 0.178 | 0.072 | 0.058 | 0.007 |
14 | 2.108 | 1.828 | 0.140 | 0.083 | 0.072 | 0.006 |
13 | 2.388 | 2.058 | 0.165 | 0.094 | 0.081 | 0.007 |
The cycle of tube bending includes utilizing mechanical power to push stock material line or tubing against a pass on, driving the line or tube to adjust to the state of the the die. Frequently, stock tubing is held solidly set up while the end is pivoted and moved around the the die.
What Are The Different Types Of Thin Wall Tube Bending?
Outside diameter | +/-0.75% with a minimum of +/-0.02 mm (0.00079 in.) |
---|---|
Wall thickness | +/- 10% |
Description | DFARS | Manufacture Method | OD | Wall | Specification |
---|---|---|---|---|---|
STR 304/304L ASTM A269 .7500 x .0650 | Yes | SEAMLESS & DRAWN | ASTM A269 19 ASTM A213 17 | ||
STR 304/304L ASTM A270 6.0000 x .1090 | Yes | WELDED & DRAWN | ASTM A270 | ||
STR 304/304L ASTM A270 4.0000 x .0830 | Yes | WELDED & DRAWN | ASTM A270 | ||
STR 304/304L ASTM A270 4.0000 x .0650 | Yes | WELDED & DRAWN | ASTM A270 | ||
STR 304/304L ASTM A270 2.5000 x .0650 | Yes | WELDED & DRAWN | ASTM A270 | ||
STR 304/304L WDDR POL ASTM A270 2.0000 OD .0650 ID x 240.0000 WA x 20 FT | Yes | WELDED & DRAWN | ASTM A270 | ||
STR 304/304L ASTM A270 1.5000 x .0650 | Yes | WELDED & DRAWN | ASTM A270 | ||
STR 304/304L ASTM A270 1.0000 x .0650 | Yes | WELDED & DRAWN | ASTM A270 | ||
3/8 OD X .028 WALL | Yes | WELDED & DRAWN | 0.3750 | 0.0280 | ASTM A269 19 |
3/8 OD X .028 WALL | Yes | WELDED & DRAWN | 0.3750 | 0.0280 | ASTM A269 19 |
(inches) Thin Wall Tube Outside diameter |
(inches)Thin Wall tube WT | |||||||
---|---|---|---|---|---|---|---|---|
.035 | .083 | .065 | .049 | .109 | .095 | .028 | .120 | |
(psig) Working Pressure | ||||||||
3/8 | 3100 | 6100 | 4400 | |||||
1/8 | 10100 | 7900 | ||||||
5/16 | 3700 | 7300 | 5400 | |||||
1 | 2900 | 2200 | 3900 | 3400 | 4300 | |||
1/4 | 4800 | 9500 | 7000 | 3700 | ||||
1/2 | 2300 | 4400 | 3200 | |||||
3/4 | 4000 | 3000 | 2200 | 4600 |
Stainless Steel Hypodermic tube
Stainless Steel Seamless Tubing
Metric Tubes
SS Straight & Coiled Instrumentation tube
SS Hygienic / Sanitary Tubes
Imperial Tubes
Thin Wall Tube Cross Sectional Area (in2) | D/t Ratio | Avarage Wall inches | Inside Diameter inches | Outside Diameter inches | Internal Area (in2) |
---|---|---|---|---|---|
00.00145 | 12.050 | 00.0020 | 00.00210 | 00.00250 | 00.00346 |
00.00195 | 8.093 | 00.0028 | 00.00194 | 00.00250 | 00.00296 |
00.00236 | 7.014 | 00.0035 | 00.00180 | 00.00250 | 00.00254 |
00.00309 | 5.010 | 00.0049 | 00.00152 | 00.00250 | 00.00181 |
00.00378 | 3.085 | 00.0065 | 00.00120 | 00.00250 | 00.00113 |
00.00223 | 18.075 | 00.0020 | 00.00335 | 00.00375 | 00.00881 |
00.00305 | 13.039 | 00.0028 | 00.00319 | 00.00375 | 00.00799 |
00.00374 | 100.0071 | 00.0035 | 00.00305 | 00.00375 | 00.00731 |
00.00502 | 7.065 | 00.0049 | 00.00277 | 00.00375 | 00.00603 |
00.00633 | 5.077 | 00.0065 | 00.00245 | 00.00375 | 00.00471 |
00.00302 | 25.00 | 00.0020 | 00.00460 | 00.00500 | 00.001662 |
00.00415 | 17.086 | 00.0028 | 00.00444 | 00.00500 | 00.001548 |
00.00511 | 14.029 | 00.0035 | 00.00430 | 00.00500 | 00.001452 |
00.00694 | 100.0020 | 00.0049 | 00.00402 | 00.00500 | 00.001213 |
00.00888 | 7.069 | 00.0065 | 00.00370 | 00.00500 | 00.001075 |
00.001087 | 6.002 | 00.0083 | 00.00334 | 00.00500 | 00.00876 |
00.00380 | 31.025 | 00.0020 | 00.00585 | 00.00625 | 00.002688 |
00.00525 | 22.032 | 00.0028 | 00.00569 | 00.00625 | 00.002543 |
00.00649 | 17.086 | 00.0035 | 00.00555 | 00.00625 | 00.002419 |
00.00887 | 12.076 | 00.0049 | 00.00527 | 00.00625 | 00.002181 |
00.001144 | 9.062 | 00.0065 | 00.00495 | 00.00625 | 00.001924 |
00.001413 | 7.053 | 00.0083 | 00.00459 | 00.00625 | 00.001655 |
00.001582 | 6.058 | 00.0095 | 00.00435 | 00.00625 | 00.001486 |
00.001767 | 5.073 | 00.00109 | 00.00407 | 00.00625 | 00.001301 |
00.00635 | 26.079 | 00.0028 | 00.00694 | 00.00750 | 00.003783 |
00.00786 | 21.043 | 00.0035 | 00.00680 | 00.00750 | 00.003632 |
00.001079 | 15.031 | 00.0049 | 00.00652 | 00.00750 | 00.003339 |
00.001399 | 11.054 | 00.0065 | 00.00620 | 00.00750 | 00.003019 |
00.001739 | 9.004 | 00.0083 | 00.00584 | 00.00750 | 00.002679 |
00.001955 | 7.089 | 00.0095 | 00.00560 | 00.00750 | 00.002463 |
00.002195 | 6.088 | 00.00109 | 00.00532 | 00.00750 | 00.002223 |
00.002375 | 6.025 | 00.00120 | 00.00510 | 00.00750 | 00.002043 |
00.00537 | 43.075 | 00.0020 | 00.00835 | 00.00875 | 00.005476 |
00.00745 | 31.025 | 00.0028 | 00.00819 | 00.00875 | 00.005268 |
00.00924 | 25.00 | 00.0035 | 00.00805 | 00.00875 | 00.005090 |
00.001272 | 17.086 | 00.0049 | 00.00777 | 00.00875 | 00.004742 |
00.001654 | 13.046 | 00.0065 | 00.00745 | 00.00875 | 00.004359 |
00.002065 | 100.0054 | 00.0083 | 00.00709 | 00.00875 | 00.003948 |
00.002328 | 9.021 | 00.0095 | 00.00685 | 00.00875 | 00.003685 |
00.002623 | 8.003 | 00.00109 | 00.00657 | 00.00875 | 00.003390 |
00.002846 | 7.029 | 00.00120 | 00.00635 | 00.00875 | 00.00316L7 |
00.00855 | 35.071 | 00.0028 | 00.00944 | 1.000 | 00.006999 |
00.001061 | 28.057 | 00.0035 | 00.00930 | 1.000 | 00.006793 |
00.001464 | 200.0041 | 00.0049 | 00.00902 | 1.000 | 00.006390 |
00.001909 | 15.038 | 00.0065 | 00.00870 | 1.000 | 00.005945 |
00.002391 | 12.005 | 00.0083 | 00.00834 | 1.000 | 00.005463 |
00.002701 | 100.0053 | 00.0095 | 00.00810 | 1.000 | 00.005153 |
00.003051 | 9.017 | 00.00109 | 00.00782 | 1.000 | 00.004803 |
00.003318 | 8.033 | 00.00120 | 00.00760 | 1.000 | 00.004536 |
00.003646 | 7.046 | 00.00134 | 00.00732 | 1.000 | 00.004208 |
00.001336 | 35.071 | 00.0035 | 1.0180 | 1.0250 | 1.00936 |
00.001849 | 25.051 | 00.0049 | 1.0152 | 1.0250 | 1.00423 |
00.002420 | 19.023 | 00.0065 | 1.0120 | 1.0250 | 00.009852 |
00.00316L3 | 15.006 | 00.0083 | 1.0084 | 1.0250 | 00.009229 |
00.003447 | 13.016 | 00.0095 | 1.0060 | 1.0250 | 00.008825 |
00.003907 | 11.047 | 00.00109 | 1.0032 | 1.0250 | 00.008365 |
00.004260 | 100.0042 | 00.00120 | 1.0010 | 1.0250 | 00.008012 |
00.004698 | 9.033 | 00.00134 | 00.00982 | 1.0250 | 00.007574 |
00.001611 | 42.086 | 00.0035 | 1.0430 | 1.0500 | 1.06061 |
00.002234 | 300.0061 | 00.0049 | 1.0402 | 1.0500 | 1.05438 |
00.002930 | 23.008 | 00.0065 | 1.0370 | 1.0500 | 1.04741 |
00.003695 | 18.007 | 00.0083 | 1.0334 | 1.0500 | 1.03977 |
00.004193 | 15.079 | 00.0095 | 1.0310 | 1.0500 | 1.03478 |
00.004763 | 13.076 | 00.00109 | 1.0282 | 1.0500 | 1.02908 |
00.005202 | 12.050 | 00.00120 | 1.0260 | 1.0500 | 1.02469 |
00.005750 | 11.019 | 00.00134 | 1.0232 | 1.0500 | 1.01921 |
00.006286 | 100.0014 | 00.00148 | 1.0204 | 1.0500 | 1.01385 |
00.001886 | 500.000 | 00.0035 | 1.0680 | 1.0750 | 2.02167 |
00.003003 | 400.0082 | 00.0049 | 1.0902 | 1.0750 | 2.08413 |
00.003441 | 26.092 | 00.0065 | 1.0620 | 1.0750 | 2.00612 |
00.004347 | 21.008 | 00.0083 | 1.0584 | 1.0750 | 1.09706 |
00.004939 | 18.042 | 00.0095 | 1.0560 | 1.0750 | 1.09113 |
00.005619 | 16.006 | 00.00109 | 1.0532 | 1.0750 | 1.08433 |
00.006145 | 14.058 | 00.00120 | 1.0510 | 1.0750 | 1.07908 |
00.006803 | 13.006 | 00.00134 | 1.0482 | 1.0750 | 1.07250 |
00.007449 | 11.082 | 00.00148 | 1.0454 | 1.0750 | 1.06604 |
00.008216 | 100.0061 | 00.00165 | 1.0420 | 1.0750 | 1.05837 |
00.002161 | 57.014 | 00.0035 | 1.0930 | 2.000 | 2.09255 |
00.003003 | 400.0082 | 00.0049 | 1.0902 | 2.000 | 2.08413 |
00.003951 | 300.0077 | 00.0065 | 1.0870 | 2.000 | 2.07465 |
00.004999 | 24.010 | 00.0083 | 1.0834 | 2.000 | 2.06417 |
00.005685 | 21.005 | 00.0095 | 1.0810 | 2.000 | 2.05730 |
00.006475 | 18.035 | 00.00109 | 1.0782 | 2.000 | 2.04941 |
00.007087 | 16.067 | 00.00120 | 1.0760 | 2.000 | 2.04328 |
00.007855 | 14.093 | 00.00134 | 1.0732 | 2.000 | 2.03561 |
00.008611 | 13.051 | 00.00148 | 1.0704 | 2.000 | 2.02805 |
00.009512 | 12.012 | 00.00165 | 1.0670 | 2.000 | 2.01904 |
SS Thin Wall Tubes GRADE | AMS SPECIFICATION FOR AIRCRAFT STAINLESS STEEL TUBING |
---|---|
17-4 PH | AMS 5643, 5604 |
17-7 PH | AMS 5568 |
15-5 PH | AMS 5659 |
304 | ASTM A269, A249 |
304 | AMS 5565, 5560, 5567, 5566, 5639 |
321 | AMS 5570, 5557, 5645, 5576 |
304 | MIL-T-6845, 8506, 8504 |
347 | AMS 5571, 5556, 5575 |
321 | MIL-T-8606, 8973, 8808 |
410 | AMS 5613, 5591 |
316 | AMS 5573 |
21-6-9 | AMS 5562, 5561, BMS 7-185 |
AS Per Your need CVA-1-404, DMS 1578, PWA 770, MMS 261, LAC-08-1173, PWA-S-5557 & OTHERS |
Annealed or hard condition depending on the size and application.
Surface Finish | Internal Surface(ID) | Exterbal Surface(OD) | |||
Roughness Average(RA) | Roughness Average(RA) | ||||
μ inch | μm | μ inch | μm | ||
BA | Beight Annealed | 25, 20, 40, 32 | 0.5, 0.8, 1.0, 0.6 | 32 | 0.8 |
EP | Electro Polish | 15, 5, 10, 7 | 0.13, 0.25, 0.38, 0.20 | 32 | |
MP | Mechanical Polish | 20, 40, 25, 32, | 0.6, 1.0, 0.5, 0.8 | 32 | |
AP | Annealed & Pickled | Not defined | Not defined | 40 or Not defined | 1.0 or Not defined |
Thin Wall Tubes can be cut to length or delivered in straight lengths up to 9 meters maximum.
ASTM SPEC | DESCRIPTION |
---|---|
A370 | Steel Products Mechanical Test |
A450/ A450M | Alloy Steel Austenitic Thin Wall Tubes |
A249/A249M | Austenitic Steel Welded Superheater, Boiler, Condenser and Heat Exchanger Tubes |
A213/A213M | Austenitic and Ferritic Stainless Steel Seamless Superheater, Boiler, Heat Exchanger and Condenser Tubing |
A269 | for General Service Stainless Steel Austenitic Welded and Seamless Tubing |
A268/A268M | Martensitic and Ferritic / Welded and Seamless Stainless Steel Tubing |
A511 | Seamless Stainless Steel Mechanical Tubing |
A270 | Austenitic Stainless Steel Welded and Seamless Sanitary Tubing |
A632 | Stainless Steel Austenitic Welded and Seamless Tubing Small diameter |
A554 | Stainless Steel Welded Mechanical Tubing |
A778 | Stainless Steel Austenitic Welded, Unannealed Tubular Products |
A791/A791M | Ferritic Stainless Steel Welded, Unannealed Tubing |
A789/A789M | for General Service Austenitic/ Ferritic(Duplex) Welded and Seamless Stainless Steel Tubing |
A803/A803M | Welded Stainless Steel Ferritic Heater Feedwater Tubes |
Welded and Drawn Seamless
Lead Time | X | X |
Tolerances | X | |
Concentricity | X | |
Cost | X | |
Availability | X | X |
High Pressure | X | |
ID surface | X | |
Heavy Wall | X |
Grade | Material |
---|---|
303 | High in Corrosion resistance: Typically used in automatic machining operations. |
304 | Most widely used stainless steel with good formability and can be readily welded. |
304L | Offers better weld-ability than standard 304 Stainless Steel. |
316 | Offers higher strength at higher temperature than 304 Stainless Steel. Often used for pumps, valves, marine applications, and chemical equipment. |
316L | Offers better weld-ability than standard 316 Stainless Steel. |
321 | Most similar to 304 Stainless Steel but with the addition of Titanium making it an excellent choice for prolonged, high temperature applications. |
347 | High in Corrosion resistance: High resistance to prolonged heat and corrosion applications. This is well suited for power generation and engine applications. |
430 | Good in Corrosion resistance:Combines good corrosion and heat resistance with good mechanical properties. Oxidation resistant to 1500 deg F and is used in many industrial and consumer products. |
Other Grades | Call for availability of other stainless steel tubing alloys |
Temper | Tensile Min (kpsi) | Tensile Max (kpsi) |
---|---|---|
Anneal | N/A | 110 |
1/8 Hard | 90 | 120 |
1/4 Hard | 100 | 130 |
1/2 Hard | 110 | 140 |
3/4 Hard | 120 | 150 |
Full Hard | 140 | NA |
AISI TYPE |
CHEMISTRY-PERCENT |
|||||||
---|---|---|---|---|---|---|---|---|
Mn |
C |
P |
SI |
S |
NI |
– CR |
OTHER |
|
304 |
2 maximum |
0.008 maximum |
0.004 maximum |
0.0075 maximum |
0.003 maximum |
8.00 11.00 |
18.00 20.000 |
– |
304L |
2 .00 maximum |
0.0035 maximum |
0.004 maximum |
0.075 maximum |
0.003 maximum |
8.00 13.00 |
18.00 20.000 |
– |
304H |
2 maximum |
0.004 0.01 |
0.004 maximum |
0.075 maximum |
0.003 maximum |
8.00 11 |
18.00 20 |
– |
310 |
2 maximum |
0.015 maximum |
0.004 maximum |
0.075 maximum |
0.003 maximum |
19.00 22 |
24.00 26 |
– |
316 |
2.00 maximum |
008 maximum |
0.0040 maximum |
0.075 maximum |
0.0030 maximum |
11.00 4.00 |
16.00 18.00 |
Mo2.00- 3.00 |
316L |
2 maximum |
0.0035 maximum |
0.004 maximum |
0.075 maximum |
0.003 maximum |
10.000 15 |
16.00 18 |
Mo 2.00 3.00 |
316H |
I 2.00 maximum |
0_04 0.010 |
0040 maximum |
0.075 maximum |
0.0030 maximum |
11.00 14.00 |
16.00 18.00 |
Mo2.00-3.00 |
317 |
2 maximum |
0.008 maximum |
0.004 maximum |
0.075 maximum |
0.003 maximum |
11.00 14 |
18.00 20 |
Mo 3.00 4.00 |
321 |
203 maximum |
0.048 maximum |
0.004 maximum |
0.075 maximum |
0.003 maximum |
9.00 13 |
17.00 20 |
Ti 5XC-0.060 |
347 |
200 maximum |
0.008 maximum |
0.004 maximum |
0.075 maximum |
0.003 maximum |
7.00 13 |
17.00 20 |
Cb + Ta 10XC-1.00 |
21-6-9 |
8.00 maximum |
0.004 maximum |
60 maximum |
1 maximum |
0.003 maximum |
5.50 7.5 |
19.00 21.5 |
N 0.015 0.040 |
416 |
1.25 maximum |
0.015 maximum |
0.0066 maximum |
1.00 maximum |
0.015 maximum |
— |
12.00 14.00 |
— |
TYPE |
ITEM PER |
NOMINAL MECHANICAL PROPERTIES |
|||
---|---|---|---|---|---|
YIELD PSI |
TENSILE PSI |
ROCKWELL HARDNESS |
ELONG. % IN 2″ |
||
304L |
Annealed 1/8 Hard |
30000 75000 |
80000 105000 |
RB75 RB95 |
55 20 |
304 |
Annealed I 1/8 Hard |
35000 75000 |
85000 105000 |
RB80 RB95 |
55 20 |
310 |
Annealed |
45,000 |
95,000 |
RB85 |
45 |
304H |
Annealed |
35,000 |
85,000 |
RB80 |
55 |
21-6-9 |
Annealed 1/8 Hard |
60000 120000 |
100000 142000 |
RB9,0 RC30. |
45 20 |
317 |
Annealed |
40,000 |
90,000 |
RB85 |
45 |
316 316L 316H |
Annealed Annealed Annealed |
35000 30000 35000 |
85000 80000 85000 |
RB80 RB75 RB80 |
50 50 50 |
347 |
Annealed |
40,000 |
95,000 |
RB85 |
50 |
321 |
Annealed 1/8 Hard |
35000 75000 |
90,000 105000 |
RB80 RB95 |
55 20 |
416 |
Annealed |
35,000 |
75,000 |
RB95 |
20 |
Stainless Steel Thin Wall tube Type | ASTM | Equivalent Standard | |||
Grads (TP) | UNS | Afnor (NF) | EN / Din | JIS | |
Austenitic | 304 | S30400 | Z 6 CN 18.09 | 1.4301 | SUS 304 |
304L | S30403 | Z 2 CN 18.10 | 1.4306 | SUS 304L | |
316 | S31600 | Z 6 CND 17.11 | 1.4401 | SUS 316 | |
316L | S31603 | Z 2 CND 17.12 | 1.4404 | SUS 316L | |
316Ti | S31635 | Z 2 CND 17.12 | 1.4571 | - | |
321 | S32100 | Z 6 CNT 18.10 | 1.4541 | SUS 321 | |
347 | S34700 | Z 6 CNNb 18.10 | 1.455 | SUS 347 | |
304H | S30409 | Z 6 CN 19.10 | 1.4948 | SUS 304H | |
316H | S31609 | Z 10 CND 18.10 | 1.4919 | SUS 316H | |
321H | S32109 | Z 10 CND 18.10 | 1.4941 | SUS 321H | |
Ferritic | 405 | S40500 | Z 6 CAL 13 | 1.4002 | SUS 405 |
410 | S41000 | Z 12 C 13 | 1.4002 | SUS 410 | |
430 | S43000 | Z 10 C 17 | 1.4016 | SUS 430 | |
Duplex | - | S31803 | Z 2 CND 22.06 | 1.4462 | - |
2507 | S32750 | Z 5 CND 20.12 | 1.4410 | - | |
- | S32760 | - | 1.4501 | - |
|
|