
An Allen bolt is a fastener that is considered to be one of the most secure ones available across the world. The main reason why the Stainless Steel Allen Bolts are considered to be one of the most secure fasteners is that they are used in combination with an Allen wrench. It is not possible to unfasten or loosen the Stainless Steel Allen Button Head Bolts with the use of any conventional or unconventional tool unless it is the Allen wrench.
The construction of a Stainless Steel Allen Bolts Metric is with a hexagonal socket that is built in its head. In addition to being a secure locking system, the hexagonal socket Stainless Steel Allen Key Head Bolts is shaped in such a manner that its use is simple and the odds of fastener slippage is low. Moreover, the production of Assorted Stainless Steel Allen Bolts is also economical because they are easier to produce. Securing these Bsf Stainless Steel Allen Bolts is possible by simply tightening the torque with the use of an Allen wrench or Allen key.
In comparison to conventional hex bolts, the load bearing capacity of Black Stainless Steel Allen Bolts is significantly higher, since it has six force-bearing faces. Another benefit of using these fasteners is that the M8 Stainless Steel Allen Bolts could be buried in the head. This means that the entire corresponding nut of the Stainless Steel Bolts Allen Head could be sunk internally in the workpiece in order to keep the surface of the end product flat and beautiful.
Compare Stainless Steel Allen Bolts price with Stainless Steel Carriage Bolts price list
| ISO standard | ISO 7380, ISO 4032, JIS standards, ISO 4017, ISO 4033 |
|---|---|
| BS | BS 6105 |
| Size |
M6, M30, M12, M10, M16, (M45), M4, M8, M2, M24, (M3.5), M33, M20, M42, (M14), M5, M48, (M18), (M27), (M22), M36, M3, M160 and as per need |
| Grade | 4.8, A2-70, A4-80, 8.8, A4, A4-70, A2, 18-8 Stainless Steel, Studr Bolt |
| Length | 3 milimeter - 200 milimeter |
| Stainless Steel Threads: | METRIC, UNC, BSF, UNF, BSW or as per need |
| DIN | DIN 912, DIN 603, DIN 933, DIN 6923, DIN 931, DIN 7981, DIN 970, DIN916, DIN 934, DIN 7985, DIN 7982, DIN 913, B.S. |
| UTS | UNEF, UNS, NPTF, UNC, NPT, UNF |
| Tolerance | +/-0.01 milimeter - +/-0.05milimeter |
| treatment on Surface |
|
| Type | Round/ Pan/ Hex Head/ Oval/ Truss head |
| Standard: |
JIS, IS, ISO, BS, ANSI, DIN, GB, ASTM and all International Standards |
| Head | Pan head, flat head, oval head, hex head, phillips head |
| Head drive: | Slotted, Six-Lobe, Phillips/Slot, Phillips, etc |
| ASTM Standard | As Per ASTM A380M and A380 |
| Manufacturing process | Cold Heading, Heat Treatment, Inspection, Wire Drawing, Packing, Surface Plating, Insert tapping |
| Manufacturers | GKW, SPAX® Screws, Kundan, Unbrako, Sundaram Precision, APL, EBY Fastener, Infasco Etc. |
| Certificate provided |
|
| industrial use | Wind tower, Electronic industry, Railway, Construction, Automotive industry, Nuclear power, |
| Thailand, Czechia, Malaysia, Germany | Stainless Steel SS 304 SS316 Allen Key Bolt |
| Bangladesh, Malaysia, Finland, USA | DIN7991 Allen Csk Cap Screws and Bolts Stainless Steel A2 A4 |
| Europe, Qatar, Thailand, France | M5-M100 Stainless Steel Allen Bolt, Hex Socket Head Bolt |
| Philippines, Dammam -KSA, Belgium, Indonesia | Stainless Steel Allen Countersunk Head Standoff Bolts |
| Kuwait, South Africa, Brazil, Saudi Arabia (KSA) | DIN912 Stainless Steel 304 Hexagon Socket Cap / Round Allen Bolt |
| UK, Philippines, Nigeria, Australia | Stainless Steel 304/316 Big Size Allen Bolt |
| Singapore, Bahrain, Singapore, South Africa | DIN912 Zinc/Black/Plain Socket Cup Stainless Allen Bolt |
| Iran, Chile, Singapore, Italy | A4 Stainless Steel Knurled 12.9 Grade Allen Bolt |
| Hong Kong, Oman, UAE, Malaysia | M8 M10 Stainless Steel Allen Bolt |
| Russia, Netherlands, Dubai, Malaysia | M6 Stainless Steel 304 Hexagon Socket Head Cap Screws A2 Allen Bolt |
| Norway, United Arab Emirates (UAE), Malaysia, Turkey | DIN 912 Stainless Steel Allen Key Cap Screw Socket Bolt |
| Los Alamos -Mexico, Malaysia, Philippines, Taiwan | Stainless Steel Allen Hex Head Socket Cap Bolt |
| Malaysia, United Kingdom -UK, UAE, Europe | M3 M4 DIN912 Black 304 Stainless Steel Allen Bolts Length 5mm-40mm |
| Mexico, Egypt, UK, Spain | Hex Socket Stainless Steel Button Pan Head Screws Allen Bolt |
| NY 12203 (USA), Singapore, Malaysia, South Korea | M6 M14 Stainless Steel SS304 Allen Bolt |
| Canada, Philippines, Singapore, Malaysia | A4 Stainless Steel Mushroom Head Fully Threaded Allen Key Bolt |
| Poland, UK, Ellington -United States, Canada | A4 Stainless Steel Knurled 12.9 Grade Allen Bolt |
| Malaysia, Sweden, China, Colombia | DIN7984 Stainless Steel Allen Bolt with Low Head M12 M16 |
| Romania, Europe, Malaysia, Japan | Stainless Steel Hex Socket Cap Screw Allen Bolts |

| Metric (d) |
Socket Depth (t minimum) |
Thread Length (b) |
Socket width | Head high | Head diameter | ||||
|---|---|---|---|---|---|---|---|---|---|
| (s Nom.) | (s minimum) | (s maximum) | (k maximum) | (k minimum) | (dk minimum) | (dk maximum) | |||
| M 4 | 2,0 | 20,0 | 3,0 | 3,02 | 3,08 | 4,0 | 3,82 | 6,78 | 7,0 |
| M 3 | 1,3 | 18,0 | 2,5 | 2,52 | 2,58 | 3,0 | 2,86 | 5,32 | 5,5 |
| M 6 | 3,0 | 24,0 | 5,0 | 5,02 | 5,14 | 6,0 | 5,7 | 9,78 | 10,0 |
| M 5 | 2,5 | 22,0 | 4,0 | 4,02 | 4,095 | 5,0 | 4,82 | 8,28 | 8,5 |
| M 10 | 4,0 | 32,0 | 8,0 | 8,025 | 8,175 | 10,0 | 9,64 | 15,73 | 16,0 |
| M 8 | 3,5 | 28,0 | 6,0 | 6,025 | 6,14 | 8,0 | 7,64 | 12,73 | 13,0 |
| M 14 | 6,0 | 40,0 | 12,0 | 12,032 | 12,212 | 14,0 | 13,57 | 20,67 | 21,0 |
| M 12 | 5,0 | 36,0 | 10,0 | 10,025 | 10,175 | 12,0 | 11,57 | 17,73 | 18,0 |
| M 20 | 8,0 | 52,0 | 17,0 | 17,05 | 17,23 | 20,0 | 19,48 | 29,67 | 30,0 |
| M 16 | 7,0 | 44,0 | 14,0 | 14,032 | 14,212 | 16,0 | 15,57 | 23,67 | 24,0 |
| M 27 | 12,0 | 66,0 | 19,0 | 19,065 | 19,275 | 27,0 | 26,48 | 39,61 | 40,0 |
| M 24 | 10,0 | 60,0 | 19,0 | 19,065 | 19,275 | 24,0 | 23,48 | 35,61 | 36,0 |
| M 30 | 13,5 | 72,0 | 22,0 | 22,065 | 22,275 | 30,0 | 29,48 | 44,61 | 45,0 |
| Diameter | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
| Pitch | 0.5 | 0.7 | 0.8 | 1.0 | 1.25 | 1.5 | 1.75 |
| Head Height | 3.5 | 4 | 5 | 6 | 8 | 10 | 12 |
| Head Diam | 5.5 | 7.5 | 8.5 | 10 | 13 | 16 | 18 |
| Key Size | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 |
| Description | Per Unit (INR) | Price in USD | Price in EURO |
|---|---|---|---|
| Allen Bolt M24 X 180 | 133 | 1.80 | 1.51 |
| Stainless Steel Allen Bolt M16 X 120 | 797 | 10.77 | 9.05 |
| Allen Bolt M16 X 160 | 332 | 4.49 | 3.77 |
| Allen Key Bolt M20 X 130mm/ht/make Unbrako (All Dets.as Per Inv.) | 401 | 5.42 | 4.56 |
| Stainless Steel Allen Key Bolt M16 X 60mm/ht/makeunbrako (All Dets.as Per Inv.) | 133 | 1.80 | 1.51 |
| Parts For M/cs Of Working Rubber & Plastic:- Allen Bolt : M8 X 80mm | 40 | 0.54 | 0.45 |
| Industrial Machinery For Steel Plant-allen Bolt | 150 | 2.03 | 1.70 |
| Spares For Machinery: Allen Bolt -m 16*40 | 31 | 0.42 | 0.35 |
| Spares For Machinery: Allen Bolt -m 12*60 | 20 | 0.27 | 0.23 |
| Nominal Size | Thrd Dia. | Head Dia. | Head Height | Hex Width | Length | Thread Length |
| M1.6 x 0.35 |
1.6000 |
3.0000 |
1.6000 |
1.5600 |
2.5, 3, 4, 5, 6 to 12 by 2, 16 |
1.45, 1.95, 2.95, 3.95, 4.95 to 10.95 by 2, 14.95 |
| M2 x 0.4 |
2.0000 |
3.8000 |
2.0000 |
1.5600 |
3, 4, 5, 6 to 12 by 2, 16, 20 |
1.8, 2.8, 3.8, 4.8 to 10.8 by 2, 14.8, 16 |
| M2.5 x 0.45 |
2.5000 |
4.5000 |
2.5000 |
2.0600 |
4, 5, 6 to 12 by 2, 16, 20, 25 |
2.65, 3.65, 4.65 to 10.65 by 2, 14.65, 17, 18.65 |
| M3 x 0.5 |
3.0000 |
5.5000 |
3.0000 |
2.5800 |
5, 6 to 12 by 2, 16, 20, 25, 30 |
3.5, 4.5 to 10.5 by 2, 14.5, 18, 18.5 |
| M4 x 0.7 |
4.0000 |
7.0000 |
4.0000 |
3.0800 |
6 to 12 by 2, 16, 20 to 40 by 5 |
3.9 to 9.9 by 2, 13.9, 17.9, 20, 22.9 |
| M5 x 0.8 |
5.0000 |
8.5000 |
5.0000 |
4.0950 |
8, 10, 12, 16, 20 to 50 by 5 |
5.6 to 9.6 by 2, 13.6, 17.6, 22, 22.6 |
| M6 x 1 |
6.0000 |
10.0000 |
6.0000 |
5.1400 |
10, 12, 16, 20 to 60 by 5 | 7, 9, 13, 17, 22, 24, 27 |
| M8 x 1.25 |
8.0000 |
13.0000 |
8.0000 |
6.1400 |
12, 16, 20 to 70 by 5, 80 |
8.25, 12.25, 16.25 to 31.25 by 5, 28 |
| M10 x 1.5 |
10.0000 |
16.0000 |
10.0000 |
8.1750 |
16, 20 to 70 by 5, 80, 90, 100 | 11.5, 15.5 to 35.5 by 5, 32 |
| M12 x 1.75 |
12.0000 |
18.0000 |
12.0000 |
10.1750 |
20 to 70 by 5, 80 to 120 by 10 | 14.75 to 44.75 by 5, 36 |
| M16 x 2 |
16.0000 |
24.0000 |
16.0000 |
14.2120 |
25 to 70 by 5, 80 to 160 by 10 | 19 to 54 by 5 |
| M20 x 2.5 |
20.0000 |
30.0000 |
20.0000 |
17.2300 |
30 to 70 by 5, 80 to 160 by 10, 180, 200 |
22.5 to 62.5 by 5, 52 |
| M24 x 3 |
24.0000 |
36.0000 |
24.0000 |
19.2750 |
40 to 70 by 5, 80 to 160 by 10, 180, 200 | 31 to 66 by 5, 60 |
| M30 x 3.5 |
30.0000 |
45.0000 |
30.0000 |
22.2750 |
45 to 70 by 5, 80 to 160 by 10, 180, 200 | 34.5 to 59.5 by 5, 69.5, 72, 79.5, 89.5 |
| M36 x 4 |
36.0000 |
54.0000 |
36.0000 |
27.2750 |
55 to 70 by 5, 80 to 160 by 10, 180, 200 | 43 to 58 by 5, 68 to 98 by 10, 84 |








| HS Code | Description |
|---|---|
| 84779000 | Dia M12 X 120mm Allen bolt |
| 84779000 | Rubber & Plastic Allen Bolts: 24mm X 100mm |
| 84779000 | allen Bolts |
| 84778090 | Socket Head Allen Bolts: Allen Key Stainless Steel Bolts- 5 X 20, 5 X 45, 5 X |
| 84779000 | 3/8unfx1.5x24tpi Zpb-ls /tape/3550 Allen Bolt |
| 84778090 | Socket Head Allen Bolts : 6 X 20, 8 X 16, 4 X 12 Allen Key Csk Head Bolts |
| 84778090 | Allen Key Socket Head Bolts- 5 X 20, 5 X 50, 5 X 45, |
| 84779000 | Allen Bolt & Spring Washer M16 X 50 |
| LENGTH \DIA | M2 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M20 | M24 | M30 | M36 | M42 | M48 | M56 | M64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0.0155 | |||||||||||||||||
| 4 | 0.0175 | |||||||||||||||||
| 5 | 0.0195 | 0.067 | ||||||||||||||||
| 6 | 0.0215 | 0.071 | 0.150 | |||||||||||||||
| 8 | 0.0255 | 0.080 | 0.165 | 0.245 | ||||||||||||||
| 10 | 0.0295 | 0.088 | 0.180 | 0.270 | 0.470 | |||||||||||||
| 12 | 0.0355 | 0.096 | 0.195 | 0.295 | 0.507 | 1.09 | ||||||||||||
| 16 | 0.0415 | 0.116 | 0.225 | 0.345 | 0.575 | 1.21 | 2.09 | |||||||||||
| 20 | 0.0495 | 0.136 | 0.265 | 0.401 | 0.653 | 1.34 | 2.29 | 3.21 | ||||||||||
| 25 | 0.161 | 0.315 | 0.478 | 0.759 | 1.50 | 2.54 | 3.57 | 4.80 | 7.13 | |||||||||
| 30 | 0.186 | 0.365 | 0.555 | 0.830 | 1.69 | 2.79 | 3.93 | 5.30 | 7.78 | 12.8 | ||||||||
| 35 | 0.415 | 0.632 | 0.991 | 1.89 | 3.04 | 4.29 | 5.80 | 8.44 | 13.9 | |||||||||
| 40 | 0.465 | 0.709 | 1.100 | 2.09 | 3.29 | 4.65 | 6.30 | 9.10 | 15.0 | 27.0 | ||||||||
| 45 | 0.786 | 1.210 | 2.29 | 3.61 | 5.01 | 6.80 | 9.76 | 16.1 | 28.5 | 50.0 | ||||||||
| 50 | 0.863 | 1.320 | 2.49 | 3.93 | 5.45 | 7.30 | 10.60 | 17.2 | 30.0 | 52.7 | ||||||||
| 55 | 1.430 | 2.69 | 4.25 | 5.89 | 7.80 | 11.40 | 18.3 | 31.6 | 55.4 | 87 | ||||||||
| 60 | 1.540 | 2.89 | 4.57 | 6.34 | 8.40 | 12.20 | 19.4 | 33.0 | 58.1 | 91 | 137 | |||||||
| 65 | 3.10 | 4.89 | 6.78 | 9.00 | 13.00 | 20.5 | 34.5 | 60.8 | 95 | 142 | ||||||||
| 70 | 3.30 | 5.21 | 7.13 | 9.60 | 13.80 | 21.6 | 36.3 | 63.5 | 99 | 147 | 204 | |||||||
| 80 | 3.70 | 5.85 | 8.02 | 10.80 | 15.40 | 24.1 | 39.9 | 69.0 | 107 | 158 | 218 | 334 | ||||||
| 90 | 6.49 | 8.91 | 12.00 | 17.00 | 26.6 | 43.5 | 74.5 | 115 | 168 | 232 | 353 | 522 | ||||||
| 100 | 7.12 | 9.80 | 13.20 | 18.6. | 29.1 | 47.1 | 80.0 | 123 | 179 | 246 | 372 | 547 | ||||||
| 110 | 10.70 | 14.40 | 20.20 | 31.6 | 50.7 | 85.5 | 131 | 189 | 260 | 392 | 573 | |||||||
| 120 | 11.60 | 15.60 | 21.80 | 34.1 | 54.3 | 91.0 | 139 | 200 | 274 | 411 | 598 | |||||||
| 130 | 16.80 | 23.40 | 36.6 | 57.9 | 96.5 | 147 | 210 | 288 | 430 | 623 | ||||||||
| 140 | 18.00 | 25.00 | 39.1 | 61.5 | 102 | 155 | 221 | 302 | 449 | 649 | ||||||||
| 150 | 26.60 | 41.6 | 65.1 | 108 | 163 | 232 | 316 | 468 | 674 | |||||||||
| 160 | 28.20 | 44.1 | 68.7 | 113 | 171 | 242 | 330 | 488 | 690 | |||||||||
| 180 | 49.1 | 75.9 | 124 | 187 | 264 | 359 | 527 | 725 | ||||||||||
| 200 | 54.1 | 83.1 | 135 | 203 | 286 | 387 | 565 | 775 | ||||||||||
| 220 | 90.3 | 146 | 219 | 308 | 415 | 604 | 825 | |||||||||||
| 240 | 97.5 | 157 | 225 | 330 | 443 | 642 | 875 | |||||||||||
| 260 | 168 | 241 | 352 | 471 | 681 | 926 | ||||||||||||
| 280 | 179 | 257 | 374 | 499 | 720 | 976 | ||||||||||||
| 300 | 190 | 273 | 396 | 527 | 758 | 1030 |
| Metric Size | Head Diameter | Head Height | Hexagon Socket Size | Key Engagement |
|---|---|---|---|---|
| M3-0.5 | 6.72 | 1.86 | 2.00 | 1.10 |
| M4-0.7 | 8.96 | 2.48 | 2.50 | 1.50 |
| M5-0.8 | 11.20 | 3.10 | 3.00 | 1.90 |
| M6-1.0 | 13.44 | 3.72 | 4.00 | 2.20 |
| M8-1.25 | 17.92 | 4.96 | 5.00 | 3.00 |
| M10-1.50 | 22.40 | 6.20 | 6.00 | 3.60 |
| M12-1.75 | 26.88 | 7.44 | 8.00 | 4.30 |
| M16-2.00 | 33.60 | 8.80 | 10.00 | 4.80 |
| M20-2.50 | 40.32 | 10.16 | 12.00 | 5.60 |


|
|
|
|
|
|
Tell us what you need — we'll get back within a few hours.
