Monel alloys a group of metals that have nickel as their main alloyants. With the inclusion of nickel in the Monel Tube, the corrosion resistance properties of the alloy are high. In an annealed condition, the material for Monel Cold Rolled Coiled Tubing is moderate. However, if the alloy is delivered in an as rolled condition, the mechanical strength of the Monel Alloy Instrumentation Tube is higher than in an annealed condition. In an as rolled condition, the mechanical properties, as well as the performance of the Monel Heat Exchanger Tube tends to have an increase. we are leading Monel Tube Suppliers In India
Moreover, the cases of deformation in the alloys are particularly low. This is an important characteristic particularly in highly ductile alloys such as Astm B163 Monel Tubing, which could easily get deformed. In addition to having moderate to good tensile strength, the Monel Tube Suppliers recommend the use of this alloy for applications that involve coastal areas or marine engineering. The copper content in Monel Tube Seamless makes the alloy resistant to solutions that are mildly oxidizing or neutral.
The corrosion resistance of the Monel Welded Tubing in reducing circumstances is known to be moderate at best. When exposed to nonoxidizing chloride solutions, the Monel Bourdon Tube will deliver a good performance. Across a broad temperature spectrum, the Monel Round Tube is immune to chloride ion stress related corrosion cracking. In an as rolled condition, the toughness and tensile strength are very high.
Compare Monel Tube price with inconel tube price list
Size |
Round Tube: Outside diameter : 16 to 119 milimeter or as per need |
Standard |
AISI, ASTM, JIS, GB, or as per need |
Monel Alloy tube Thickness |
0.25milimeter to 3.0 milimeter |
Tolerance
|
OD ±0.02 milimeter |
Thickness: ±0.005 milimeter |
|
Length: ±0.05 milimeter |
|
Length |
6 meter or as per need |
Monel tube Ends |
In bevelled or plain ends or as per need |
Type |
ERW |
Monel tube Finishing
|
B. Mirror #600T O #1000, Gloss #400 |
E. Threaded, Embossed |
|
D. Wood Grain |
|
C. Brushed |
|
A. Sanded |
|
Round tube Size |
89, 17, 76.2, 31.8, 38.1, 50.8, 101, 36, 21, 23, 28, 60, 114, 63.5, 20, 22, 18, 35, 25, 19, 16, 48 millimeter |
Square tube Size |
17, 20, 36, 21, 25, 50, 23, 28, 38, 30, 19, 18, 22, 24,millimeter |
Rectangle tube Size |
10*40, 10*30, 20*10, 10*50, 24*12, 23*11, 28*25, 25*13, 29*14, 28*13, 30*20, 30*15, 34*22, 30*22, 50*25, 36*23, 75*45, 60*30, 95*45 millimeter |
Thickness |
exact 0.28, 1.15, 0.71, 1.41, 1.11, 0.32, 0.25, 0.51, 0.91, 0.37, 0.41, 0.61 millimeter |
OD |
6.35 to 219 millimeter |
Tolerance |
Length :- ±0.5millimeter |
Outer diameter :- ±0.2millimeter |
|
Thickness :- ±0.02 millimeter |
|
Process method |
Code drawn, automatic shape ,ultrasonic, polished |
Monel tube Test |
Magnetic particle detector, X-ray detector, Hydrostatic testing machine, |
Manchine |
Bending machine, Press and bevelling electric machine, Pushing and Sand-blasting machineetc |
Origin |
Japanese / West Europe / USA / Indian / American /Korean / European |
Description | Per Unit (INR) | Price in USD | Price in EURO |
---|---|---|---|
A400-t8-s-065-6me (Monel Tubing 1/2od X 0.065 Wall Thickness X 6 Meter Length) (Importer Is Operator And Ut Is Not Req | 16,790 | 228.17 | 187.95 |
Monel Tube Fittings Connectorm-400-1-4 (Tube Fittings) | 739 | 10.04 | 8.27 |
Monel Alloy 400 U-tubes- 19.05 Od X1.65thk 3653 Mm (Spares For Exchangers) Qty:7 Pcs | 5,383 | 73.15 | 60.26 |
Monel Alloy 400 U-tubes- 19.05 Od X1.65thk 3735 Mm (Spares For Exchangers) Qty:5 Pcs | 5,228 | 71.05 | 58.52 |
Monel Alloy 400 U-tubes- 19.05 Od X1.65thk 3816 Mm (Spares For Exchangers) Qty:5 Pcs | 5,328 | 72.41 | 59.64 |
Monel Alloy 400 U-tubes- 19.05mm 1.65mm 3979 Mm (Spares Forexchangers) Qty:2 Pcs | 5,159 | 70.11 | 57.75 |
Monel Alloy 400 U-tubes- 19.05 Od X1.65thk 3571 Mm (Spares For Exchangers) Qty:7 Pcs | 5,278 | 71.73 | 59.08 |
Monel Alloy 400 U-tubes- 19.05 Od X1.65thk 3898 Mm (Spares For Exchangers) Qty:4 Pcs | 5,365 | 72.91 | 60.06 |
Monel Tube Fitting Ferrule (Nickle Alloy Tube Fittings) (M-813-1)(10 Num) | 25,565 | 347.42 | 286.18 |
Monel Tube Fitting Connector (Nickel Alloy Fittings) (M-810-1-8)(30 Num) | 14,729 | 200.16 | 164.88 |
Monel Tube Fitting Ferrule (Nickel Alloy Tube Fittings) (M-814-1)(10 Num) | 48,868 | 664.11 | 547.04 |
Seamless Tubes(Monel Nickel Alloy Tube) G2156d0-1270 X 124-00a Uns-n04400 12.70mmod X 1.24mm Wall Seamless | 2,222 | 30.20 | 24.87 |
(inches) Tube Outside diameter |
(inches)tube WT | |||||||
---|---|---|---|---|---|---|---|---|
.035 | .083 | .065 | .049 | .109 | .095 | .028 | .120 | |
(psig) Working Pressure | ||||||||
3/8 | 3100 | 6100 | 4400 | |||||
1/8 | 10100 | 7900 | ||||||
5/16 | 3700 | 7300 | 5400 | |||||
1 | 2900 | 2200 | 3900 | 3400 | 4300 | |||
1/4 | 4800 | 9500 | 7000 | 3700 | ||||
1/2 | 2300 | 4400 | 3200 | |||||
3/4 | 4000 | 3000 | 2200 | 4600 |
4" IPS (4.500" Outside Diameter) |
1/4" IPS (.540" Outside Diameter) |
---|---|
SCH 160, 40, 80, 10, XXH |
SCH 40, 10, 80 |
3 1/2" IPS ( 4.000" Outside Diameter) |
1/8" IPS (.405" Outside Diameter) |
SCH 160, 40, 80, 10, XXH |
SCH 80, 40 |
5" IPS ( 5.563" Outside Diameter) |
3/8" IPS (.675" Outside Diameter) |
SCH 160, 40, 80, 10, XXH |
SCH 40, 10, 80 |
10" IPS (10.750" Outside Diameter) |
1" IPS :(1.315′ Outside Diameter) |
SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
SCH 10, 5, 80, 40, 160, XXH |
6" IPS (6.625" Outside Diameter) |
1/2" IPS (.840" Outside Diameter) |
SCH 5, 10, 40, 80, 120, 160, XXH |
SCH 10, 5, 80, 40, 160, XXH |
16" IPS (16.000" Outside Diameter) |
2" IPS (2.375" Outside Diameter) |
SCH10(.188), SCH40(.375) |
SCH 160, 40, 80, 10, XXH |
8 ” IPS (8.625" Outside Diameter) |
3/4" IPS (1.050" Outside Diameter) |
SCH 5, 10, 40, 80, 120, 160, XXH |
SCH 160, 40, 80, 10, XXH |
14" IPS (14.000" Outside Diameter) |
1-1/2" IPS (1.900" Outside Diameter) |
SCH10 (.188), SCH40 (.375) |
SCH 160, 40, 80, 10, XXH |
12" IPS (12.750" Outside Diameter) |
1-1/4" IPS (1.660" Outside Diameter) |
TRUE40(.406), SCH 10, 20, 40(.375), SCH80(.500) |
SCH 160, 40, 80, 10, XXH |
18" IPS (18.000" Outside Diameter) |
2 1/2" IPS (2.875" Outside Diameter) |
SCH-40 (.375) |
SCH 160, 40, 80, 10, XXH |
3" IPS ( 3.500" Outside Diameter) |
|
SCH 10, 5, 80, 40, 160, XXH |
Item Name | Thickness | Outside Diameter |
---|---|---|
1 x .0028 Inch Tube | 0.0028 inches 0.07112 milimeter | 1 inches 25.040 milimeter |
1 x .0035 Inch Tube | 0.0035 inches 0.08890 milimeter | 1 inches 25.040 milimeter |
1 x .0049 Inch Tube | 0.0049 inches 1.02446 milimeter | 1 inches 25.040 milimeter |
1 x .0065 Inch Tube | 0.0065 inches 1.06510 milimeter | 1 inches 25.040 milimeter |
1 x .0072 Inch Tube | 0.0072 inches 1.08288 milimeter | 1 inches 25.040 milimeter |
1 x .0083 Inch Tube | 0.0083 inches 2.01082 milimeter | 1 inches 25.040 milimeter |
1 x .0095 Inch Tube | 0.0095 inches 2.04130 milimeter | 1 inches 25.040 milimeter |
1 x .0109 Inch Tube | 0.0109 inches 2.07686 milimeter | 1 inches 25.040 milimeter |
1 x .012 Inch Tube | 0.012 inches 3.00480 milimeter | 1 inches 25.040 milimeter |
1 x .0125 Inch Tube | 0.0125 inches 3.01750 milimeter | 1 inches 25.040 milimeter |
1 x .0134 Inch Tube | 0.0134 inches 3.04036 milimeter | 1 inches 25.040 milimeter |
1 x .019 Inch Tube | 0.0190 inches 4.0826 milimeter | 1 inches 25.040 milimeter |
1 1/2 x .0028 Inch Tube | 0.0028 inches 0.07112 milimeter | 1 1/2 inches 38.010 milimeter |
1 1/2 x .0035 Inch Tube | 0.0035 inches 0.08890 milimeter | |
1 1/2 x .0065 Inch Tube | 0.0065 inches 1.06510 milimeter | |
1 1/2 x .0072 Inch Tube | 0.0072 inches 1.08288 milimeter | |
1 1/2 x .0083 Inch Tube | 0.0083 inches 2.01082 milimeter | |
1 1/2 x .0095 Inch Tube | 0.0095 inches 2.04130 milimeter | |
1 1/2 x .012 Inch Tube | 0.012 inches 3.00480 milimeter | |
1 1/2 x .0134 Inch Tube | 0.0134 inches 3.04036 milimeter | |
1 1/2 x .019 Inch Tube | 0.0190 inches 4.0826 milimeter | |
1 1/4 x .0035 Inch Tube | 0.0035 inches 0.08890 milimeter | 1 1/4 inches 31.075 milimeter |
1 1/4 x .0065 Inch Tube | 0.0065 inches 1.06510 milimeter | 1 1/4 inches 31.075 milimeter |
1 1/4 x .0072 Inch Tube | 0.0072 inches 1.08288 milimeter | 1 1/4 inches 31.075 milimeter |
1 1/4 x .0083 Inch Tube | 0.0083 inches 2.01082 milimeter | 1 1/4 inches 31.075 milimeter |
Gauge | Regular Wallmilimeter | Outside Diameter Tolerance milimeter | Extra Thin Wall milimeter | Thin Wall milimeter | Ultra Thin Wall milimeter |
30 | 0.0064 - 0.0089 | 0.0304 - 0.0317 | |||
29 | 0.0064 - 0.0089 | o.0330 - 0.0342 | |||
28 | 0.0076 - 0.0102 | 0.0355 - 0.0368 | |||
27 | 0.0089 - 0.0115 | 0.0406 - 0.0419 | 0.0064 - 0.0089 | ||
26 | 0.0089 - 0.0114 | 0.0457 - 0.0469 | |||
25 | 0.0115 - 0.0140 | 0.0508 - 0.0520 | 0.0089 - 0.0114 | ||
24 | 0.0114 - 0.0140 | 0.0558 - 0.0571 | 0.0089 - 0.0114 | 0.0051 - 0.0102 | |
23 | 0.0140 - 0.0165 | 0.0635 - 0.0647 | 0.0089 - 0.0114 | 0.0051 - 0.0102 | |
22 | 0.0140 - 0.0165 | 0.0711 - 0.0723 | 0.0077 - 0.0102 | 0.0096 - 0.0121 | 0.0051 - 0.0102 |
21 | 0.0140 - 0.0165 | 0.0812 - 0.0825 | 0.0102 - 0.0127 | 0.0051 - 0.0102 | |
20 | 0.0108 - 0.0165 | 0.0901 - 0.0914 | 0.0108 - 0.0134 | ||
19 | 0.0166 - 0.0216 | 1.0054 - 1.0079 | 0.0070 - 0.0108 | 0.0102 - 0.0140 | |
18 | 0.0191 - 0.0241 | 1.0257 - 1.0282 | 0.0083 - 0.0121 | 0.0127 - 0.0165 | 0.0051 - 0.0102 |
17 | 0.0177 - 0.0229 | 1.0460 - 1.0485 | 0.0083 - 0.0127 | 0.0115 - 0.0152 | 0.0057 - 0.0102 |
16 | 0.0204 - 0.0254 | 1.0638 - 1.0663 | 0.0096 - 0.0133 | 0.0127 - 0.0165 | 0.0070 - 0.0121 |
15 | 0.0204 - 0.0254 | 1.0816 - 1.0841 | 0.0096 - 0.0134 | 0.0127 - 0.0165 | 0.0070 - 0.0121 |
14 | 0.0216 - 0.0292 | 2.0082 - 2.0133 | 0.0114 - 0.0165 | 0.0165 - 0.0229 | 0.0076 - 0.0134 |
13 | 0.0267 - 0.0343 | 2.0387 - 2.0438 | 0.0191 - 0.0267 | ||
12 | 0.0267 - 0.0321 | 2.0743 - 2.0749 | |||
11 | 0.0293 - 0.0368 | 3.0023 - 3.0073 | 0.0216 - 0.0292 | ||
10 | 0.0318 - 0.0394 | 3.0378 - 3.0429 | 0.0216 - 0.0292 |
GAUGE | TYPICAL VALUE (INCH) | THICKNESS RANGE (INCH) |
---|---|---|
22 | 0.0028 | 0.0025 - 0.0029 |
20 | 0.0035 | 0.0031 - 0.0035 |
19 | 0.0042 | 0.0038 - 0.0042 |
18 | 0.0049 | 0.0044 - 0.0049 |
17 | 0.0058 | 0.0053 - 0.0058 |
16 | 0.0065 | 0.0060 - 0.0065 |
15 | 0.0072 | 0.0066 - 0.0074 |
14 | 0.0083 | 0.0075 - 0.0085 |
13 | 0.0095 | 0.0087 - 0.0097 |
12 | 0.0109 | 0.0101 - 0.0111 |
11 | 0.012 | 0.0112 - 0.0122 |
10 | 0.0134 | 0.0126 - 0.0136 |
9 | 0.0148 | 0.0140 - 0.0150 |
8 | 0.0165 | 0.0157 - 0.0167 |
7 | 0.018 | 0.0175 - 0.0185 |
OUTSIDE DIAMETER IN. | OUTSIDE DIAMETER +/- IN. | WALL THICKNESS IN. |
---|---|---|
1 - 1-1/2"incl. | 0.0008 | 0.0025 - 0.0065 |
0.0010 | Over 0.0065 - 0.0134 | |
2-1/2" - 3-1/2"incl. | 0.0014 | 0.0032 - 0.0165 |
0.0020 | Over 0.0165 - 0.0220 | |
3-1/2" - 5"incl. | 0.0020 | 0.0083 - 0.0165 |
0.0025 | Over 0.0165 - 0.0220 | |
1/2" - 1"incl. | 0.0005 | 0.0025 - 0.0065 |
0.0010 | Over 0.0065 - 0.0134 | |
2" - 2-1/2"incl. | 0.0012 | 0.0032 - 0.0065 |
0.0013 | Over 0.0065 - 0.0109 | |
0.0014 | Over 0.0109 - 0.0165 | |
1-1/2" - 2"incl. | 0.0010 | 0.0025 - 0.0049 |
0.0011 | Over 0.0049 - 0.0083 | |
0.0012 | Over 0.0083 - 0.0148 |
Pipe & Tube
BS3074NA13, ASTM B 163, ASTM B 165, ASTM B 725, ASTM B 730, ASTM B 751, ASTM B 775, ASTM B 829, ASME SB 163, ASME SB 165, ASME SB 725, ASME SB 730, ASME SB 751, ASME SB 775, ASME SB 829, SAE AMS 4574, DIN 1775, VdTÜV 263
Designation | Co% | C% | Cr% | Sonstige Autres-Other % | Ni% | Mo% | W% | V% | Cu% | Ai% | Ti% | Nb/Cb Ta% | Fe% |
Monel 400 | - | 0.12 | - | Mn 1.0 | 65.0 | - | - | - | 32.0 | - | - | - | 1.5 |
Monel 401 | - | 0.10 | - | Si 0.25; Mn 2.25 | 43.0 | - | - | - | 53.0 | - | - | - | 0.75 |
Monel 404 | - | 0.15 | Mn 0.10; Si 0.10;S O.024 | 52.0-57.0 | - | - | Rest/Bal | 0.05 | - | - | 0.50 | ||
Monel 502 | - | 0.10 | - | Mn 1.5;Si 0.5; S 0.010 | 63.0-17.0 | - | - | - | Rest/Bal | 2.5-3.5 | 0.50 | - | 2.0 |
Monel K 500 | - | 0.13 | - | Mn 0.8 | 64.0 | - | - | - | 30.0 | 2.8 | 0.6 | - | 1.0 |
Monel R 405 | - | 0.15 | - | Mn 1.0; S 0.04 | 66.0 | - | - | - | 31.0 | - | - | - | 1.2 |
Tensile Strength, Yield | 240 Mpa |
Tensile Strength, Ultimate | 550 Mpa |
Elongation At Break | 48% |
Luster | Metallic [9] |
Color/Appearance | Gray [6] |
Density | 8.80X103 Kg/M3 [2] |
Melting Point | 1300 – 1350°C [1] |
Hardness | 110-150 HB [7] |
At Room Temperature (Normal Phase) | Solid [9] |
Resistivity | 54.7X10-8 Ohm-M [2] |
Thermal Conductivity | 21.8 W/(M K) [1] |
Specific Heat Capacity | 427 J/(Kg*K) [2] |
Tensile Strength (Annealed) | 550 MPa [2] |
Modulus Of Elasticity | 179 GPa [2] |
STANDARD |
WERKSTOFF NR. |
UNS |
JIS |
BS |
GOST |
AFNOR |
EN |
Monel 400 |
2.4360 |
N04400 |
NW 4400 |
NA 13 |
МНЖМц 28-2,5-1,5 |
NU-30M |
NiCu30Fe |
Monel K500 |
2.4375 |
N05500 |
– |
– |
– |
– |
– |
Monel Polish Tubes | Monel Seamless Tubes |
ASTM B163 Monel Polish Tube | Monel Alloy Round Tubes |
Monel Decorative Tube | Monel Aerospace Tubes |
ASME SB163 Monel Seamless Tube | Monel High Pressure Tubes |
Monel Welded Tubing | Monel Tubing Bends |
Monel Alloy Umbilical Tubing | Monel Steel Tubing |
Monel Thermocouple Tube | ASME SB516 Polish Tube |
Monel Hexagonal Tube | Monel Hollow Tube |
DIMENSIONS | WEIGHT PER | WALL | DIMENSIONS | WEIGHT PER | WALL | |
---|---|---|---|---|---|---|
(MILIMETER) | METRE (KG) | (MILIMETER) | (MILIMETER) | METRE (KG) | (MILIMETER) | |
12.07 x 12.07 | 0.044 | 1.020 | 40 x40 | 1.049 | 1.020 | |
0.055 | 1.050 | 1.085 | 1.050 | |||
15 x 15 | 0.053 | 1.020 | 2.045 | 2.000 | ||
0.065 | 1.050 | 3.075 | 3.000 | |||
20 x 20 | 0.071 | 1.020 | 50 x50 | 2.032 | 1.050 | |
0.088 | 1.050 | 3.008 | 2.000 | |||
1.019 | 2.000 | 4.065 | 3.000 | |||
25 x 25 | 0.092 | 1.020 | 60 x60 | 3.071 | 2.000 | |
1.014 | 1.050 | 5.049 | 3.000 | |||
1.049 | 2.000 | 70 x70 | 6.053 | 3.000 | ||
2.020 | 3.000 | 80 x80 | 4.098 | 2.000 | ||
30 x 30 | 1.010 | 1.020 | 7.053 | 3.000 | ||
1.037 | 1.050 | 100 x 100 | 6.040 | 2.000 | ||
1.084 | 2.000 | 9.053 | 3.000 | |||
2.072 | 3.000 |
Types of Monel 400 Tube | Out diameter of tube(OD) | Wall thickness of tube | Length |
---|---|---|---|
NB Sizes (in stock) | 1/8” ~ 8” | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Upto 6 Meters |
Monel Seamless Tube (Custom Sizes) | 5.0mm ~ 203.2mm | As per requirement | Upto 6 Meters |
Monel Welded Tube (in Stock + Custom Sizes) | 5.0mm ~ 1219.2mm | 1.0 ~ 15.0 mm | Upto 6 Meters |