Monel alloys a group of metals that have nickel as their main alloyants. With the inclusion of nickel in the Monel Tube, the corrosion resistance properties of the alloy are high. In an annealed condition, the material for Monel Cold Rolled Coiled Tubing is moderate. However, if the alloy is delivered in an as rolled condition, the mechanical strength of the Monel Alloy Instrumentation Tube is higher than in an annealed condition. In an as rolled condition, the mechanical properties, as well as the performance of the Monel Heat Exchanger Tube tends to have an increase. we are leading Monel Tube Suppliers In India
Moreover, the cases of deformation in the alloys are particularly low. This is an important characteristic particularly in highly ductile alloys such as Astm B163 Monel Tubing, which could easily get deformed. In addition to having moderate to good tensile strength, the Monel Tube Suppliers recommend the use of this alloy for applications that involve coastal areas or marine engineering. The copper content in Monel Tube Seamless makes the alloy resistant to solutions that are mildly oxidizing or neutral.
The corrosion resistance of the Monel Welded Tubing in reducing circumstances is known to be moderate at best. When exposed to nonoxidizing chloride solutions, the Monel Bourdon Tube will deliver a good performance. Across a broad temperature spectrum, the Monel Round Tube is immune to chloride ion stress related corrosion cracking. In an as rolled condition, the toughness and tensile strength are very high.
Compare Monel Tube price with inconel tube price list
Standard |
ASTM, AISI, GB, JIS, customers' requests available |
Size |
Round Tube: OD: 16-119mm or customized |
Thickness |
0.25mm-3.0mm |
Length |
6m or according to customers' request |
Sample |
Free sample is available, but freight should be paid by you |
Tolerance
|
Outer diameter: ±0.2mm |
Thickness: ±0.05mm |
|
Length: ±0.5mm |
|
Ends |
In plain end or bevelled ends or as your requirements |
Welding Line Type |
ERW (Electrical Resistance Weld) |
Finishing
|
A. Sanded |
B. Gloss #400,Mirror #600 - #1000 |
|
C. Brushed |
|
D. Wood Grain |
|
E. Embossed, Threaded |
|
Application |
Decorations, constructions, food industry, etc. |
Certification |
ISO, SGS |
Round Pipe Size |
16, 17, 18, 19, 20, 21, 22, 23, 25, 28, 31.8, 35, 36, 38.1, 48, 50.8, 60, 63.5, 76.2, 89, 101, 114 mm |
Square Pipe Size |
17, 18, 19, 20, 21, 22, 23, 24, 25, 28, 30, 36, 38, 50 mm |
Rectangle Pipe Size |
10*30, 10*40, 10*50, 20*10, 23*11, 24*12, 25*13, 28*25, 28*13, 29*14, 30*15, 30*20, 30*22, 34*22, 36*23, 50*25, 60*30, 75*45, 95*45 mm |
Thickness |
exact 0.25, 0.28, 0.32, 0.37, 0.41, 0.51, 0.61, 0.71, 0.91, 1.11, 1.15, 1.41 mm |
Length |
6m or according to customer’s request |
Outer diameter |
6.35-219mm |
Tolerance |
Outer diameter :±0.2mm |
Thickness :±0.02mm |
|
Length :±0.5mm |
|
Process method |
Code drawn, annealed with nitrogen protection, ultrasonic, automatic shape, polished |
Test |
Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment |
Press machine, Bending machine, Pushing Machine, electric bevelling machine Sand-blasting machine, etc |
Origin |
West Europe / Japanese / Indian / USA / Korean / American / European |
Test Certificates |
Manufacturer Test Certificate as per EN 10204 / 3.1B, Raw Materials Certificate, 100% Radiography Test Report, Third Party Inspection Report |
Description | Per Unit (INR) | Price in USD | Price in EURO |
---|---|---|---|
A400-t8-s-065-6me (Monel Tubing 1/2od X 0.065 Wall Thickness X 6 Meter Length) (Importer Is Operator And Ut Is Not Req | 16,790 | 228.17 | 187.95 |
Monel Tube Fittings Connectorm-400-1-4 (Tube Fittings) | 739 | 10.04 | 8.27 |
Monel Alloy 400 U-tubes- 19.05 Od X1.65thk 3653 Mm (Spares For Exchangers) Qty:7 Pcs | 5,383 | 73.15 | 60.26 |
Monel Alloy 400 U-tubes- 19.05 Od X1.65thk 3735 Mm (Spares For Exchangers) Qty:5 Pcs | 5,228 | 71.05 | 58.52 |
Monel Alloy 400 U-tubes- 19.05 Od X1.65thk 3816 Mm (Spares For Exchangers) Qty:5 Pcs | 5,328 | 72.41 | 59.64 |
Monel Alloy 400 U-tubes- 19.05mm 1.65mm 3979 Mm (Spares Forexchangers) Qty:2 Pcs | 5,159 | 70.11 | 57.75 |
Monel Alloy 400 U-tubes- 19.05 Od X1.65thk 3571 Mm (Spares For Exchangers) Qty:7 Pcs | 5,278 | 71.73 | 59.08 |
Monel Alloy 400 U-tubes- 19.05 Od X1.65thk 3898 Mm (Spares For Exchangers) Qty:4 Pcs | 5,365 | 72.91 | 60.06 |
Monel Tube Fitting Ferrule (Nickle Alloy Tube Fittings) (M-813-1)(10 Num) | 25,565 | 347.42 | 286.18 |
Monel Tube Fitting Connector (Nickel Alloy Fittings) (M-810-1-8)(30 Num) | 14,729 | 200.16 | 164.88 |
Monel Tube Fitting Ferrule (Nickel Alloy Tube Fittings) (M-814-1)(10 Num) | 48,868 | 664.11 | 547.04 |
Seamless Tubes(Monel Nickel Alloy Tube) G2156d0-1270 X 124-00a Uns-n04400 12.70mmod X 1.24mm Wall Seamless | 2,222 | 30.20 | 24.87 |
Types of Incoloy 800 Tube | Out diameter (OD) | Wall thickness | Length |
---|---|---|---|
NB Sizes (in stock) | 1/8” ~ 8” | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Upto 6 Meters |
Incoloy 800 Seamless Tube (Custom Sizes) | 5.0mm ~ 203.2mm | As per requirement | Upto 6 Meters |
Incoloy 800 Welded Tube (in Stock + Custom Sizes) | 5.0mm ~ 1219.2mm | 1.0 ~ 15.0 mm | Upto 6 Meters |
Tube O.D. (in.) |
Wall Thickness of Tube (inches) | |||||||
---|---|---|---|---|---|---|---|---|
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |
1/8" IPS(.405"O. D.) |
3 1/2" IPS( 4.000"O. D.) |
---|---|
SCH 40, 80 |
SCH 10, 40, 80, 160, XXH |
1/4" IPS(.540"O. D.) |
4" IPS(4.500"O. D.) |
SCH 10, 40, 80 |
SCH 10, 40, 80, 160, XXH |
3/8" IPS(.675"O. D.) |
5" IPS( 5.563"O. D.) |
SCH 10, 40, 80 |
SCH 10, 40, 80, 160, XXH |
1/2" IPS(.840"O. D.) |
6" IPS(6.625"O. D.) |
SCH 5, 10, 40, 80, 160, XXH |
SCH 5, 10, 40, 80, 120, 160, XXH |
3/4" IPS(1.050"O. D.) |
8 ” IPS(8.625"O. D.) |
SCH 10, 40, 80, 160, XXH |
SCH 5, 10, 40, 80, 120, 160, XXH |
1" IPS:(1.315′O. D.) |
10" IPS(10.750"O. D.) |
SCH 5, 10, 40, 80, 160, XXH |
SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4" IPS(1.660"O. D.) |
12" IPS(12.750"O. D.) |
SCH 10, 40, 80, 160, XXH |
SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2" IPS(1.900"O. D.) |
14" IPS(14.000"O. D.) |
SCH 10, 40, 80, 160, XXH |
SCH10 (.188), SCH40 (.375) |
2" IPS(2.375"O. D.) |
16" IPS(16.000"O. D.) |
SCH 10, 40, 80, 160, XXH |
SCH10(.188), SCH40(.375) |
2 1/2" IPS(2.875"O. D.) |
18" IPS (18.000"O. D.) |
SCH 10, 40, 80, 160, XXH |
SCH-40 (.375) |
3" IPS( 3.500"O. D.) |
|
SCH 5, 10, 40, 80, 160, XXH |
Item Name | O.D. | Thickness |
---|---|---|
1 x 0.028 Inch Tube | 1 inches25.40 mm | 0.028 inches0.7112 mm |
1 x 0.035 Inch Tube | 1 inches25.40 mm | 0.035 inches0.8890 mm |
1 x 0.049 Inch Tube | 1 inches25.40 mm | 0.049 inches1.2446 mm |
1 x 0.065 Inch Tube | 1 inches25.40 mm | 0.065 inches1.6510 mm |
1 x 0.072 Inch Tube | 1 inches25.40 mm | 0.072 inches1.8288 mm |
1 x 0.083 Inch Tube | 1 inches25.40 mm | 0.083 inches2.1082 mm |
1 x 0.095 Inch Tube | 1 inches25.40 mm | 0.095 inches2.4130 mm |
1 x 0.109 Inch Tube | 1 inches25.40 mm | 0.109 inches2.7686 mm |
1 x 0.12 Inch Tube | 1 inches25.40 mm | 0.12 inches3.0480 mm |
1 x 0.125 Inch Tube | 1 inches25.40 mm | 0.125 inches3.1750 mm |
1 x 0.134 Inch Tube | 1 inches25.40 mm | 0.134 inches3.4036 mm |
1 x 0.19 Inch Tube | 1 inches25.40 mm | 0.190 inches4.826 mm |
1 1/2 x 0.028 Inch Tube | 1 1/2 inches38.10 mm | 0.028 inches0.7112 mm |
1 1/2 x 0.035 Inch Tube | 1 1/2 inches38.10 mm | 0.035 inches0.8890 mm |
1 1/2 x 0.065 Inch Tube | 1 1/2 inches38.10 mm | 0.065 inches1.6510 mm |
1 1/2 x 0.072 Inch Tube | 1 1/2 inches38.10 mm | 0.072 inches1.8288 mm |
1 1/2 x 0.083 Inch Tube | 1 1/2 inches38.10 mm | 0.083 inches2.1082 mm |
1 1/2 x 0.095 Inch Tube | 1 1/2 inches38.10 mm | 0.095 inches2.4130 mm |
1 1/2 x 0.12 Inch Tube | 1 1/2 inches38.10 mm | 0.12 inches3.0480 mm |
1 1/2 x 0.134 Inch Tube | 1 1/2 inches38.10 mm | 0.134 inches3.4036 mm |
1 1/2 x 0.19 Inch Tube | 1 1/2 inches38.10 mm | 0.190 inches4.826 mm |
1 1/4 x 0.035 Inch Tube | 1 1/4 inches31.75 mm | 0.035 inches0.8890 mm |
1 1/4 x 0.065 Inch Tube | 1 1/4 inches31.75 mm | 0.065 inches1.6510 mm |
1 1/4 x 0.072 Inch Tube | 1 1/4 inches31.75 mm | 0.072 inches1.8288 mm |
1 1/4 x 0.083 Inch Tube | 1 1/4 inches31.75 mm | 0.083 inches2.1082 mm |
Gauge | Outside Diameter Tolerance mm | Regular Wall (RW) mm | Thin Wall (TW) mm | Extra Thin Wall (XTW) mm | Ultra Thin Wall (UTW) mm |
30 | 0.304 - 0.317 | 0.064 - 0.089 | |||
29 | o.330 - 0.342 | 0.064 - 0.089 | |||
28 | 0.355 - 0.368 | 0.076 - 0.102 | |||
27 | 0.406 - 0.419 | 0.089 - 0.115 | 0.064 - 0.089 | ||
26 | 0.457 - 0.469 | 0.089 - 0.114 | |||
25 | 0.508 - 0.520 | 0.115 - 0.140 | 0.089 - 0.114 | ||
24 | 0.558 - 0.571 | 0.114 - 0.140 | 0.089 - 0.114 | 0.051 - 0.102 | |
23 | 0.635 - 0.647 | 0.140 - 0.165 | 0.089 - 0.114 | 0.051 - 0.102 | |
22 | 0.711 - 0.723 | 0.140 - 0.165 | 0.096 - 0.121 | 0.077 - 0.102 | 0.051 - 0.102 |
21 | 0.812 - 0.825 | 0.140 - 0.165 | 0.102 - 0.127 | 0.051 - 0.102 | |
20 | 0.901 - 0.914 | 0.108 - 0.165 | 0.108 - 0.134 | ||
19 | 1.054 - 1.079 | 0.166 - 0.216 | 0.102 - 0.140 | 0.070 - 0.108 | |
18 | 1.257 - 1.282 | 0.191 - 0.241 | 0.127 - 0.165 | 0.083 - 0.121 | 0.051 - 0.102 |
17 | 1.460 - 1.485 | 0.177 - 0.229 | 0.115 - 0.152 | 0.083 - 0.127 | 0.057 - 0.102 |
16 | 1.638 - 1.663 | 0.204 - 0.254 | 0.127 - 0.165 | 0.096 - 0.133 | 0.070 - 0.121 |
15 | 1.816 - 1.841 | 0.204 - 0.254 | 0.127 - 0.165 | 0.096 - 0.134 | 0.070 - 0.121 |
14 | 2.082 - 2.133 | 0.216 - 0.292 | 0.165 - 0.229 | 0.114 - 0.165 | 0.076 - 0.134 |
13 | 2.387 - 2.438 | 0.267 - 0.343 | 0.191 - 0.267 | ||
12 | 2.743 - 2.749 | 0.267 - 0.321 | |||
11 | 3.023 - 3.073 | 0.293 - 0.368 | 0.216 - 0.292 | ||
10 | 3.378 - 3.429 | 0.318 - 0.394 | 0.216 - 0.292 |
GAUGE | THICKNESS RANGE (INCH) | TYPICAL VALUE (INCH) |
---|---|---|
22 | 0.025 - 0.029 | 0.028 |
20 | 0.031 - 0.035 | 0.035 |
19 | 0.038 - 0.042 | 0.042 |
18 | 0.044 - 0.049 | 0.049 |
17 | 0.053 - 0.058 | 0.058 |
16 | 0.060 - 0.065 | 0.065 |
15 | 0.066 - 0.074 | 0.072 |
14 | 0.075 - 0.085 | 0.083 |
13 | 0.087 - 0.097 | 0.095 |
12 | 0.101 - 0.111 | 0.109 |
11 | 0.112 - 0.122 | 0.12 |
10 | 0.126 - 0.136 | 0.134 |
9 | 0.140 - 0.150 | 0.148 |
8 | 0.157 - 0.167 | 0.165 |
7 | 0.175 - 0.185 | 0.18 |
O.D. INCHES | WALL THICKNESS INCHES | O.D. +/- INCHES |
---|---|---|
1/2" to 1" incl. | .025 to .065 | .005 |
Over .065 to .134 | .010 | |
1 to 1-1/2" incl. | .025 to .065 | .008 |
Over .065 to .134 | .010 | |
1-1/2" to 2" incl. | .025 to .049 | .010 |
Over .049 to .083 | .011 | |
Over .083 to .148 | .012 | |
2" to 2-1/2" incl. | .032 to .065 | .012 |
Over .065 to .109 | .013 | |
Over .109 to .165 | .014 | |
2-1/2" to 3-1/2" incl. | .032 to .165 | .014 |
Over .165 to .220 | .020 | |
3-1/2" to 5" incl. | .083 to .165 | .020 |
Over .165 to .220 | .025 |
Pipe & Tube
BS3074NA13, ASTM B 163, ASTM B 165, ASTM B 725, ASTM B 730, ASTM B 751, ASTM B 775, ASTM B 829, ASME SB 163, ASME SB 165, ASME SB 725, ASME SB 730, ASME SB 751, ASME SB 775, ASME SB 829, SAE AMS 4574, DIN 1775, VdTÜV 263
Designation | C% | Co% | Cr% | Mo% | Ni% | V% | W% | Ai% | Cu% | Nb/Cb Ta% | Ti% | Fe% | Sonstige Autres-Other % |
Monel 400 | 0.12 | - | - | - | 65.0 | - | - | - | 32.0 | - | - | 1.5 | Mn 1.0 |
Monel 401 | 0.10 | - | - | - | 43.0 | - | - | - | 53.0 | - | - | 0.75 | Si 0.25; Mn 2.25 |
Monel 404 | 0.15 | - | 52.0-57.0 | - | - | 0.05 | Rest/Bal | - | - | 0.50 | Mn 0.10; Si 0.10;S O.024 | ||
Monel 502 | 0.10 | - | - | - | 63.0-17.0 | - | - | 2.5-3.5 | Rest/Bal | - | 0.50 | 2.0 | Mn 1.5;Si 0.5; S 0.010 |
Monel K 500 | 0.13 | - | - | - | 64.0 | - | - | 2.8 | 30.0 | - | 0.6 | 1.0 | Mn 0.8 |
Monel R 405 | 0.15 | - | - | - | 66.0 | - | - | - | 31.0 | - | - | 1.2 | Mn 1.0; S 0.04 |
Tensile Strength, Ultimate | 550 Mpa |
Tensile Strength, Yield | 240 Mpa |
Elongation At Break | 48% |
Color/Appearance | Gray [6] |
Luster | Metallic [9] |
Melting Point | 1300 – 1350°C [1] |
Density | 8.80X103 Kg/M3 [2] |
State Of Matter At Room Temperature (Normal Phase) | Solid [9] |
Hardness | 110-150 HB [7] |
Thermal Conductivity | 21.8 W/(M K) [1] |
Resistivity | 54.7X10-8 Ohm-M [2] |
Tensile Strength (Annealed) | 550 MPa [2] |
Specific Heat Capacity | 427 J/(Kg*K) [2] |
Modulus Of Elasticity | 179 GPa [2] |
STANDARD |
WERKSTOFF NR. |
UNS |
JIS |
BS |
GOST |
AFNOR |
EN |
Monel 400 |
2.4360 |
N04400 |
NW 4400 |
NA 13 |
МНЖМц 28-2,5-1,5 |
NU-30M |
NiCu30Fe |
Monel K500 |
2.4375 |
N05500 |
– |
– |
– |
– |
– |
Monel Polish Tubes | Monel Seamless Tubes |
ASTM B163 Monel Polish Tube | Monel Alloy Round Tubes |
Monel Decorative Tube | Monel Aerospace Tubes |
ASME SB163 Monel Seamless Tube | Monel High Pressure Tubes |
Monel Welded Tubing | Monel Tubing Bends |
Monel Alloy Umbilical Tubing | Monel Steel Tubing |
Monel Thermocouple Tube | ASME SB516 Polish Tube |
Monel Hexagonal Tube | Monel Hollow Tube |
DIMENSIONS | WALL | WEIGHT PER | DIMENSIONS | WALL | WEIGHT PER | |
---|---|---|---|---|---|---|
(MM) | (MM) | METRE (KG) | (MM) | (MM) | METRE (KG) | |
12.7 x 12.7 | 1.20 | 0.44 | 40 x40 | 1.20 | 1.49 | |
12.7 x 12.7 | 1.50 | 0.55 | 40 x40 | 1.50 | 1.85 | |
15 x 15 | 1.20 | 0.53 | 40 x40 | 2.00 | 2.45 | |
15 x 15 | 1.50 | 0.65 | 40 x40 | 3.00 | 3.75 | |
20 x 20 | 1.20 | 0.71 | 50 x50 | 1.50 | 2.32 | |
20 x 20 | 1.50 | 0.88 | 50 x50 | 2.00 | 3.08 | |
20 x 20 | 2.00 | 1.19 | 50 x50 | 3.00 | 4.65 | |
25 x 25 | 1.20 | 0.92 | 60 x60 | 2.00 | 3.71 | |
25 x 25 | 1.50 | 1.14 | 60 x60 | 3.00 | 5.49 | |
25 x 25 | 2.00 | 1.49 | 70 x70 | 3.00 | 6.53 | |
25 x 25 | 3.00 | 2.20 | 80 x80 | 2.00 | 4.98 | |
30 x 30 | 1.20 | 1.10 | 80 x80 | 3.00 | 7.53 | |
30 x 30 | 1.50 | 1.37 | 100 x 100 | 2.00 | 6.40 | |
30 x 30 | 2.00 | 1.84 | 100 x 100 | 3.00 | 9.53 | |
30 x 30 | 3.00 | 2.72 |
Wall Thickness | Nickel Tube Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |