Metal tubes placed inside boilers are referred to as Boiler Tubes. Produced from various materials such as copper, copper-nickel, brass, etc, the Stainless Steel Boiler Tube remains one of the most favored alloys for their production. The basic function of these tubes is to heat water such that the boiler is able to produce steam. The water circulated within the Stainless Steel Water Tube Boiler is heated by hot gases generated externally by means of a furnace.
Stainless Steel Fire Tube Boiler, on the other hand, permits the passage of hot gas via single or multiple tubes. This process makes use of thermal conduction, wherein the fire Boiler Ss Tubes emits thermal energy, which is used to heat the water surrounding them. Due to the use of intense heat or thermal energy, it is possible for the Ss Boiler Tube to get damaged either by graphitization, boiler feed water corrosion, thermal fatigue, or even corrosion by fatigue. Using the right material grade such as Stainless Steel 316 Boiler Tubes aids in delay or even in some cases prevention of corrosion.
Since grade 316 has excellent resistance to brine solutions or marine environment, many manufacturers prefer using the alloy to produce the Ss Seamless Boiler Tubing. However, keeping in mind that this particular alloy is costly, due to the inclusion of molybdenum and its excellent performance, the cost is also a factor that is looked into by Jindal Boiler Tube manufacturers during production. While the corrosion resistance properties or the yield strength of Stainless Steel 304 Boiler Tubes is not as good as grade 316, it is preferred over several other alloy grades mostly because it offers a very good economical advantage over the others, while also satisfying the basic needs of the applications.
See Comparision of Stainless Steel Boiler tube Price with Stainless Steel Heat Exchanger tube price list
Austenitic Stainless Steel | 301 (Ni : 6%), 304/304L 304LN 316/316L 316Ti, 316LN 317/317L, 321, 310S, 347, 304H, 316H, 347H, 347HFG, 310H, UNS N8904, UNS 31254 etc. |
Technique | Cold drawn, Cold rolled, Hot rolled, Extrusion Tube |
Duplex/ Super Duplex | UNS S31803 / S32205 / S32750 / S31500 / S32304 |
Standards | ASTM A249, A269, A312, A554, A270 |
Test Certificate |
|
Size |
|
Pressure Boiler Tubing | ASTM A/ASME SA 789, ASTM A/ASME SA 213, GB 13296, JIS G3463, GB 5310, EN10216-2, EN 10216-5, RCCM M3303, DIN 17458 |
END | Plain End, Beveled End, Treaded |
Processing Service | Decoiling, Bending, Welding, Punching, Cutting, Moulding |
Packaging | Packed in PE Fabric Bundles or ply wooden box wrapped in plastic or Standard seaworthy export packing or as per customers' request |
Port | Mumbai, India |
Uses & Application |
|
Russia, Sweden, Malaysia, Netherlands | 304 316L Stainless Steel Tubes for Evapoater Boiler Pipes Cooler Tubes 300 Series Condenser Tubes |
Iran, Philippines, Canada, Chile | Stainless Steel Welded Tube (300 series) for Boiler Muffler Heat Juice Evaporater |
Mexico, Malaysia, Los Alamos -Mexico, Egypt | 48X5 / 60.3X2.77 / 114X8 Inox Pipe Tp310s Stainless Steel Seamless Boiler Tube 2520 |
Poland, Dammam -KSA, Philippines, UK | Tp321 Welded Austenitic Stainless Steel Tubes for Boiler |
Malaysia, Singapore, NY 12203 (USA), United Kingdom -UK | En10216-5 304L Stainless Steel Seamless Pipe Pressure Boiler Tube |
Malaysia, Qatar, Europe, Singapore | 316 Stainless Steel Welded Boiler Tubes |
Colombia, Malaysia, Bangladesh, China | ASTM A213 S316L Boiler Steel Tube |
Thailand, Japan, Czechia, Jakarta, Malaysia | ASTM A249 S316L Small Size Stainless Steel Boiler Tube |
South Korea, Bahrain, Singapore, Malaysia | Stainless Steel Heat Exchanger Boiler Seamless Tube |
Malaysia, Singapore, Italy, UAE | Stainless Steel Heat Exchanger Boiler Tube ASME SA213 |
Taiwan, South Africa, Kuwait, Philippines | 304 316L Stainless Steel 300 Series Tubes for Boiler Pipes Cooler Tubes |
France, Oman, Hong Kong,Thailand | Stainless Steel U Tube for Boiler |
Indonesia, Philippines, UK, Belgium | Stainless Steel 2" Boiler Water Tube |
USA, Dubai, Malaysia, Finland | ASTM TP304/TP304L Od 21.7mm/25.4mm Boiler Heating Tubes |
Germany, Malaysia, Turkey, Malaysia | 38.1mm 50.8mm 101.6mm Od ASME A249 Stainless Steel Boiler Tube |
South Africa, UAE, Europe, Singapore | ASTM A249 316L Thin Wall Stainless Steel Boiler Tube |
Saudi Arabia (KSA), UK, Spain, Brazil | 50.8mm Dia 316L Welding Stainless Steel Boiler Tube |
Norway, Europe, Romania, United Arab Emirates (UAE) | Welded Stainless Steel 304 Air Radiator Fin Tube for Condensing Boiler |
Australia, Ellington -United States, Canada, Nigeria | Stainless Steel 2" Boiler Water Tube |
Description | Price Per Unit (INR) | Price in USD | Price in EURO |
---|---|---|---|
Seamless Stainless Steel Boiler Tubes -dim:54mm Od X 9.65mm Wt Mw X 10000mm (9bdles-76 Pcs) | 880 | 11.87 | 10.01 |
Seamless Stainless Steel Boiler Tubes -dim:63.5mm Od X 13.72 Mm Wt Mw X 5000mm (6bdles-100 Pcs) | 871 | 11.75 | 9.90 |
Stainless Steel Boiler Tubes Seamless 88.90x3.20 Mm (Cold Roll) Ipc 3.1-en 10204 P235gh Tc1 En 10216-2 Ad 2000 W4 Trd 10 | 166 | 2.24 | 1.89 |
Stainless Steel Boiler Tubes Seamless 168.30x4.50 Mm (Cold Roll) Ipc 3.1-en 10204 P235gh Tc1 En 10216-2 Ad 2000 W4 Trd 1 | 145 | 1.96 | 1.65 |
Stainless Steel Boiler Tube Seamless 42.40x2.60mm (Cold Roll) Ipc 3.1-en 10204 P235gh Tc1 En 10216-2 Ad 2000 W4 Trd 102 | 119 | 1.61 | 1.35 |
OUTER DIAMETER (OD) | 10.2 – 139.7 mm (from 26.9 mm manufactured as hot rolled) |
---|---|
WALL THICKNESS (WT) | 0.5 – 16.0 mm (from 2.6 mm manufactured as hot rolled) |
While ordering, it is necessary to agree upon the method and means of temporarily protecting the surface of the tubes during transportation and storage.
THICKNESS RANGE(INCHES) | TYPICAL VALUE (INCHES) |
---|---|
0.025 through 0.029 | 0.028 |
0.031 through 0.035 | 0.035 |
0.038 through 0.042 | 0.042 |
0.044 through 0.049 | 0.049 |
0.053 through 0.058 | 0.058 |
0.060 through 0.065 | 0.065 |
0.066 through 0.074 | 0.072 |
0.075 through 0.085 | 0.083 |
0.087 through 0.097 | 0.095 |
0.101 through 0.111 | 0.109 |
0.112 through 0.122 | 0.12 |
0.126 through 0.136 | 0.134 |
0.140 through 0.150 | 0.148 |
0.157 through 0.167 | 0.165 |
0.175 through 0.185 | 0.18 |
AVE. WALL INCHES | MIN YIELD STRENGTH (PSI) | MIN TENSILE STRENGTH (PSI) | THEORETICAL BURST PRESSURE * (PSI) | WORKING PRESSURE (PSI) 25% OF BURST | THEORETICAL YIELD POINT ** (PSI) | COLLAPSE PRESSURE *** (PSI) | |
---|---|---|---|---|---|---|---|
0.250 | 0.020 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
0.250 | 0.028 | 30,000 | 75,000 | 21,649 | 5,412 | 8,660 | 5,967 |
0.250 | 0.035 | 30,000 | 75,000 | 29,167 | 7,292 | 11,667 | 7,224 |
0.250 | 0.049 | 30,000 | 75,000 | 48,355 | 12,089 | 19,342 | 9,455 |
0.250 | 0.065 | 30,000 | 75,000 | 81,250 | 20,313 | 32,500 | 11,544 |
0.375 | 0.020 | 30,000 | 75,000 | 8,955 | 2,239 | 3,582 | 3,029 |
0.375 | 0.028 | 30,000 | 75,000 | 13,166 | 3,292 | 5,266 | 4,145 |
0.375 | 0.035 | 30,000 | 75,000 | 17,213 | 4,303 | 6,885 | 5,077 |
0.375 | 0.049 | 30,000 | 75,000 | 26,534 | 6,634 | 10,614 | 6,816 |
0.375 | 0.065 | 30,000 | 75,000 | 39,796 | 9,949 | 15,918 | 8,597 |
0.500 | 0.020 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
0.500 | 0.028 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.500 | 0.035 | 30,000 | 75,000 | 12,209 | 3,052 | 4,884 | 3,906 |
0.500 | 0.049 | 30,000 | 75,000 | 18,284 | 4,571 | 7,313 | 5,304 |
0.500 | 0.065 | 30,000 | 75,000 | 26,351 | 6,588 | 10,541 | 6,786 |
0.500 | 0.083 | 30,000 | 75,000 | 37,275 | 9,319 | 14,910 | 8,307 |
0.625 | 0.020 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.625 | 0.028 | 30,000 | 75,000 | 7,381 | 1,845 | 2,953 | 2,568 |
0.625 | 0.035 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.625 | 0.049 | 30,000 | 75,000 | 13,947 | 3,487 | 5,579 | 4,335 |
0.625 | 0.065 | 30,000 | 75,000 | 19,697 | 4,924 | 7,879 | 5,591 |
0.625 | 0.083 | 30,000 | 75,000 | 27,124 | 6,781 | 10,850 | 6,910 |
0.625 | 0.095 | 30,000 | 75,000 | 32,759 | 8,190 | 13,103 | 7,734 |
0.625 | 0.109 | 30,000 | 75,000 | 40,172 | 10,043 | 16,069 | 8,639 |
0.750 | 0.028 | 30,000 | 75,000 | 6,052 | 1,513 | 2,421 | 2,156 |
0.750 | 0.035 | 30,000 | 75,000 | 7,721 | 1,930 | 3,088 | 2,669 |
0.750 | 0.049 | 30,000 | 75,000 | 11,273 | 2,818 | 4,509 | 3,664 |
0.750 | 0.065 | 30,000 | 75,000 | 15,726 | 3,931 | 6,290 | 4,749 |
0.750 | 0.083 | 30,000 | 75,000 | 21,318 | 5,330 | 8,527 | 5,905 |
0.750 | 0.095 | 30,000 | 75,000 | 25,446 | 6,362 | 10,179 | 6,637 |
0.750 | 0.109 | 30,000 | 75,000 | 30,733 | 7,683 | 12,293 | 7,453 |
0.750 | 0.120 | 30,000 | 75,000 | 35,294 | 8,824 | 14,118 | 8,064 |
0.875 | 0.020 | 30,000 | 75,000 | 3,593 | 898 | 1,437 | 1,340 |
0.875 | 0.028 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.875 | 0.035 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
0.049 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 | |
0.875 | 0.065 | 30,000 | 75,000 | 13,087 | 3,272 | 5,235 | 4,126 |
0.875 | 0.083 | 30,000 | 75,000 | 17,560 | 4,390 | 7,024 | 5,152 |
0.875 | 0.095 | 30,000 | 75,000 | 20,803 | 5,201 | 8,321 | 5,807 |
0.875 | 0.109 | 30,000 | 75,000 | 24,886 | 6,221 | 9,954 | 6,543 |
0.875 | 0.120 | 30,000 | 75,000 | 28,346 | 7,087 | 11,339 | 7,100 |
1.000 | 0.028 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.000 | 0.035 | 30,000 | 75,000 | 5,645 | 1,411 | 2,258 | 2,027 |
1.000 | 0.049 | 30,000 | 75,000 | 8,149 | 2,037 | 3,259 | 2,796 |
1.000 | 0.065 | 30,000 | 75,000 | 11,207 | 2,802 | 4,483 | 3,647 |
1.000 | 0.083 | 30,000 | 75,000 | 14,928 | 3,732 | 5,971 | 4,567 |
1.000 | 0.095 | 30,000 | 75,000 | 17,593 | 4,398 | 7,037 | 5,159 |
1.000 | 0.109 | 30,000 | 75,000 | 20,908 | 5,227 | 8,363 | 5,827 |
1.000 | 0.120 | 30,000 | 75,000 | 23,684 | 5,921 | 9,474 | 6,336 |
1.000 | 0.134 | 30,000 | 75,000 | 27,459 | 6,865 | 10,984 | 6,963 |
1.250 | 0.035 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.250 | 0.049 | 30,000 | 75,000 | 6,380 | 1,595 | 2,552 | 2,260 |
the tubes go through normalized forming or after cold forming goes through normalized annealing. The tube surface meets the standards’ requirements and the means of manufacturing.
|
|
EN 10204: for EN 10294 | 3.1 specific testing |
EN 10204: for EN 10297 | nonspecified testing (only the mandatory tests), 2.2 |
specified testing – 3.1.B | |
after agreement – 3.1.A, 3.1.C, 3.2 | |
ASTM A450, A530, A1016, A999 DIN 50049, 3.1.B, C. STN 42 0251, ČSN 42 0251, |
GAUGE | THICKNESS RANGE(INCHES) | TYPICAL VALUE (INCHES) |
---|---|---|
22 | 0.025 through 0.029 | 0.028 |
20 | 0.031 through 0.035 | 0.035 |
19 | 0.038 through 0.042 | 0.042 |
18 | 0.044 through 0.049 | 0.049 |
17 | 0.053 through 0.058 | 0.058 |
16 | 0.060 through 0.065 | 0.065 |
15 | 0.066 through 0.074 | 0.072 |
14 | 0.075 through 0.085 | 0.083 |
13 | 0.087 through 0.097 | 0.095 |
12 | 0.101 through 0.111 | 0.109 |
11 | 0.112 through 0.122 | 0.12 |
10 | 0.126 through 0.136 | 0.134 |
9 | 0.140 through 0.150 | 0.148 |
8 | 0.157 through 0.167 | 0.165 |
7 | 0.175 through 0.185 | 0.18 |
NB SIZES | SCH 5 | SCH 10 | SCH 40 | SCH 80 | SCH 160 |
---|---|---|---|---|---|
1/8″ |
√ |
√ |
√ |
√ |
|
1/4″ |
√ |
√ |
√ |
√ |
|
3/8″ |
√ |
√ |
√ |
√ |
|
1/2″ |
√ |
√ |
√ |
√ |
√ |
3/4″ |
√ |
√ |
√ |
√ |
√ |
1″ |
√ |
√ |
√ |
√ |
√ |
1 1/4″ |
√ |
√ |
√ |
√ |
√ |
1 1/2″ |
√ |
√ |
√ |
√ |
√ |
2″ |
√ |
√ |
√ |
√ |
√ |
2 1/2″ |
√ |
√ |
√ |
√ |
√ |
3″ |
√ |
√ |
√ |
√ |
√ |
4″ |
√ |
√ |
√ |
√ |
√ |
5″ |
√ |
√ |
√ |
√ |
|
6″ |
√ |
√ |
√ |
√ |
ASTM/ASME A/SA213 | Working temperature (ºC [ºF]) | Yield Strength (min. MPa) | Tensile Strength (min. MPa) | Elongation (min. %) | Hardness (max. Rockwell) |
TP304H | 590 [1095] | 205 | 515 | 35 | 90 HRB |
TP310H | 590 [1095] | 205 | 515 | 35 | 90 HRB |
TP321H | 600 [1110] | 205 | 515 | 35 | 90 HRB |
TP347/347H | 610 [1130] | 205 | 515 | 35 | 90 HRB |
TP347HFG | 650 [1200] | 205 | 550 | 35 | 90 HRB |
TP316H | 610 [1130] | 205 | 515 | 35 | 90 HRB |
S30432 | 650 [1200] | 235 | 590 | 35 | 95 HRB |
TP310HCbN | 670 [1240] |
UNS | ASTM | EN Steel No. | EN |
---|---|---|---|
S31035 | – | – | – |
N08810 / N08811 | 800H / 800HT | 1.4959 | X8NiCrAlTi32-21 |
N08825 | Alloy 825 | 2.4858 | – |
N08028 | Alloy 28 | 1.4563 | X1NiCrMoCu31-27-4 |
N08800 | Alloy 800 | 1.4558 | X2NiCrAlTi32-20 |
S21500 | – | 1.4982 | X10CrNiMoMnNbVB15-10-1 |
S31008/S31009 | 310S / 310H | 1.4845 | – |
S31651 | 316N | 1.4910 | X3CrNiMoBN17-13-3 |
(S31600/S31609) | (316H) | 1.4918 | X6CrNiMo17-13-2 |
S31600/S31609 | 316H | 1.4401 | X5CrNiMo17-12-2 215S51 |
– | – | 1.4961 | X6CrNiTiB18-10 |
S34709 | 347H | 1.4550/1.4912 | X7CrNiNb18-10 |
S34709 | 347H | 1.4550/1.4912 | X7CrNiNb18-10 |
S32100/S32109 | 321/321H | 1.4541/1.4940 | X7CrNiTi18-10 |
S30400/S30409 | 304/304H | 1.4948 | X6CrNi18-10 |
S30432 | Super 304H | 1.4907 | X10CrNiCuNb18-9-3 |
Only specific testing.
Testing comparison DIN 17175 and EN 10216 – 2:
EN – testing category |
DIN – quality class |
---|---|
TC1 |
I |
TC2 |
III |
Non–alloy steels: I or III, class TC1 or TC2
Alloy steels: – III, class TC2
Country | Standard | Specification |
---|---|---|
UK | BS3059-2 BS3605 |
Steel boiler and superheater tubes. Seamless and welded austenitic stainless steel pipes and tubes for pressure purposes. |
French | NFS 49-214 | Steel tubes and seamless austenitic steel tubes for use at high temperatures. |
German | DIN 17459 AD Merkblatt W2 |
High temperature seamless circular stainless steel tubes. Materials for pressure vessels – austenitic steels. |
Japanese | JIS G3463 | Stainless steel boiler and heat exchanger tubes. |
Russian | TU 14-3-460-75E TU 14-3-796-79 |
Steam boiler tubes and pipe-lines of high or subcritical steam parameter eq |
BWG | BWG | BWG | BWG | BWG | BWG | BWG | WG | ||
25 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | ||
WT mm | WT mm | WT mm | WT mm |
WT mm | WT mm | WT mm | WT mm |
||
Outside Diameter | Outside Diameter | 0.508 | 0.71 | 0.89 | 1.24 | 1.65 | 2.11 | 2.77 | 3.40 |
mm | inch | kg/m | kg/m | kg/m | kg/m | kg/m | kg/m | kg/m | |
6.35 | 1/4 | 0.081 | 0.109 | 0.133 | 0.174 | 0.212 | |||
9.53 | 3/8 | 0.126 | 0.157 | 0.193 | 0.257 | 0.356 | 0.429 | ||
12.7 | 1/2 | 0.214 | 0.263 | 0.356 | 0.457 | 0.612 | 0.754 | ||
15.88 | 5/8 | 0.271 | 0.334 | 0.455 | 0.588 | 0.796 | 0.995 | ||
19.05 | 3/4 | 0.327 | 0.405 | 0.553 | 0.729 | 0.895 | 1.236 | ||
25.4 | 1 | 0.44 | 0.546 | 0.75 | 0.981 | 1.234 | 1.574 | 2.05 | |
31.75 | 1 1/4 | 0.554 | 0.688 | 0.947 | 1.244 | 1.574 | 2.014 | 2.641 | |
38.1 | 1 1/2 | 0.667 | 0.832 | 1.144 | 1.514 | 1.904 | 2.454 | 3.233 | |
44.5 | 1 3/4 | 1.342 | 1.774 | 2.244 | 2.894 | 3.5 | |||
50.8 | 2 | 1.549 | 2.034 | 2.574 | 3.334 | 4.03 | |||
63.5 | 2 1/2 | 1.949 | 2.554 | 3.244 | 4.214 | 5.13 | |||
76.2 | 3 | 2.345 | 3.084 | 3.914 | 5.094 | 6.19 | |||
88.9 | 3 1/2 | 2.729 | 3.609 | 4.584 | 5.974 | 7.27 | |||
101.6 | 4 | 4.134 | 5.254 | 6.854 | 8.35 | ||||
114.3 | 4 1/2 | 4.654 | 5.924 | 7.734 | 9.43 |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | Ti | Fe | |
304 | min. | 18.0 | 8.0 | |||||||||
max. | 0.08 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | 0.10 | ||||
304L | min. | 18.0 | 8.0 | |||||||||
max. | 0.030 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 12.0 | 0.10 | ||||
304H | min. | 0.04 | 18.0 | 8.0 | ||||||||
max. | 0.010 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | |||||
SS 310 | 0.015 max | 2 max | 0.015 max | 0.020 max | 0.015 max | 24.00 26.00 | 0.10 max | 19.00 21.00 | 54.7 min | |||
SS 310S | 0.08 max | 2 max | 1.00 max | 0.045 max | 0.030 max | 24.00 26.00 | 0.75 max | 19.00 21.00 | 53.095 min | |||
SS 310H | 0.04 0.10 | 2 max | 1.00 max | 0.045 max | 0.030 max | 24.00 26.00 | 19.00 21.00 | 53.885 min | ||||
316 | min. | 16.0 | 2.03.0 | 10.0 | ||||||||
max. | 0.035 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0 | 14.0 | |||||
316L | min. | 16.0 | 2.03.0 | 10.0 | ||||||||
max. | 0.035 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0 | 14.0 | |||||
316TI | 0.08 max | 10.00 14.00 | 2.0 max | 0.045 max | 0.030 max | 16.00 18.00 | 0.75 max | 2.00 3.00 | ||||
317 | 0.08 max | 2 max | 1 max | 0.045 max | 0.030 max | 18.00 20.00 | 3.00 4.00 | 57.845 min | ||||
SS 317L | 0.035 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 18.00 20.00 | 3.00 4.00 | 11.00 15.00 | 57.89 min | |||
SS 321 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 19.00 | 9.00 12.00 | 0.10 max | 5(C+N) 0.70 max | |||
SS 321H | 0.04 0.10 | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 19.00 | 9.00 12.00 | 0.10 max | 4(C+N) 0.70 max | |||
347/ 347H | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 20.00 | 9.0013.00 | |||||
410 | min. | 11.5 | ||||||||||
max. | 0.15 | 1.0 | 1.00 | 0.040 | 0.030 | 13.5 | 0.75 | |||||
446 | min. | 23.0 | 0.10 | |||||||||
max. | 0.2 | 1.5 | 0.75 | 0.040 | 0.030 | 30.0 | 0.50 | 0.25 | ||||
904L | min. | 19.0 | 4.00 | 23.00 | 0.10 | |||||||
max. | 0.20 | 2.00 | 1.00 | 0.045 | 0.035 | 23.0 | 5.00 | 28.00 | 0.25 |
Grade | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
304/ 304L | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
304H | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 40 % |
310 / 310S / 310H | 7.9 g/cm3 | 1402 °C (2555 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 40 % |
306/ 316H | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
316L | 8.0 g/cm3 | 1399 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
317 | 7.9 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
321 | 8.0 g/cm3 | 1457 °C (2650 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
347 | 8.0 g/cm3 | 1454 °C (2650 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
904L | 7.95 g/cm3 | 1350 °C (2460 °F) | Psi 71000 , MPa 490 | Psi 32000 , MPa 220 | 35 % |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 304 | 1.4301 | S30400 | SUS 304 | 304S31 | 08Х18Н10 | Z7CN18‐09 | X5CrNi18-10 |
SS 304L | 1.4306 / 1.4307 | S30403 | SUS 304L | 3304S11 | 03Х18Н11 | Z3CN18‐10 | X2CrNi18-9 / X2CrNi19-11 |
SS 304H | 1.4301 | S30409 | – | – | – | – | – |
SS 310 | 1.4841 | S31000 | SUS 310 | 310S24 | 20Ch25N20S2 | – | X15CrNi25-20 |
SS 310S | 1.4845 | S31008 | SUS 310S | 310S16 | 20Ch23N18 | – | X8CrNi25-21 |
SS 310H | – | S31009 | – | – | – | – | – |
SS 316 | 1.4401 / 1.4436 | S31600 | SUS 316 | 316S31 / 316S33 | – | Z7CND17‐11‐02 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
SS 316L | 1.4404 / 1.4435 | S31603 | SUS 316L | 316S11 / 316S13 | 03Ch17N14M3 / 03Ch17N14M2 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
SS 316H | 1.4401 | S31609 | – | – | – | – | – |
SS 316Ti | 1.4571 | S31635 | SUS 316Ti | 320S31 | 08Ch17N13M2T | Z6CNDT17‐123 | X6CrNiMoTi17-12-2 |
SS 317 | 1.4449 | S31700 | SUS 317 | – | – | – | – |
SS 317L | 1.4438 | S31703 | SUS 317L | – | – | – | X2CrNiMo18-15-4 |
SS 321 | 1.4541 | S32100 | SUS 321 | – | – | – | X6CrNiTi18-10 |
SS 321H | 1.4878 | S32109 | SUS 321H | – | – | – | X12CrNiTi18-9 |
SS 347 | 1.4550 | S34700 | SUS 347 | – | 08Ch18N12B | – | X6CrNiNb18-10 |
SS 347H | 1.4961 | S34709 | SUS 347H | – | – | – | X6CrNiNb18-12 |
SS 904L | 1.4539 | N08904 | SUS 904L | 904S13 | STS 317J5L | Z2 NCDU 25-20 | X1NiCrMoCu25-20-5 |