Although grade B7 is produced from carbon steel, this metal is referred to as alloy steel. According to the specification, the chemical composition of the ASTM A193 Grade B7m Bolts contains a specific amount of various elements. The chemical composition of the material contains elements such as aluminum, boron, cobalt, columbium, molybdenum, nickel, titanium, vanadium as well as zirconium in the ASTM A193 Grade B7 Stud Bolts.
Since the content of chromium in this alloy is less than 4%, the A193 B7 Bolts Material is referred to an alloy steel. Both alloy grades i.e. ASTM A193 B7m Bolts and grade B7 are processed by heat treatment. Using heat treatment on the material, yeilds an alloy that has better tensile strength. And so the resultant ASTM A193 B7 Heavy Hex Bolts is suited to applications involving both high-pressure and high-heat. Even though the chemical composition for both alloy grades is similar, the difference between them both is that there are changes in their property requirement.
For instance, both the minimum yield and tensile strength for ASTM A193 B7 Metric Bolts tends to be much higher than in the B7M grade bolt. The ASTM A193 Grade B7 Bolts produced per this specification needs to maintain strict control over its chemistry, without any inclusion of any prescribed element in its chemistry.
Before buy compare Astm A193 Grade B7m Bolts price with Astm A193 Grade B8 Class 2 Bolts
Dimensions |
ASME B18.2.1, B18.3 |
---|---|
Melt Origin |
South America/East Europe/JapanKorea/ |
Product Origin |
Made in India |
Threads Configuration |
ASME B1.1 2A/3A Inch Unified Threads and B1.13M 6h Metric Coarse Threads |
Certification |
Dual Certified As per ASTM & ASME Codes |
Additional Certifications |
PED 97/23/EC Certified, Merkblatt AD 2000 W2 Certified |
Mandatory Requirements |
Free from Mercury & Radioactive Contamination |
Additional Requirements |
NACE MR0103 / MR0175 / ISO 15156 Compliance |
Description | Per Unit (INR) | Price in USD | Price in EURO |
---|---|---|---|
1/2 X 45mm A193 B7m Hex Bolt Fully Threaded C/w 2- Nuts, Ptfe Coated (Oilfield Equipment) (Coo: Uae) | 257 | 3.49 | 2.86 |
1/2 X 90mm A193 B7m Stud Bolt C/w 2- A194 Gr.2hm Hex Nuts,zini + Xylan 1070 Green Coated (Oilfield Equipment) (Coo: U | 112 | 1.52 | 1.24 |
7/8 X 130mm A193 B7m Stud Bolt C/w 2- A194 Gr.2hm Hex Nuts, Zini + Xylan 1070 Green Coated (Oilfield Equipment) (Coo: | 424 | 5.76 | 4.71 |
1/2 X 80mm A193 Gr.b7m Stud Bolt C/w 2- A194 Gr.2hm Hex Nuts, Ptfe Coated As Per Mesc Spe 81/007 (Oilfield Equipment) | 107 | 1.45 | 1.19 |
5/8 X 50mm A193 B7m Hex Bolt Fully Threaded C/w 2- Nuts, Ptfe Coated (Oilfield Equipment) (Coo: Uae) | 357 | 4.85 | 3.97 |
M33 X 170mm Astm A193 B7m Stud Bolt C/w 2- Nuts, Ptfe Coated(Oilfield Equipment) (Coo: Uae) | 781 | 10.62 | 8.68 |
1/2 X 70mm A193 B7m Stud Bolt C/w 2- 2hm Nuts, Ptfe Coated- Green, As Per Mesc 81/007 (Oilfield Equipment) (Coo: U.a.e | 369 | 5.02 | 4.10 |
1/2 X 60mm A193 Gr.b7m Stud Bolt C/w 2- A194 Gr.2hm Hex Nuts, Ptfe Coated As Per Mesc Spe 81/007 (Oilfield Equipment) | 100 | 1.36 | 1.11 |
M14 X 100mm Astm A193 B7m Stud Bolt C/w 2- Nuts, Ptfe Coated(Oilfield Equipment) (Coo: Uae) | 167 | 2.27 | 1.86 |
3/4 X 120mm A193 B7m Stud Bolt C/w 2- A194 Gr.2hm Hex Nuts, Zini + Xylan 1070 Green Coated (Oilfield Equipment) (Coo: | 301 | 4.09 | 3.35 |
5/8 X 100mm A193 B7m Stud Bolt C/w 2- A194 Gr.2hm Hex Nuts, Zini + Xylan 1070 Green Coated (Oilfield Equipment) (Coo: | 190 | 2.58 | 2.11 |
M18 X 125mm Astm A193 B7m Stud Bolt C/w 2- Nuts, Ptfe Coated(Oilfield Equipment) (Coo: Uae) | 223 | 3.03 | 2.48 |
3/4 X 130mm A193 B7m Stud Bolt C/w 2- A194 Gr.2hm Hex Nuts, Zini + Xylan 1070 Green Coated (Oilfield Equipment) (Coo: | 312 | 4.24 | 3.47 |
3/4 X 140mm A193 B7m Stud Bolt C/w 2- A194 Gr.2hm Hex Nuts, Zini + Xylan 1070 Green Coated (Oilfield Equipment) (Coo: | 312 | 4.24 | 3.47 |
5/8 X 110mm A193 B7m Stud Bolt C/w 2- A194 Gr.2hm Hex Nuts, Zini + Xylan 1070 Green Coated (Oilfield Equipment) (Coo: | 194 | 2.64 | 2.16 |
M18 X 110mm Astm A193 B7m Stud Bolt C/w 2- Nuts, Ptfe Coated(Oilfield Equipment) (Coo: Uae) | 212 | 2.88 | 2.36 |
Quenched & Tempered at 620º C minimum.
d | L is less than 6 b max | L is more than 6 b max | m max | m min |
---|---|---|---|---|
1/4" | 0.8750 | 1.1250 | 0.2500 | 0.2127 |
5/16" | 1.0310 | 1.2810 | 0.3125 | 0.2712 |
3/8" | 1.1880 | 1.4380 | 0.3750 | 0.3287 |
7/16" | 1.3440 | 1.5940 | 0.4375 | 0.3850 |
1/2" | 1.5000 | 1.7500 | 0.5000 | 0.4435 |
9/16" | 1.6560 | 1.9060 | 0.5625 | 0.5016 |
5/8" | 1.8120 | 2.0620 | 0.6250 | 0.5589 |
3/4" | 2.1250 | 2.3750 | 0.7500 | 0.6773 |
7/8" | 2.4380 | 2.6880 | 0.8750 | 0.7946 |
1" | 2.7500 | 3.0000 | 1.0000 | 0.9100 |
1-1/8" | 3.0620 | 3.3120 | 1.1250 | 1.0228 |
1-1/4" | 3.3750 | 3.6250 | 1.2500 | 1.1476 |
1-3/8" | 3.6880 | 3.9280 | 1.3750 | 1.2563 |
1-1/2" | 4.0000 | 4.2500 | 1.5000 | 1.3812 |
Grade | Raw Material Description |
---|---|
B7M | Chromium Molybdenum Alloy Steel, Quenched & Tempered |
NOMINAL SIZE (D) |
BODY DIA |
HEAD THICKNESS ASTM A193 |
ACRO ASTM A193 THE FLATS |
ACRO ASTM A193 CORNERS |
||||
---|---|---|---|---|---|---|---|---|
D (MAX) |
D (MIN) |
H (MAX) |
H (MIN) |
F (MAX) |
F (MIN) |
C (MAX) |
C (MIN) |
|
m10 |
10.00 |
9.78 |
6.63 |
6.17 |
17.00 |
15.73 |
18.48 |
17.77 |
m12 |
12.00 |
11.73 |
7.76 |
4.24 |
19.00 |
17.73 |
20.78 |
20.03 |
m14 |
14.00 |
13.73 |
9.09 |
8.51 |
22.00 |
20.67 |
24.25 |
23.35 |
m16 |
16.00 |
15.73 |
10.32 |
9.68 |
24.00 |
23.67 |
27.71 |
26.75 |
m20 |
20.00 |
19.67 |
12.88 |
12.12 |
30.00 |
29.16 |
34.64 |
32.95 |
m24 |
24.00 |
23.67 |
15.44 |
14.56 |
36.00 |
35.00 |
41.57 |
39.55 |
m30 |
30.00 |
29.67 |
19.48 |
17.92 |
46.00 |
45.00 |
53.12 |
50.85 |
m36 |
36.00 |
35.61 |
23.38 |
21.63 |
55.00 |
53.80 |
63.51 |
60.79 |
m42 |
42.00 |
41.38 |
26.97 |
25.03 |
65.00 |
62.90 |
75.06 |
71.71 |
m48 |
48.00 |
47.38 |
31.07 |
28.93 |
75.00 |
72.60 |
86.60 |
82.76 |
m56 |
56.00 |
55.26 |
36.2 |
33.80 |
85.00 |
82.20 |
98.15 |
93.71 |
m64 |
64.00 |
63.26 |
41.32 |
38.68 |
95.00 |
91.80 |
109.70 |
104.65 |
m72 |
72.00 |
71.26 |
46.45 |
43.55 |
105.00 |
101.40 |
121.24 |
115.60 |
m80 |
80.00 |
79.26 |
51.58 |
48.42 |
115.00 |
111.00 |
132.72 |
126.54 |
m90 |
90.00 |
89.13 |
57.74 |
54.26 |
130.00 |
125.50 |
150.11 |
143.07 |
m100 |
90.00 |
99.13 |
63.9 |
60.10 |
145.00 |
140.00 |
167.43 |
159.60 |
Manufacturer's Mark | Grade Marking |
---|---|
Raajsagar | B7M |
All B7M bolting which has been 100% hardness tried should be marked B7M and will have the Raajsagar Trademarked for producer's ID.
Torque Specifications |
|||||||
---|---|---|---|---|---|---|---|
Bolt Size
Inches or # |
Threads
Per Inch |
Standard Dry Torque in Inch-Pounds
|
|||||
304
Stainless Steel |
316
Stainless Steel |
||||||
#2 |
56 |
2.5 |
2.6 |
||||
64 |
3.0 |
3.2 |
|||||
#3 |
48 |
3.9 |
4.0 |
||||
56 |
4.4 |
4.6 |
|||||
#4 |
40 |
5.2 |
5.5 |
||||
48 |
6.6 |
6.9 |
|||||
#5 |
40 |
7.7 |
8.1 |
||||
44 |
9.4 |
9.8 |
|||||
#6 |
32 |
9.6 |
10.1 |
||||
40 |
12.1 |
12.7 |
|||||
#8 |
32 |
19.8 |
20.7 |
||||
36 |
22.0 |
23.0 |
|||||
#10 |
24 |
22.8 |
23.8 |
||||
32 |
31.7 |
33.1 |
|||||
Bolt Size
Inches or # |
Threads
Per Inch |
Standard Dry Torque in Inch-Pounds
|
|||||
304
Stainless Steel |
316
Stainless Steel |
||||||
1/4 |
20 |
75.2 |
78.8 |
||||
28 |
94.0 |
99.0 |
|||||
5/16 |
18 |
132 |
138 |
||||
24 |
142 |
147 |
|||||
3/8 |
16 |
236 |
247 |
||||
24 |
259 |
271 |
|||||
7/16 |
14 |
376 |
393 |
||||
20 |
400 |
418 |
|||||
1/2 |
13 |
517 |
542 |
||||
20 |
541 |
565 |
|||||
Bolt Size
Inches or # |
Threads
Per Inch |
Standard Dry Torque in Inch-Pounds
|
|||||
304
Stainless Steel |
316
Stainless Steel |
||||||
9/16 |
12 |
682 |
713 |
||||
18 |
752 |
787 |
|||||
5/8 |
11 |
1110 |
1160 |
||||
18 |
1244 |
1301 |
|||||
3/4 |
10 |
1530 |
1582 |
||||
16 |
1490 |
1558 |
|||||
7/8 |
9 |
2328 |
2430 |
||||
14 |
2318 |
2420 |
|||||
1 |
8 |
3440 |
3595 |
||||
14 |
3110 |
3250 |
|||||
Bolt Size
Inches or # |
Threads
Per Inch |
Standard Dry Torque in Foot-Pounds
|
|||||
304
Stainless Steel |
316
Stainless Steel |
||||||
1 1/8 |
7 |
413 |
432 |
||||
12 |
390 |
408 |
|||||
1 1/4 |
7 |
523 |
546 |
||||
12 |
480 |
504 |
|||||
1 1/2 |
6 |
888 |
930 |
||||
12 |
703 |
732 |
Bolting Grade | Nut Grade | Washer Grade |
---|---|---|
ASTM A193 Grade 7M | ASTM A194 Grade 2H, 2HM | ASTM F436 |
Hexagon Full Nut Metric Fine DIN 934
d | s | e | m |
---|---|---|---|
M1.2 | 3.0000 | 3.2900 | 1.0000 |
M1.4 | 3.0000 | 3.2900 | 1.2000 |
M1.6 | 3.2000 | 3.4800 | 1.3000 |
M1.7 | 3.5000 | 3.8200 | 1.4000 |
M2 | 4.0000 | 4.3200 | 1.6000 |
M2.3 | 4.5000 | 4.9500 | 1.8000 |
M2.5 | 5.0000 | 5.4500 | 2.0000 |
M2.6 | 5.0000 | 5.5100 | 2.0000 |
M3 | 5.5000 | 6.0100 | 2.4000 |
M3.5 | 6.0000 | 6.0100 | 2.8000 |
M4 | 7.0000 | 7.6600 | 3.2000 |
M5 | 8.0000 | 8.7600 | 4.0000 |
M6 | 10.0000 | 11.0500 | 5.0000 |
M7 | 11.0000 | 12.1200 | 5.5000 |
M8 | 13.0000 | 14.3800 | 6.5000 |
M10 | 17.0000 | 18.9000 | 8.0000 |
M12 | 19.0000 | 21.1000 | 10.0000 |
M14 | 22.0000 | 24.4900 | 11.0000 |
M16 | 24.0000 | 26.7500 | 13.0000 |
M18 | 27.0000 | 29.5600 | 15.0000 |
M20 | 30.0000 | 32.9500 | 16.0000 |
M22 | 32.0000 | 35.0300 | 18.0000 |
M24 | 36.0000 | 39.5500 | 19.0000 |
M27 | 41.0000 | 45.2000 | 22.0000 |
M30 | 46.0000 | 50.8500 | 24.0000 |
M33 | 50.0000 | 55.3700 | 26.0000 |
M36 | 55.0000 | 60.7900 | 29.0000 |
M39 | 60.0000 | 66.4400 | 31.0000 |
M42 | 65.0000 | 71.3000 | 34.0000 |
M45 | 70.0000 | 76.9500 | 36.0000 |
M48 | 75.0000 | 82.6000 | 38.0000 |
M52 | 80.0000 | 88.2500 | 42.0000 |
M56 | 85.0000 | 95.0700 | 45.0000 |
M60 | 90.0000 | 100.7200 | 48.0000 |
M64 | 95.0000 | 106.3700 | 51.0000 |
M68 | 100.0000 | 112.0200 | 54.0000 |
M72 | 105.0000 | 117.6700 | 58.0000 |
M76 | 110.0000 | 123.3200 | 61.0000 |
M80 | 115.0000 | 128.9700 | 64.0000 |
M85 | 120.0000 | 133.1100 | 68.0000 |
M90 | 130.0000 | 145.7700 | 72.0000 |
M95 | 135.0000 | 151.4200 | 76.0000 |
M100 | 145.0000 | 162.7200 | 80.0000 |
M110 | 155.0000 | 174.0200 | 88.0000 |
M115 | 165.0000 | 185.3200 | 92.0000 |
M120 | 170.0000 | 190.9700 | 96.0000 |
M125 | 180.0000 | 202.2700 | 100.0000 |
M130 | 185.0000 | 207.7500 | 104.0000 |
M135 | 190.0000 | 213.4000 | 108.0000 |
M140 | 200.0000 | 224.7000 | 112.0000 |
M145 | 210.0000 | 236.0000 | 116.0000 |
M150 | 210.0000 | 236.0000 | 120.0000 |
Bolt Size | D | F | C | H | |||||
---|---|---|---|---|---|---|---|---|---|
Diameter | Width Across Flats | Width Across Corners | Height | ||||||
Maximum | Basic | Maximum | Minimum | Maximum | Minimum | Basic | Maximum | Minimum | |
1/2 | 0.515 | 3/4 | 0.750 | 0.725 | 1.061 | 0.995 | 21/64 | 0.348 | 0.308 |
5/8 | 0.642 | 15/16 | 0.938 | 0.906 | 1.326 | 1.244 | 27/64 | 0.444 | 0.400 |
3/4 | 0.768 | 11/8 | 1.125 | 1.088 | 1.591 | 1.494 | 1/2 | 0.524 | 0.476 |
7/8 | 0.895 | 15/16 | 1.312 | 1.269 | 1.856 | 1.742 | 19/32 | 0.620 | 0.568 |
1 | 1.022 | 11/2 | 1.500 | 1.450 | 2.121 | 1.991 | 21/32 | 0.684 | 0.628 |
11/8 | 1.149 | 111/16 | 1.688 | 1.631 | 2.386 | 2.239 | 3/4 | 0.780 | 0.720 |
11/4 | 1.277 | 17/8 | 1.875 | 1.812 | 2.652 | 2.489 | 27/32 | 0.876 | 0.812 |
13/8 | 1.404 | 21/16 | 2.062 | 1.994 | 2.917 | 2.738 | 29/32 | 0.940 | 0.872 |
11/2 | 1.531 | 21/4 | 2.250 | 2.175 | 3.182 | 2.986 | 1 | 1.036 | 0.964 |
13/4* | 29/16 | 13/16 | |||||||
2* | 215/16 | 15/16 |
Flat Washer Metric Form DIN 125A
D | d1 | d2 | h |
---|---|---|---|
M1 | 1.1000 | 3.0000 | 0.3000 |
M1.2 | 1.3000 | 3.5000 | 0.3000 |
M1.4 | 1.5000 | 4.0000 | 0.3000 |
M1.6 | 1.7000 | 4.0000 | 0.3000 |
M1.7 | 1.8000 | 4.5000 | 0.3000 |
M2 | 2.2000 | 5.0000 | 0.3000 |
M2.3 | 2.5000 | 6.0000 | 0.5000 |
M2.5 | 2.7000 | 6.0000 | 0.5000 |
M2.6 | 2.8000 | 7.0000 | 0.5000 |
M3 | 3.2000 | 7.0000 | 0.5000 |
M3.5 | 3.7000 | 8.0000 | 0.5000 |
M4 | 4.3000 | 9.0000 | 0.8000 |
M5 | 5.3000 | 10.0000 | 1.0000 |
M6 | 6.4000 | 12.0000 | 1.6000 |
M7 | 7.4000 | 14.0000 | 1.6000 |
M8 | 8.4000 | 16.0000 | 1.6000 |
M10 | 10.5000 | 20.0000 | 2.0000 |
M12 | 13.0000 | 24.0000 | 2.5000 |
M14 | 15.0000 | 28.0000 | 2.5000 |
M16 | 17.0000 | 30.0000 | 3.0000 |
M18 | 19.0000 | 34.0000 | 3.0000 |
M20 | 21.0000 | 37.0000 | 3.0000 |
M22 | 23.0000 | 39.0000 | 3.0000 |
M24 | 25.0000 | 44.0000 | 4.0000 |
M27 | 28.0000 | 50.0000 | 4.0000 |
M30 | 31.0000 | 56.0000 | 4.0000 |
M33 | 34.0000 | 60.0000 | 5.0000 |
M36 | 37.0000 | 6.0000 | 5.0000 |
M39 | 40.0000 | 72.0000 | 6.0000 |
M42 | 43.0000 | 78.0000 | 7.0000 |
M45 | 46.0000 | 85.0000 | 7.0000 |
M48 | 50.0000 | 92.0000 | 8.0000 |
M52 | 54.0000 | 98.0000 | 8.0000 |
M55 | 57.0000 | 105.0000 | 9.0000 |
M56 | 58.0000 | 105.0000 | 9.0000 |
M58 | 60.0000 | 110.0000 | 9.0000 |
M60 | 62.0000 | 110.0000 | 9.0000 |
M64 | 66.0000 | 115.0000 | 9.0000 |
M68 | 70.0000 | 120.0000 | 10.0000 |
M72 | 74.0000 | 125.0000 | 10.0000 |
M76 | 78.0000 | 135.0000 | 10.0000 |
M80 | 82.0000 | 140.0000 | 12.0000 |
M85 | 87.0000 | 145.0000 | 12.0000 |
M90 | 93.0000 | 160.0000 | 12.0000 |
M95 | 98.0000 | 165.0000 | 12.0000 |
M100 | 104.0000 | 175.0000 | 14.0000 |
M105 | 109.0000 | 180.0000 | 14.0000 |
M110 | 114.0000 | 185.0000 | 14.0000 |
M115 | 119.0000 | 200.0000 | 14.0000 |
M120 | 124.0000 | 210.0000 | 16.0000 |
M125 | 129.0000 | 220.0000 | 16.0000 |
M130 | 134.0000 | 230.0000 | 16.0000 |
M135 | 139.0000 | 230.0000 | 16.0000 |
M140 | 144.0000 | 240.0000 | 18.0000 |
M145 | 149.0000 | 250.0000 | 18.0000 |
M150 | 155.0000 | 250.0000 | 18.0000 |
M160 | 165.0000 | 250.0000 | 18.0000 |
HEAVY HEX BOLT DIMENSIONS | ||||||||
---|---|---|---|---|---|---|---|---|
Bolt Size | A (max) | B | C (min) | D | E | F Thread Length for Bolt Length |
||
max | min | 6" and shorter |
over 6" | |||||
1/2" | 0.515 | 7/8 | 0.969 | 11/32 | 0.03 | 0.01 | 1.250 | 1.500 |
5/8" | 0.642 | 1-1/16 | 1.175 | 27/64 | 0.06 | 0.02 | 1.500 | 1.750 |
3/4" | 0.768 | 1-1/4 | 1.383 | 1/2 | 0.06 | 0.02 | 1.750 | 2.000 |
7/8" | 0.895 | 1-7/16 | 1.589 | 37/64 | 0.06 | 0.02 | 2.000 | 2.250 |
1" | 1.022 | 1-5/8 | 1.796 | 43/64 | 0.09 | 0.03 | 2.250 | 2.500 |
1-1/8" | 1.149 | 1-13/16 | 2.002 | 3/4 | 0.09 | 0.03 | 2.500 | 2.750 |
1-1/4" | 1.277 | 2 | 2.209 | 27/32 | 0.09 | 0.03 | 2.750 | 3.000 |
1-3/8" | 1.404 | 2-3/16 | 2.416 | 29/32 | 0.09 | 0.03 | 3.000 | 3.250 |
1-1/2" | 1.531 | 2-3/8 | 2.622 | 1 | 0.09 | 0.03 | 3.250 | 3.500 |
1-3/4" | 1.785 | 2-3/4 | 3.035 | 1-5/32 | 0.12 | 0.04 | 3.750 | 4.000 |
2" | 2.039 | 3-1/8 | 3.449 | 1-11/32 | 0.12 | 0.04 | 4.250 | 4.500 |
2-1/4" | 2.305 | 3-1/2 | 3.862 | 1-1/2 | 0.19 | 0.06 | 4.750 | 5.000 |
2-1/2" | 2.559 | 3-7/8 | 4.275 | 1-21/32 | 0.19 | 0.06 | 5.250 | 5.500 |
2-3/4" | 2.827 | 4-1/4 | 4.688 | 1-13/16 | 0.19 | 0.06 | 5.750 | 6.000 |
3" | 3.081 | 4-5/8 | 5.102 | 2 | 0.19 | 0.06 | 6.250 | 6.500 |
HEX BOLTS DIMENSIONS - DIN 933
D1D1 | K | E | S |
---|---|---|---|
M3 | 2 | 6.01 | 5.5 |
M4 | 2.8 | 7.66 | 7 |
M5 | 3.5 | 8.79 | 8 |
M6 | 4 | 11.05 | 10 |
M8 | 5.3 | 14.38 | 13 |
M10 | 6.4 | 18.9 | 17 |
M12 | 7.5 | 21.1 | 19 |
M14 | 8.8 | 24.49 | 22 |
M16 | 10 | 26.75 | 24 |
M18 | 11.5 | 30.14 | 27 |
M20 | 12.5 | 33.53 | 30 |
M22 | 14 | 35.72 | 32 |
M24 | 15 | 39.98 | 36 |
M27 | 17 | 45.2 | 41 |
M30 | 18.7 | 50.85 | 46 |
M33 | 21 | 55.37 | 50 |
M36 | 22.5 | 60.79 | 55 |
M42 | 26 | 71.3 | 65 |
M48 | 30 | 82.6 | 75 |
HEX BOLT DIMENSIONS - ISO 4017
D1D1 | K | E | S |
---|---|---|---|
M3 | 2 | 6.01 | 5.5 |
M4 | 2.8 | 7.66 | 7 |
M5 | 3.5 | 8.79 | 8 |
M6 | 4 | 11.05 | 10 |
M8 | 5.3 | 14.38 | 13 |
M10 | 6.4 | 18.9 | 16 |
M12 | 7.5 | 21.1 | 18 |
M14 | 8.8 | 24.49 | 21 |
M16 | 10 | 26.75 | 24 |
M18 | 11.5 | 30.14 | 27 |
M20 | 12.5 | 33.53 | 30 |
M22 | 14 | 35.72 | 34 |
15 | 39.98 | 36 | |
M27 | 17 | 45.2 | 41 |
M30 | 18.7 | 50.85 | 46 |
M33 | 21 | 55.37 | 50 |
M36 | 22.5 | 60.79 | 55 |
M42 | 26 | 71.3 | 65 |
M48 | 30 | 82.6 | 75 |
Typical use for B7M bolting includes sour gas service where Hydrogen Sulfide gas exposure may lead to Hydrogen embrittlement problems in hard alloys.
Diameter | M12 | M16 | M20 | M22 | M24 | M27 | M30 | M36 |
---|---|---|---|---|---|---|---|---|
Length | ||||||||
30 | 49.1 | |||||||
35 | 53.6 | |||||||
40 | 58.0 | 105 | ||||||
45 | 62.1 | 113 | 188 | |||||
50 | 66.6 | 121 | 200 | 257 | ||||
55 | 71.0 | 129 | 212 | 272 | ||||
60 | 75.4 | 137 | 225 | 286 | 362 | |||
65 | 79.9 | 145 | 237 | 301 | 380 | |||
70 | 84.3 | 153 | 249 | 316 | 398 | 532 | ||
75 | 88.8 | 160 | 262 | 331 | 415 | 554 | 701 | |
80 | 93.2 | 168 | 274 | 346 | 433 | 576 | 728 | |
85 | 97.6 | 176 | 286 | 361 | 451 | 599 | 756 | 1184 |
90 | 102 | 184 | 298 | 375 | 467 | 621 | 784 | 1224 |
95 | 107 | 192 | 310 | 390 | 485 | 644 | 812 | 1264 |
100 | 199 | 322 | 405 | 503 | 665 | 838 | 1304 | |
105 | 207 | 335 | 420 | 520 | 688 | 865 | 1336 | |
110 | 215 | 347 | 435 | 538 | 710 | 893 | 1376 | |
115 | 223 | 359 | 450 | 556 | 732 | 921 | 1415 | |
120 | 231 | 372 | 465 | 574 | 755 | 949 | 1455 | |
125 | 239 | 384 | 479 | 591 | 777 | 976 | 1495 | |
130 | 247 | 396 | 494 | 609 | 800 | 1004 | 1535 | |
135 | 409 | 509 | 627 | 822 | 1032 | 1575 | ||
140 | 421 | 524 | 645 | 845 | 1059 | 1615 | ||
145 | 433 | 539 | 662 | 867 | 1087 | 1655 | ||
150 | 446 | 554 | 680 | 890 | 1115 | 1695 | ||
155 | 458 | 569 | 698 | 912 | 1143 | 1735 | ||
160 | 584 | 716 | 935 | 1170 | 1775 | |||
165 | 599 | 733 | 957 | 1198 | 1815 | |||
170 | 751 | 979 | 1226 | 1855 | ||||
175 | 769 | 1002 | 1254 | 1895 | ||||
180 | 787 | 1024 | 1281 | 1935 | ||||
185 | 804 | 1047 | 1309 | 1974 | ||||
190 | 822 | 1069 | 1337 | 2014 | ||||
195 | 840 | 1092 | 1365 | 2054 | ||||
200 | 1114 | 1392 | 2094 |
ASTM A193 Grand B7M Stud Bolt |
ASTM A193 B7M Stud Bolts |
ISO Approved ASTM A193 U Bolts |
Stainless Steel B7M Studs |
ASTM A 193 B7M Lag Bolt |
ASTM A193 B7M Stud Bolts |
Stainless Steel B7M Draw Bolt |
B7M Grub Screw |
ASTM A 193 B7M Heavy Hex Bolts |
A193 B7M Hex Nut |
Stainless Steel B7M Threaded Rod |
B7M Hanger Bolt |
ASTM A193 B7M Anchor Bolt |
B7M Shoulder Bolt |
B7M Stainless Steel Stud bolts |
ASTM A 193 B7M Studs |
A193 Grade B7M Bolts |
B7M Shoulder Bolt |
ASTM A 193 Tie Rod |
ASTM A193 stud bolts |
SA193 Nuts |
ASTM A193 J Bolt |
ASTM A 193 Eye Bolt |
SS B7M Plow Bolt |
SS B7M Step Bolt |
ASTM A 193 B7M Stud Bolt |
B7M | C | Mn | P | S | Si | Cr | Mo |
0.37-0.49 | 0.65-1.10 | 0.035 Max | 0.04 Max | 0.15-0.35 | 0.75-1.20 | 0.15-0.25 |
Grade |
Size |
Tensile ksi, min |
Yield, ksi, min |
Elong, %, min |
RA % min |
---|---|---|---|---|---|
B7M |
Up to 2-1/2 |
125 |
105 |
16 |
50 |
2-5/8 – 4 |
115 |
95 |
16 |
50 |
|
4-1/8 – 7 |
100 |
75 |
18 |
50 |